World Tournament Highest Average Overall by Percentage              
Womens  Championship All Tournaments              
40 Point Games Started 1982  - 2023            Highest     
Top              Average  
Ten Year Name Placed Games Ringers Shoes 80+% World Location
1 1996 Sue Snyder (KY) 2nd. 15 875 990 88.38% Gillette, Wyoming (*)
2 1987 Sandy McLachlin (CAN) 1st. 15 804 912 88.16% Eau Claire, Wisconsin (*)
3 2008 Sylvianne Moisan (PQ) 2nd. 20 1147 1314 87.29% York, Pennsylvania (*)
4 2014 Joan Elmore(TN) 1st. 15 631 726 86.91% Buffalo, New York (*)
5 2022 Sarah Chaffee (WI) 1st. 15 806 932 86.48% West Monroe, Louisiana (*)
6 2008 Sue Snyder (KY) 1st. 20 1065 1234 86.30% York, Pennsylvania (*)
7 2002 Sylvianne Moisan (PQ) 1st. 15 743 864 86.00% Red Deer, Canada (*)
8 2009 Sylvianne Moisan (PQ) 2nd. 20 1237 1444 85.66% Springfield, Illinois (*)
9 1995 Sylvianne Moisan (PQ) 2nd. 15 925 1082 85.49% Perry, Georgia (*) 
10 1994 Sue Snyder (IN) 1st. 15 666 782 85.17% Syracuse, New York (*)
  1997 Sylvianne Moisan (PQ) 2nd. 19 1140 1340 85.07% Kitchener, Ontario (*)
1988 Sandy McLachlin (CAN) 2nd. 15 891 1048 85.02% Pleasanton. California ( # )
2009 Joan Elmore (TN) 1st. 20 1166 1372 84.99% Springfield, Illinois (*)
2012 Joan Elmore (TN) 1st. 15 721 852 84.62% Knoxville, Tennessee (*)
1992 Sue Snyder (IN) 1st. 15 885 1046 84.61% Columbus, Ohio (*)
1999 Sue Snyder (KY) 1st. 19 857 1014 84.52% Greenville, Ohio
2005 Joan Elmore (TN) 2nd. 23 912 1082 84.29% Bakersfield, California (*) 
1995 Sue Snyder (KY) 1st. 15 889 1056 84.19% Perry, Georgia (*) 
1983 Phyllis Negaard (MN) 1st. 11 589 700 84.14% Statesville, North Carolina
2023 Sarah Chaffee (WI) 1st. 15 835 994 84.00% Lansing, Michigan (*)
2000 Sylvianne Moisan (PQ) 1st. 15 870 1040 83.65% Bismarck, North Dakota (*)
2001 Sylvianne Moisan (PQ) 1st. 15 895 1070 83.64% Hibbing, Minnesota (*)
2006 Sylvianne Moisan (PQ) 2nd. 20 953 1142 83.45% Gillette, Wyoming (*)
1988 Diane Lopez (CA) 1st. 15 817 980 83.37% Pleasanton. California ( # )
1985 Diane Cantin CAN) 2nd. 11 575 690 83.33% Lafayette, Indiana ( + )
2009 Sue Snyder (KY) 3rd. 19 1129 1356 83.26% Springfield, Illinois (*)
1996 Sylvianne Moisan (PQ) 3rd. 15 980 1178 83.19% Gillette, Wyoming (*)
1991 Tari Powell (IL)  1st. 15 750 902 83.15% Biloxi, Mississippi (*)
1986 Deborah Michaud (MA) 2nd. 15 893 1074 83.15% Ainsworth, Nebraska
1997 Becky Kemper (KY) 3rd. 19 1167 1404 83.12% Kitchener, Ontario (*)
1990 Tari Powell (IL)  1st. 15 763 918 83.12% Stone Mtn., Georgia (#)
2009 Marlene Ray (TN) 5th. 19 1083 1308 82.80% Springfield, Illinois (*)
2003 Sylvianne Moisan (PQ) 1st. 23 1085 1312 82.70% Eau Claire, Wisconsin (*) 
1985 Debby Michaud (MA) 1st. 11 596 722 82.55% Lafayette, Indiana ( + )
1998 Sue Snyder (KY) 2nd. 15 733 888 82.55% Ainsworth, Nebraska
1998 Becky Kemper (KY) 1st. 15 751 910 82.53% Ainsworth, Nebraska
2004 Joan Elmore (TN) 2nd. 23 986 1196 82.44% Pocatello, Idaho (*)
2005 Sue Snyder (KY) 1st. 23 870 1056 82.39% Bakersfield, California (*) 
2019 Lindsay Hodgins (BC) 1st. 15 794 964 82.37% Wichita Falls, Texas (*)
2006 Joan Elmore (TN) 1st. 20 845 1028 82.20% Gillette, Wyoming (*)
2004 Sylvianne Moisan (PQ) 3rd. 23 1078 1312 82.16% Pocatello, Idaho (*)
1984 Phyllis Negaard (MN) 2nd. 14 820 1000 82.00% Huntsville, Alabama
1995 Amy Brown-Francis (OH) 3rd. 15 857 1048 81.77% Perry, Georgia (*) 
1996 Bev Nathe (MN) 1st. 15 858 1050 81.71% Gillette, Wyoming (*)
2009 Debra Odum (TX) 4th. 19 920 1126 81.71% Springfield, Illinois (*)
1997 Mary Ann Peninger (KS) 7th. 19 1035 1268 81.62% Kitchener, Ontario (*)
2003 Amy Francis (OH) 2nd. 23 1186 1454 81.57% Eau Claire, Wisconsin (*) 
2007 Joan Elmore (TN) 1st. 20 949 1166 81.39% Ardmore, Oklahoma (*)
1990 Diane Cantin CAN) 2nd. 15 677 832 81.37% Stone Mtn., Georgia (#)
1984 Tari Powell (IL)  1st. 14 709 872 81.31% Huntsville, Alabama
1996 Amy Francis (OH) 4th. 15 803 988 81.28% Gillette, Wyoming (*)
1988 SharonPaddock (CA) 3rd. 15 866 1066 81.24% Pleasanton. California ( # )
2011 Joan Elmore (TN) 1st. 15 688 848 81.13% West Monroe, Louisiana (*)
1992 Sylvianne Moisan (PQ) 3rd. 15 879 1084 81.09% Columbus, Ohio (*)
1997 Amy Monday (VA) 6th. 19 1119 1380 81.09% Kitchener, Ontario (*)
1983 Debby Michaud (MA) 7th. 11 676 834 81.06% Statesville, North Carolina
2018 Sylvianne Moisan (PQ) 2nd. 15 768 948 81.01% Florence, South Carolina (*)
1983 Tari Powell (IL)  2nd. 11 672 830 80.96% Statesville, North Carolina
1989 Phyllis Negaard (MN) 1st. 17 830 1026 80.90% Spearfish, South Dakota
2003 Joan Elmore (TN) 4th. 23 1157 1432 80.80% Eau Claire, Wisconsin (*) 
2017 Joan Elmore(TN) 1st. 15 625 774 80.75% St. George, Utah (*)
2011 Debra Brown (VT_ 4th. 15 746 924 80.74% West Monroe, Louisiana (*)
1985 Vicki Winston (MO) 5th. 11 633 786 80.53% Lafayette, Indiana ( + )
1999 Sylvianne Moisan (PQ) 2nd. 19 957 1190 80.42% Greenville, Ohio
1992 Sandy McLachlin (CAN) 2nd. 15 881 1096 80.38% Columbus, Ohio (*)
1997 Bev Nathe (MN) 1st. 19 1061 1320 80.38% Kitchener, Ontario (*)
  1988 Diane Cantin CAN) 4th. 15 812 1012 80.24% Pleasanton. California ( # )
2003 Judy Curtiss (MI) 3rd. 23 1036 1292 80.19% Eau Claire, Wisconsin (*) 
1991 Sue Snyder (IN) 2nd. 15 689 860 80.12% Biloxi, Mississippi (*)
Updated After World 2023
2020 WT Cancelled- Pandemic Covid-19 Virus
(*) Indoor Courts
(#) Overhead Cover
(+) Both
None = Outdoors