NHPA Mighty Ninety World Tournament Women's 90% + Games          
40 Point Era   1982           By Highest            
Year Name State Score Ringers Shoes 90% + Opponent State Ringers Shoes Pct. World Location
2023 Sarah Chaffee WI 45-13 57 62 91.94% Pam Meyer MO 46 62 74.19% Lansing, Michigan (*)
2023 Sylvianne Moisan PQ-CAN 40-10 55 60 91.67% Skyla Rioux CT 45 60 75.00% Lansing, Michigan (*)
2023 Sarah Chaffee WI 40-12 53 58 91.38% Skyla Rioux CT 44 58 75.86% Lansing, Michigan (*)
2023 Marlene Ray TN 44-0 29 32 90.63% Kelly Glidewell VA 15 32 46.88% Lansing, Michigan (*)
2022 Sarah Chaffee WI 40-0 29 30 96.67% Amy Francis OH 16 30 53.33% West Monroe, Louisiana (*)
2022 Sarah Chaffee WI 43-8 77 82 93.90% Marlene Ray TN 65 82 79.27% West Monroe, Louisiana (*)
2022 Skyla Rioux CT 40-7 52 56 92.86% Shalee Cason FL 41 56 73.21% West Monroe, Louisiana (*)
2022 Sarah Chaffee WI 45-14 76 82 92.68% Shalee Cason FL 65 82 79.27% West Monroe, Louisiana (*)
2022 Theresa Howe MA 40-3 24 26 92.31% Kelly Glidewell VA 12 26 46.15% West Monroe, Louisiana (*)
2021 Shalee Cason FL 40-3 34 36 94.44% Aleena Lepak WI 22 36 61.11% Winnemucca, Nevada (*)
2021 Theresa Howe MA 44-6 42 46 91.30% Kelly Glidewell VA 30 46 65.22% Winnemucca, Nevada (*)
2020 WT Cancelled-Pandemic Covid-19 Virus                  
2019 Penny Steinke WI 42-0 23 24 95.83% Amy Francis OH 9 24 37.50% Wichita Falls, Texas  (*)
2019 Shalee Cason FL 41-1 37 40 92.50% Aleena Lepak WI 24 40 60.00% Wichita Falls, Texas  (*)
2019 Doris Heiden TX 43-6 33 36 91.67% Kelly Campbell VA 21 36 58.33% Wichita Falls, Texas  (*)
2019 Joan Elmore TN 40-6 31 34 91.18% Amy Francis OH 20 34 58.82% Wichita Falls, Texas  (*)
2019 Lindsay Hodgins BC-CAN 40-17 74 82 90.24% Joan Elmore TN 66 82 80.49% Wichita Falls, Texas  (*)
2019 Maxine Griffith TN 40-3 27 30 90.00% Theresa Howe MA 15 30 50.00% Wichita Falls, Texas  (*)
2018 Theresa Howe MA 40-3 29 32 90.63% Debra Brown VT 17 32 53.13% Florence, South Carolina (*)
2018 Sylvianne Moisan PQ-CAN 41-6 45 50 90.00% Terry Beagle  MI 34 50 68.00% Florence, South Carolina (*)
2017 Joan Elmore TN 42-4 22 24 91.67% Wendy Hayes AR 9 24 37.50% St. George, Utah (*)
2017 Joan Elmore TN 40-6 38 42 90.48% Sara Otto MN 27 42 64.29% St. George, Utah (*)
2016 None                     Montgomery, Alabama (*)
2015 Joan Elmore TN 41-3 33 36 91.67% Terry Beagle MI 21 36 58.33% Topeka, Kansas (*)
2015 Shalee Cason FL 44-3 29 32 90.63% Karen Graham NY 17 32 53.13% Topeka, Kansas (*)
2014 Debra Brown VT 41-3 37 40 92.50% Terry Beagle MI 25 40 62.50% Buffalo, New York (*)
2014 Joan Elmore TN 45-4 48 52 92.31% Donra McCown MO 34 52 65.38% Buffalo, New York (*)
2014 Joan Elmore TN 40-2 35 38 92.11% Doris Hieden TX 22 38 57.89% Buffalo, New York (*)
2014 Joan Elmore TN 42-3 31 34 91.18% Sharon Chiddister IN 18 34 52.94% Buffalo, New York (*)
2014 Joan Elmore TN 40-9 40 44 90.91% Julie A. Bernard NY 30 44 68.18% Buffalo, New York (*)
2014 Joan Elmore TN 42-18 67 74 90.54% Sylvianne Moisan PQ-CAN 59 74 79.73% Buffalo, New York (*)
2014 Joan Elmore TN 40-7 38 42 90.48% Sue Snyder IN 27 42 64.29% Buffalo, New York (*)
2014 Vicki Kunde MD 43-6 27 30 90.00% Doris Hieden TX 15 30 50.00% Buffalo, New York (*)
2014 Cindy Hoffman PA 42-0 27 30 90.00% Shalee Cason OH 14 30 46.67% Buffalo, New York (*)
2013 Debra Brown VT 40-3 34 36 94.44% Sharon Chiddister IN 22 36 61.11% St. George, Utah (*)
2012 Vicki Kunde MD 42-3 27 28 96.43% Ellen Perry NY 14 28 50.00% Knoxville, Tennessee
2012 Joan Elmore TN 45-7 41 44 93.18% Karen Graham NY 28 44 63.64% Knoxville, Tennessee
2012 Joan Elmore TN 40-16 67 74 90.54% Sally Mullins KY 59 74 79.73% Knoxville, Tennessee
2012 Debra Brown VT 42-4 36 40 90.00% Sue Snyder IN 23 40 57.50% Knoxville, Tennessee
2012 Sue Snyder IN 40-12 54 60 90.00% Becky Kemper KY 45 60 75.00% Knoxville, Tennessee
2011 Sue Snyder IN 41-3 32 34 94.12% Shernetta Edwards NC 19 34 55.88% West Monroe, Louisiana (*)
2011 Debra Brown VT 40-6 40 44 90.91% Ellen Perry NY 29 44 65.91% West Monroe, Louisiana (*)
2011 Debra Brown VT 42-7 29 32 90.63% Ruthie Barrett  AZ 17 32 53.13% West Monroe, Louisiana (*)
2011 Debra Brown VT 44-3 27 30 90.00% Shernetta Edwards NC 14 30 46.67% West Monroe, Louisiana (*)
2010 Sue Snyder IN 45-3 29 30 96.67% Pam Aiken WI 15 30 50.00% Cedar Rapids, Iowa (*)
2010 Sue Snyder IN 41-0 30 32 93.75% Stacy Robinson MI 17 32 53.13% Cedar Rapids, Iowa (*)
2010 Sylvianne Moisan PQ-CAN 41-3 40 44 90.91% Pam Aiken WI 28 44 63.64% Cedar Rapids, Iowa (*)
2010 Debra Brown VT 41-3 27 30 90.00% Penny Steinke WI 15 30 50.00% Cedar Rapids, Iowa (*)
2009 Judy Curtiss MI 40-0 27 28 96.43% Shalee Cason OH 14 28 50.00% Springfield, Illinois (*)
2009 Marlene Ray TN 42-6 50 52 96.15% Tamra Burke WV 38 52 73.08% Springfield, Illinois (*)
2009 Sylvianne Moisan PQ-CAN 41-0 32 34 94.12% Dale LaValley NH 19 34 55.88% Springfield, Illinois (*)
2009 Sharon Chiddister IN 42-2 30 32 93.75% Stacy Robinson MI 16 32 50.00% Springfield, Illinois (*)
2009 Sue Snyder IN 40-3 39 42 92.86% Dale LaValley NH 27 42 64.29% Springfield, Illinois (*)
2009 Tamara Burke WV 40-3 26 28 92.86% Sue F. Twyman NY 14 28 50.00% Springfield, Illinois (*)
2009 Sue Snyder IN 42-7 37 40 92.50% Shalee Cason OH 25 40 62.50% Springfield, Illinois (*)
2009 Joan Elmore TN 40-6 48 52 92.31% Stacy Robinson MI 37 52 71.15% Springfield, Illinois (*)
2009 Debra Odum  TX 45-9 48 52 92.31% Amy Francis OH 36 52 69.23% Springfield, Illinois (*)
2009 Brenda Tawney OH 42-12 48 52 92.31% Marlene Ray TN 38 52 73.08% Springfield, Illinois (*)
2009 Sylvianne Moisan PQ-CAN 45-13 59 64 92.19% Judy  Curtiss MI 48 64 75.00% Springfield, Illinois (*)
2009 Sylvianne Moisan PQ-CAN 40-15 64 70 91.43% Marlene Ray TN 56 70 80.00% Springfield, Illinois (*)
2009 Joan Elmore TN 42-15 53 58 91.38% Pam Aiken WI 44 58 75.86% Springfield, Illinois (*)
2009 Joan Elmore TN 42-21 93 102 91.18% Sylvianne Moisan PQ-CAN 85 102 83.33% Springfield, Illinois (*)
2009 Sue Snyder IN 42-15 67 74 90.54% Brenda Tawney OH 57 74 77.03% Springfield, Illinois (*)
2009 Joan Elmore TN 40-11 72 80 90.00% Brenda Tawney OH 61 80 76.25% Springfield, Illinois (*)
2009 Joan Elmore TN 41-13 63 70 90.00% Marlene Ray TN 54 70 77.14% Springfield, Illinois (*)
2009 Dale LaValley NH 42-1 27 30 90.00% Sue F. Twyman NY 13 30 43.33% Springfield, Illinois (*)
2008 Sylvianne Moisan PQ-CAN 40-0 48 50 96.00% Judy Curtiss TN 35 50 70.00% York, Pennsylvania (*)
2008 Sue Snyder KY 42-6 42 44 95.45% Tamara Burke WV 30 44 68.18% York, Pennsylvania (*)
2008 Sue Snyder KY 42-7 53 56 94.64% Gert Wilcziek WI 41 56 73.21% York, Pennsylvania (*)
2008 Sylvianne Moisan PQ-CAN 40-6 54 58 93.10% Sandy Janssens ON-CAN 43 58 74.14% York, Pennsylvania (*)
2008 Sylvianne Moisan PQ-CAN 41-3 39 42 92.86% Lyne Pineault PQ-CAN 15 32 46.88% York, Pennsylvania (*)
2008 Sylvianne Moisan PQ-CAN 42-17 78 84 92.86% Shalee Cason PA 70 84 83.33% York, Pennsylvania (*)
2008 Gert Wilcziek WI 40-3 26 28 92.86% Sharon Chiddister IN 14 28 50.00% York, Pennsylvania (*)
2008 Joan Elmore TN 42-12 72 78 92.31% Lyne Pineault PQ-CAN 62 78 79.49% York, Pennsylvania (*)
2008 Sylvianne Moisan PQ-CAN 42-9 33 36 91.67% Dale LaValley NH 22 36 61.11% York, Pennsylvania (*)
2008 Judy Curtiss MI 43-6 33 36 91.67% Sharon Chiddister IN 21 36 58.33% York, Pennsylvania (*)
2008 Joan Elmore TN 43-1 33 36 91.67% Sue F. Twyman NY 19 36 52.78% York, Pennsylvania (*)
2008 Sue Snyder KY 42-21 97 106 91.51% Judy Curtiss MI 89 106 83.96% York, Pennsylvania (*)
2008 Joan Elmore TN 42-11 51 56 91.07% Adeline Foster TN 40 56 71.43% York, Pennsylvania (*)
2008 Sue Snyder KY 42-10 40 44 90.91% Maxine Griffith TN 29 44 65.91% York, Pennsylvania (*)
2008 Joan Elmore TN 40-13 58 64 90.63% Tamra Burke WV 49 64 76.56% York, Pennsylvania (*)
2008 Sue Snyder KY 40-7 38 42 90.48% Lucy Thibault PQ-CAN 27 42 64.29% York, Pennsylvania (*)
2008 Sylvianne Moisan PQ-CAN 42-7 38 42 90.48% Marlene Ray TN 26 42 61.90% York, Pennsylvania (*)
2008 Joan Elmore TN 40-19 76 84 90.48% Sandy Janssens ON-CAN 69 84 82.14% York, Pennsylvania (*)
2008 Sue Snyder KY 45-9 36 40 90.00% Adeline Foster TN 24 40 60.00% York, Pennsylvania (*)
2008 Sylvianne Moisan PQ-CAN 41-32 126 140 90.00% Joan Elmore TN 123 140 87.86% York, Pennsylvania (*)
2007 Joan Elmore TN 43-0 27 28 96.43% Tamra Burke WV 13 28 46.43% Ardmore, Oklahoma (*)
2007 Sue Snyder KY 45-6 40 42 95.24% Connie Filley SD 27 42 64.29% Ardmore, Oklahoma (*)
2007 Marlene Ray TN 41-1 37 40 92.50% Debra Odum TX 24 40 60.00% Ardmore, Oklahoma (*)
2007 Sue Snyder KY 40-2 40 44 90.91% Tamra Burke WV 27 44 61.36% Ardmore, Oklahoma (*)
2007 Gert Wilcziek WI 42-3 36 40 90.00% Sharon Chiddister IN 23 40 57.50% Ardmore, Oklahoma (*)
2006 Sylvianne Moisan PQ-CAN 42-3 41 42 97.62% Lucy Thibault PQ-CAN 28 42 66.67% Gillette, Wyoming (*)
2006 Joan Elmore TN 42-6 38 40 95.00% Kim Stockli CA 26 40 65.00% Gillette, Wyoming (*)
2006 Amy Francis OH 42-3 28 30 93.33% Sheila Shepard CO 15 30 50.00% Gillette, Wyoming (*)
2006 Gert Wilcziek WI 40-1 26 28 92.86% Jane Haufschild SD 13 28 46.43% Gillette, Wyoming (*)
2006 Joan Elmore TN 40-12 51 56 91.07% Gert Wilcziek WI 42 56 75.00% Gillette, Wyoming (*)
2006 Joan Elmore TN 43-4 29 32 90.63% Sharon Chiddister IN 16 32 50.00% Gillette, Wyoming (*)
2006 Sylvianne Moisan PQ-CAN 42-4 29 32 90.63% Amy Francis OH 16 32 50.00% Gillette, Wyoming (*)
2006 Sylvianne Moisan PQ-CAN 40-6 27 30 90.00% Sharon Chiddister IN 16 30 53.33% Gillette, Wyoming (*)
2005 Sue Snyder KY 42-3 35 36 97.22% Jan VanLerberg KS 22 36 61.11% Bakersfield, California (*)
2005 Gert Wilcziek WI 43-0 19 20 95.00% Patricia Symank LA 5 20 25.00% Bakersfield, California (*)
2005 Sue Snyder KY 40-0 30 32 93.75% Marion Thomsen NE 17 32 53.13% Bakersfield, California (*)
2005 Joan Elmore TN 42-4 37 40 92.50% Sheila Shepard CO 24 40 60.00% Bakersfield, California (*)
2005 Sue Snyder KY 40-1 24 26 92.31% Patricia Strainn LA 11 26 42.31% Bakersfield, California (*)
2005 Joan Elmore TN 43-4 35 38 92.11% Sharon Paddock CA 22 38 57.89% Bakersfield, California (*)
2005 Joan Elmore TN 45-4 33 36 91.67% Sue Helen WI 19 36 52.78% Bakersfield, California (*)
2005 Joan Elmore TN 43-2 31 34 91.18% Connie Symank TX 17 34 50.00% Bakersfield, California (*)
2005 Joan Elmore TN 45-7 40 44 90.91% Doris Miller NM 27 44 61.36% Bakersfield, California (*)
2005 Amy Francis OH 42-4 20 22 90.91% Connie Symank TX 7 22 31.82% Bakersfield, California (*)
2005 Sue Snyder KY 42-5 36 40 90.00% Kim Stockli CA 23 40 57.50% Bakersfield, California (*)
2005 Gert Wilcziek WI 40-0 27 30 90.00% Becky Kemper KY 14 30 46.67% Bakersfield, California (*)
2004 Sylvianne Moisan PQ-CAN 42-6 32 34 94.12% Carol A. Peterson ND 20 34 58.82% Pocatello, Idaho (*)
2004 Joan Elmore TN 40-3 30 32 93.75% Deborah Michaud MA 18 32 56.25% Pocatello, Idaho (*)
2004 Sylvianne Moisan PQ-CAN 40-1 22 24 91.67% Patricia Ingraham MI 9 24 37.50% Pocatello, Idaho (*)
2004 Sylvianne Moisan PQ-CAN 45-8 51 56 91.07% Jen Speakman CO 38 56 67.86% Pocatello, Idaho (*)
2004 Sue Snyder KY 42-3 20 22 90.91% Sheryll Card MI 7 22 31.82% Pocatello, Idaho (*)
2004 Joan Elmore TN 42-3 38 42 90.48% Becky Kemper KY 25 42 59.52% Pocatello, Idaho (*)
2004 Joan Elmore TN 40-13 56 62 90.32% Deborah Halvorson WI 47 62 75.81% Pocatello, Idaho (*)
2004 Joan Elmore TN 41-3 27 30 90.00% Jen Speakman CO 15 30 50.00% Pocatello, Idaho (*)
2004 Elyse Brunelle BC-CAN 42-1 36 40 90.00% Jen Speakman CO 23 40 57.50% Pocatello, Idaho (*)
2003 Sylvianne Moisan PQ-CAN 40-0 23 24 95.83% Carol Simpson ME 10 24 41.67% Eau Clare, Wisconsin (*)
2003 Judy Curtiss MI 43-9 40 44 90.91% Penny Steinke WI 29 44 65.91% Eau Clare, Wisconsin (*)
2003 Sylvianne Moisan PQ-CAN 42-6 29 32 90.63% Tamra Burke WV 17 32 53.13% Eau Clare, Wisconsin (*)
2003 Amy Francis OH 42-13 45 50 90.00% Ruth Rife OH 35 50 70.00% Eau Clare, Wisconsin (*)
2003 Amy Francis OH 41-4 36 40 90.00% Amy Hall VA 24 40 60.00% Eau Clare, Wisconsin (*)
2003 Becky Kemper KY 43-0 18 20 90.00% Tamra Burke WV 0 0 0.00% Eau Clare, Wisconsin (*)
2002 Sylvianne Moisan PQ-CAN 42-4 61 64 95.31% Amy Hall VA 48 64 75.00% Red Deer, Canada (*)
2002 Amy Hall VA 40-6 33 36 91.67% Tambra Burke WV 22 36 61.11% Red Deer, Canada (*)
2002 Sylvianne Moisan PQ-CAN 40-15 64 70 91.43% Connie Filley ND 56 70 80.00% Red Deer, Canada (*)
2002 Becky Kemper KY 42-7 40 44 90.91% Deborah Michaud MA 28 44 63.64% Red Deer, Canada (*)
2002 Sylvianne Moisan PQ-CAN 40-19 76 84 90.48% Becky Kemper KY 69 84 82.14% Red Deer, Canada (*)
2001 Bev Nathe MN 42-18 66 72 91.67% Sue Snyder KY 58 72 80.56% Hibbing, Minnesota (*)
2001 Connie Filley ND 40-10 55 60 91.67% Joan Elmore TN 45 60 75.00% Hibbing, Minnesota (*)
2001 Sylvianne Moisan PQ-CAN 42-23 81 90 90.00% Sue Snyder KY 74 90 82.22% Hibbing, Minnesota (*)
2001 Amy Hall VA 42-12 36 40 90.00% Sue Snyder KY 26 40 65.00% Hibbing, Minnesota (*)
2000 None                     Bismarck, North Dakota (*)
1999 Sue Snyder KY 45-6 32 34 94.12% Gail Sluys CA 19 34 55.88% Greenville, Ohio 
1999 Connie Filley ND 40-0 15 16 93.75% Gail Sluys CA 2 16 12.50% Greenville, Ohio 
1999 Sue Snyder KY 42-10 53 58 91.38% Amy Hall VA 42 58 72.41% Greenville, Ohio 
1999 Sue Snyder KY 45-7 38 42 90.48% Bev Nathe MN 25 42 59.52% Greenville, Ohio 
1999 Sue Snyder KY 40-11 56 62 90.32% Debbie Alexander NH 46 62 74.19% Greenville, Ohio 
1998 Mary Ann Peninger KS 40-4 45 48 93.75% Connie Filley ND 33 48 68.75% Ainsworth, Nebraska
1998 Judy Curtiss MI 40-3 24 26 92.31% Sheila McGrath ON-CAN 12 26 46.15% Ainsworth, Nebraska
1998 Sue Snyder KY 40-5 42 46 91.30% Myrna Kissick AB-CAN 30 46 65.22% Ainsworth, Nebraska
1998 Becky Kemper KY 43-9 40 44 90.91% River Prewette NC 29 44 65.91% Ainsworth, Nebraska
1998 Bev Nathe MN 45-0 18 20 90.00% Marlene Ray TN 3 20 15.00% Ainsworth, Nebraska
1997 Becky Kemper KY 45-3 31 32 96.88% Edie McKinney WI 17 32 53.13% Kitchener, Ontario (*)
1997 Sylvianne Moisan PQ-CAN 40-9 64 68 94.12% Angeline Moisan PQ-CAN 54 68 79.41% Kitchener, Ontario (*)
1997 Mary Ann Peninger KS 43-3 32 34 94.12% Phyllis Negaard MN 19 34 55.88% Kitchener, Ontario (*)
1997 Sue Twyman NY 42-3 47 50 94.00% Phyllis Negaard MN 33 50 66.00% Kitchener, Ontario (*)
1997 Bev Nathe MN 41-6 74 80 92.50% Becky Kemper KY 62 80 77.50% Kitchener, Ontario (*)
1997 Sylvianne Moisan PQ-CAN 41-9 61 66 92.42% Diane Canton PQ-CAN 51 66 77.27% Kitchener, Ontario (*)
1997 Diane Cantin PQ-CAN 42-13 59 64 92.19% Annie Cote PQ-CAN 49 64 76.56% Kitchener, Ontario (*)
1997 Bev Nathe MN 44-1 33 36 91.67% Edie McKinney WI 19 36 52.78% Kitchener, Ontario (*)
1997 Amy Monday VA 45-5 33 36 91.67% Phyllis Negaard MN 19 36 52.78% Kitchener, Ontario (*)
1997 Sandy Janssens ON-CAN 42-12 55 60 91.67% Connie Filley ND 45 60 75.00% Kitchener, Ontario (*)
1997 Sylvianne Moisan PQ-CAN 41-5 47 52 90.38% Amy Francis OH 35 52 67.31% Kitchener, Ontario (*)
1997 Sylvianne Moisan PQ-CAN 44-9 56 62 90.32% Marlene Ray TN 45 62 72.58% Kitchener, Ontario (*)
1996 Sue Snyder KY 42-3 27 28 96.43% Opal Reno AR 14 28 50.00% Gillette, Wyoming (*)
1996 Sue Snyder KY 40-3 42 44 95.45% Lorraine Sternberg WI 30 44 68.18% Gillette, Wyoming (*)
1996 Sue Snyder KY 42-9 68 72 94.44% Amy Francis OH 57 72 79.17% Gillette, Wyoming (*)
1996 Bev Nathe MN 42-4 32 34 94.12% Maxine Griffith IN 19 34 55.88% Gillette, Wyoming (*)
1996 Sue Snyder KY 42-5 64 68 94.12% Maxine Griffith TN 52 68 76.47% Gillette, Wyoming (*)
1996 Sue Snyder KY 40-6 56 60 93.33% Debbie Alexander NH 45 60 75.00% Gillette, Wyoming (*)
1996 Bev Nathe MN 40-9 50 54 92.59% Lorraine Sternberg WI 40 54 74.07% Gillette, Wyoming (*)
1996 Amy Francis OH 41-7 61 66 92.42% Marlene Ray TN 50 66 75.76% Gillette, Wyoming (*)
1996 Sue Snyder KY 42-5 40 44 90.91% Carlene Donnelly SD 27 44 61.36% Gillette, Wyoming (*)
1996 Amy Francis OH 41-1 29 32 90.63% Lorraine Sternberg WI 16 32 50.00% Gillette, Wyoming (*)
1996 Sue Snyder KY 41-9 45 50 90.00% Angeline Moisan PQ-CAN 35 50 70.00% Gillette, Wyoming (*)
1995 Sylvianne Moisan PQ-CAN 40-6 47 50 94.00% Lorraine Sternberg WI 36 50 72.00% Perry Georgia (*)
1995 Sylvianne Moisan PQ-CAN 43-8 51 56 91.07% Marlene Ray TN 39 56 69.64% Perry Georgia (*)
1994 Sue Snyder KY 36-9 37 40 92.50% Debbie Alexander NH 28 40 70.00% Syracuse, New York (*)
1994 Gerry Brooks ME 16-3 37 40 92.50% Sandy Janssens ON-CAN 33 40 82.50% Syracuse, New York (*)
1994 Bev Nathe  (40 Shoes) MN 34-9 36 40 90.00% Lois Webster KY 28 40 70.00% Syracuse, New York (*)
1994 Sue Snyder KY 57-10 36 40 90.00% Edie McKinney WI 20 40 50.00% Syracuse, New York (*)
1994 Sue Snyder KY 30-3 36 40 90.00% Sandy Janssens ON-CAN 28 40 70.00% Syracuse, New York (*)
1994 Sue Snyder KY 36-0 36 40 90.00% Gerry Brooks  ME 25 40 62.50% Syracuse, New York (*)
1993 Bev Nathe MN 40-0 24 26 92.31% Sharon Paddock CA 11 26 42.31% Spearfish, South Dakota
1993 Bev Nathe MN 40-6 42 46 91.30% Olive Tait ON-CAN 31 46 67.39% Spearfish, South Dakota
1993 Vicki Winston MO 40-0 29 32 90.63% Sue Snyder KY 16 32 50.00% Spearfish, South Dakota
1992 Sue Snyder KY 42-3 39 40 97.50% Bev Nathe MN 26 40 65.00% Columbus, Ohio (*)
1992 Sue Snyder KY 40-9 56 60 93.33% Sharon Paddock  CA 46 60 76.67% Columbus, Ohio (*)
1992 Sue Snyder KY 41-8 70 76 92.11% Angeline Moisan PQ-CAN 59 76 77.63% Columbus, Ohio (*)
1992 Bev Nathe MN 40-7 46 50 92.00% Sharon Paddock CA 35 50 70.00% Columbus, Ohio (*)
1992 Cathy Carter IA 40-15 60 66 90.91% Mary Krama TX 52 66 78.79% Columbus, Ohio (*)
1991 Phyllis Negaard MN 40-16 67 74 90.54% Cathy Carter IA 59 74 79.73% Biloxi, Mississippi (*)
1990 Tari Powell IL 42-6 36 38 94.74% Virginia Chalberg AZ 24 38 63.16% Stone Mountain, Georgia (#)
1990 Tari Powell IL 43-4 45 48 93.75% Edi Holland MN 45 48 93.75% Stone Mountain, Georgia (#)
1990 Tari Powell IL 40-4 39 42 92.86% Sandy McLachlin ON-CAN 39 42 92.86% Stone Mountain, Georgia (#)
1990 Diane Cantin PQ-CAN 42-6 37 40 92.50% Opal Reno AR 25 40 62.50% Stone Mountain, Georgia (#)
1989 Diane Cantin  PQ-CAN 45-9 45 48 93.75% Vicki Winston MO 33 48 68.75% Spearfish, South Dakota
1989 Phyllis Negaard MN 42-8 50 54 92.59% Cathy Carter IA 38 54 70.37% Spearfish, South Dakota
1989 Deborah Michaud MA 41-0 35 38 92.11% Debbie Pickering  NH 22 38 57.89% Spearfish, South Dakota
1989 Deborah Michaud MA 42-9 27 30 90.00% Ruth Hangen NY 16 30 53.33% Spearfish, South Dakota
1988 Sandy McLachlin ON-CAN 42-5 49 52 94.23% Billie Sue Pennington CA 36 52 69.23% Pleasanton, California ( # )
1988 Diane Lopez CA 40-7 54 60 90.00% Ruth Hangen NY 43 60 71.67% Pleasanton, California ( # )
1988 Diane Cantin PQ-CAN 40-5 27 30 90.00% Deborah Michaud MA 16 30 53.33% Pleasanton, California ( # )
1987 Debbie Pickering NH 40-0 27 28 96.43% Opal Reno AR 14 28 50.00% Eau Claire, Wisconsin (*)
1987 Sandy McLachlin ON-CAN 40-3 50 52 96.15% Tari Powell IL 38 52 73.08% Eau Claire, Wisconsin (*)
1987 Diane Cantin PQ-CAN 40-4 67 70 95.71% Lu Cave MN 55 70 78.57% Eau Claire, Wisconsin (*)
1987 Sandy McLachlin ON-CAN 42-10 64 68 94.12% Renee Cowan VA 53 68 77.94% Eau Claire, Wisconsin (*)
1987 Sandy McLachlin ON-CAN 42-4 47 50 94.00% Jane Smith WI 34 50 68.00% Eau Claire, Wisconsin (*)
1987 Tari Powell IL 41-5 55 60 91.67% Myrna Kissick AB-CAN 43 60 71.67% Eau Claire, Wisconsin (*)
1987 Diane Cantin PQ-CAN 40-10 67 74 90.54% Myrna Kissick AB-CAN 57 74 77.03% Eau Claire, Wisconsin (*)
1987 Sandy McLachlin ON-CAN 40-5 38 42 90.48% Opal Reno AR 26 42 61.90% Eau Claire, Wisconsin (*)
1987 Sandy McLachlin ON-CAN 44-4 38 42 90.48% Debbie Pickering  NH 25 42 59.52% Eau Claire, Wisconsin (*)
1987 Diane Cantin PQ-CAN 41-4 38 42 90.48% Renee Cowan VA 26 42 61.90% Eau Claire, Wisconsin (*)
1987 Diane Cantin PQ-CAN 40-4 38 42 90.48% Bonnie Seibold IN 26 42 61.90% Eau Claire, Wisconsin (*)
1987 Sandy McLachlin ON-CAN 40-7 47 52 90.38% Lu Cave MN 36 52 69.23% Eau Claire, Wisconsin (*)
1987 Sue Snyder KY 40-6 47 52 90.38% Phyllis Negaard MN 36 52 69.23% Eau Claire, Wisconsin (*)
1986 Deborah Michaud MA   67 74 90.54% Missing Score Sheet Per Digest       Ainsworth, Nebraska
1986 Deborah Michaud MA   83 92 90.22% Missing Score Sheet Per Digest       Ainsworth, Nebraska
1986 Deborah Michaud MA   45 50 90.00% Missing Score Sheet Per Digest       Ainsworth, Nebraska
1986 Frances Carnahan PA   45 50 90.00% Missing Score Sheet Per Digest       Ainsworth, Nebraska
1085 Vicki Winston MO 43-7 74 78 94.87% Ruth Hangan NY 62 78 79.49% Lafayette, Indiana ( + )
1985 Diane Cantin PQ-CAN 41-11 83 90 92.22% Debbie Pickering  NH 73 90 81.11% Lafayette, Indiana ( + )
1985 Deborah Michaud MA 40-5 42 46 91.30% Vicki Winston MO 30 46 65.22% Lafayette, Indiana ( + )
1985 Angeline Moisan PQ-CAN 41-12 60 66 90.91% Tari Powell IL 51 66 77.27% Lafayette, Indiana ( + )
1984 Missing Score Sheets                     Huntsville, Alabama
1983 Phyllis Negaard MN 40-3 46 48 95.83% Opal Reno OH 34 48 70.83% Statesville, North Carolina
1983 Frances Carnahan PA 40-15 58 64 90.63% Sandy Karasch MN 50 64 78.13% Statesville, North Carolina
1983 Deborah Michaud MA 40-26 114 126 90.48% Tari Powell IL 109 126 86.51% Statesville, North Carolina
1982 Phyllis Negaard MN 40-3 40 42 95.24% Liz Downer VT 28 42 66.67% Huntsville, Alabama
1982 Opal Reno OH 42-10 44 48 91.67% Sandy Karasch MN 33 48 68.75% Huntsville, Alabama
Updated After World 2023
2020 WT Cancelled- Pandemic Covid-19 Virus
(*) Indoor Courts
(#) Overhead Cover
(+) Both
None = Outdoors