World Tournament  Most Doubles Per One Game Both Players                    
    Women's Championship Complete Tournament                      
    40 Point Game started 1982 - 2017                        
                    Most          
        Winner Winner Shoes Winner Opponent Total Winner Opponent Total Winner Opponent  
  Year Winner Opponent Placed Score Pitched Ringers Ringers Ringers Doubles Doubles Doubles %  % World Location
  2020 WT Cancelled-Pandemic Covid-19 Virus                       West Monroe, Louisiana (*)
  2019 Linsays Hodgins (BC) Joan Elmore (TN) 1st. 40-17 82 74 66 140 33 26 59 90.24% 80.49% Wichita Falls, Texas (*)
  2018 Sylvianne Moisan (PQ) Joan Elmore (TN) 2nd. 41-33 100 87 85 172 37 36 73 87.00% 85.00% Florence, South Carolina (*)
  2017 Joan Elmore (TN) Amy Francis (OH) 1st. 41-34 106 86 84 170 36 33 69 81.13% 79.25% St. George, Utah (*)
  2016 Jane Cordingley (AB) Joan Elmore (TN) 6th. 42-38 82 68 66 134 29 26 55 82.93% 80.49% Montgomery, Alabama, (*)
  2015 Debra Brown (VT Debra Odum (TX) 1st. 42-36 76 60 59 119 24 24 48 78.95% 77.63% Topeka, Kansas (*)
  2015 Vicki Kunde (MD) Joan Elmore (TN) 9th. 40-37 76 59 59 118 24 24 48 77.63% 77.63% Topeka, Kansas (*)
  2014 Joan Elmore (TN) Cindy Hoffman (PA) 1st. 40-27 76 65 61 126 29 25 54 85.53% 80.26% Buffalo, New York (*)
  2013 Joan Elmore (TN) Debra Brown (VT) 2nd. 40-37 98 79 79 158 33 31 64 80.61% 80.61% St. George, Utah (*)
  2012 Joan Elmore (TN) Vicki Kunds (MD) 1st. 40-15 98 86 79 165 37 32 69 87.76% 80.61% Knoxville, Tennessee (*)
  2011 Debra Brown (VT Trisha Hoshaw (AZ) 4th. 40-25 110 92 87 179 38 34 72 83.64% 79.09% West Monroe, Louisiana (*)
  2010 Joan Elmore (TN) Tamara Burke (WV) 1st. 40-34 86 72 71 143 30 27 57 83.72% 82.56% Cedar Rapids, Iowa (*)
  2009 Sylvianne Moisan (PQ) Sue Snyder (KY) 2nd. 40-37 130 114 112 226 48 37 85 87.69% 86.15% Springfield, Illinois (*)
  2008 Sylvianne Moisan (PQ) Joan Elmore (TN) 2nd. 41-32 140 126 123 249 56 53 109 90.00% 87.86% York, Pennsylvania (*)
  2007 Joan Elmore (TN) Connie Filley (SD) 1st. 40-32 100 81 79 160 32 30 62 81.00% 79.00% Ardmore, Oklahoma (*)
  2006 Sue Snyder (KY) Sylvianne Moisan (PQ) 3rd. 41-38 100 84 83 167 35 33 68 84.00% 83.00% Gillette, Wyoming (*)
  2005 Sue Snyder (KY) Joan Elmore (TN) 1st. 42-33 104 88 85 173 37 36 73 84.62% 81.73% Bakersfield, California (*)
  2004 Judy Curtiss (MI) Sylvianne Moisan (PQ) 5th. 42-30 112 96 92 188 37 37 74 85.71% 82.14% Pocatello, Idaho (*)
  2003 Amy Francis (OH) Sue Snyder (KY) 2nd. 42-35 120 103 101 204 43 39 82 85.83% 84.17% Eau Claire, Wisconsin (*)
  2002 Amy Francis (OH) Joan Elmore (TN) 4th. 42-23 118 105 99 204 45 42 87 88.98% 83.90% Red Deer, Canada (*)
  2001 Sylvianne Moisan (PQ) Sue Snyder (KY) 1st. 42-23 90 81 74 155 36 33 69 90.00% 82.22% Hibbing, Minnesota (*)
  2000 Missing Score Sheets                         Bismarck, North Dakota (*)
  1999 Sue Snyder (KY) Amy Francis (OH) 1st. 44-31 86 71 66 137 30 25 55 82.56% 76.74% Greenville, Ohio
  1998 Amy Francis (OH) Mary Ann Peninger (KS) 3rd. 40-31 102 85 83 168 35 34 69 83.33% 81.37% Ainsworth, Nebraska
  1997 Becky Kemper (KY) Amy Monday (VA) 3rd. 40-36 126 108 107 215 45 45 90 85.71% 84.92% Kitchener, Ontario (*)
  1996 Sylvianne Moisan (PQ) Amy Francis (OH) 3rd. 42-38 116 102 100 202 45 42 87 87.93% 86.21% Gillette, Wyoming (*)
  1995 Sue Snyder (KY) Sylvianne Moisan (PQ) 1st. 40-27 130 116 113 229 51 49 100 89.23% 86.92% Perry, Georgia (*)
  1994 Missing Score Sheets                         Syracuse, New York (*)
  1993 Bev Nathe (MN) Sylvianne Moisan (PQ) 4th. 43-34 92 74 71 145 30 27 57 80.43% 77.17% Spearfish, South Dakota
  1992 Missing Score Sheets                         Columbus, Ohio
  1991 Missing Score Sheets                         Biloxi, Mississippi (*)
  1990 Tari Powell (IL) Diane Cantin (QB) 1st. 42-27 92 81 76 157 36 31 67 88.04% 82.61% Stone Mtn., Georgia (*)
  1989 Sandy Mc Lachlin (CAN) Phyllis Negaard (MN) 2nd. 43-36 104 85 83 168 34 32 66 81.73% 79.81% Spearfish, South Dakota
  1988 Vicki Winston (MO) Diane Lopez (CA) 5th. 42-26 104 91 86 177 40 37 77 87.50% 82.69% Pleasanton. California ( # )
  1987 Diane Cantin (QB) Vicki Winston (MO) 2nd. 41-30 120 106 101 207 45 43 88 88.33% 84.17% Eau Claire, Wisconsin (*)
  1986 Missing Score Sheets                   0 #DIV/0! #DIV/0! Ainsworth, Nebraska
  1985 Tari Powell (IL) Ruth Hangen (NY) 10th. 40-35 110 94 91 185 39 37 76 85.45% 82.73% Lafayette, Indiana ( + )
  1984 Missing Score Sheets                         Huntsville, Alabama
  1983 Missing Score Sheets                         Statesville, North Carolina
  1982 Vicki Winston (MO) Debbie Michaud (MA) 2nd. 40-19 90 79 71 150 33 27 60 87.78% 78.89% Huntsville, Alabama
    (*) Indoor Courts                          
    (#) Overhead Cover                          
    (+) Both                          
    None = Outdoors