World Tournament Shortest Game Per Year                    
    Women's Championship Complete Tournament                    
    40 Point Games Started 1982        Shortest              
        Winner Winner Shoes  Winner Opponent Total Winner Opponent Combined  
  Year Winner Opponent Placed Score 1 Game Ringers Ringers Ringers %  % Avg. World Location
  2020 WT Cancelled-Pandemic Covid-19 Virus                   West Monroe, Louisiana (*)
  2019 Penny Steinke (WI) Amy Francis (OH) 13th. 42-0 24 23 9 32 95.83% 37.50% 66.67% Wichita Falls, Texas (*)
  2018 Theresa Howe (MA) Debra Brown (VT) 6th. 40-3 32 29 17 46 90.63% 53.13% 71.88% Florence, South Carolina (*)
  2017 Terry Beagle (MI) Denise Daly (IL) 3rd. 41-3 20 15 3 18 75.00% 15.00% 45.00% ST. George, Utah (*)
  2016 Doris Hieden (TX) Denise Daly (IL) 9th. 45-1 22 18 4 22 81.82% 18.18% 50.00% Montgomery, Alabama (*)
  2015 Debra Odum (TX) Amy Francis (OH) 3rd. 41-3 28 22 10 32 78.57% 35.71% 57.14% Topeka, Kansas (*)
  2015 Shalee Cason (FL) Janet Larson (MN) 5th. 44-0 29 23 10 33 79.31% 34.48% 56.90% Topeka, Kansas (*)
  2014 Debra Brown (VT) Donra McCown (MO) 2nd. 41-4 28 22 19 41 78.57% 67.86% 73.21% Buffalo, New York (*)
  2014 Sharon Chiddister (IN) Deborah Michaud (MA) 13th. 40-12 28 17 9 26 60.71% 32.14% 46.43% Buffalo, New York (*)
  2014 Cindy Hoffman (PA) Donra McCown (MO) 5th. 41-9 28 20 10 30 71.43% 35.71% 53.57% Buffalo, New York (*)
  2013 Joan Elmore (TN) Sara Otto (MN) 2nd. 42-0 26 26 12 38 100.00% 46.15% 73.08% ST. George, Utah (*)
  2012 Joan Elmore (TN) Marlene Ray (TN) 1st. 45-0 24 21 7 28 87.50% 29.17% 58.33% Knoxville, Tennessee (*)
  2011 Terry Beagle (MI) Shernetta Edwards (NC) 10th. 40-3 30 18 8 26 60.00% 26.67% 43.33% West Monroe, Louisiana (*)
  2011 Debra Brown (VT) Shernetta Edwards (NC) 4th. 44-3 30 27 14 41 90.00% 46.67% 68.33% West Monroe, Louisiana (*)
  2010 Joan Elmore (TN) Becky Kemper (KY) 1st. 42-1 22 16 3 19 72.73% 13.64% 43.18% Cedar Rapids, Iowa (*)
  2009 Sharon Chiddister (IN) Dale LaValley (NH) 10th. 40-9 30 26 16 42 86.67% 53.33% 70.00% Springfield, Illinois (*)
  2009 Pam Aiken (WI) Sue F. Twyman (NY) 14th. 40-8 30 22 11 33 73.33% 36.67% 55.00% Springfield, Illinois (*)
  2008 Maxine Griffith (TN) Pat Pertuit (LA) 7th. 42-6 26 22 10 32 84.62% 38.46% 61.54% York, Pennsylvania (*)
  2007 Joan Elmore (TN) Tamera Burke (WV) 1st. 43-0 28 27 13 40 96.43% 46.43% 71.43% Ardmore, Oklahoma (*)
  2007 Maxine Griffith (TN) Sharon Chiddister (IN) 10th. 41-3 28 24 12 36 85.71% 42.86% 64.29% Ardmore, Oklahoma (*)
  2006 Sue Snyder (KY) Jane Jordan (SC) 3rd. 40-1 24 21 8 29 87.50% 33.33% 60.42% Gillette, Wyoming (*)
  2005 Gert Wilcziek (WI) Patricia Strain (IA) 7th. 43-0 20 19 5 24 95.00% 25.00% 60.00% Bakersfield, California (*)
  2004 Sue Snyder (KY) Sheryll Card ( 1st. 42-3 22 20 7 27 90.91% 31.82% 61.36% Pocatello, Idaho (*)
  2003 Becky Kemper (KY) Tamera Burke (WV) 12th. 43-0 20 18 0 18 90.00% 0.00% 45.00% Eau Claire, Wisconsin (*)
  2002 Sylvianne Moisan (PQ) Jenny Walters (OH) 1st. 41-0 22 19 6 25 86.36% 27.27% 56.82% Red Deer, Canada (*)
  2001 Sue Snyder (KY) Elda Hasting(ON) 6th. 40-6 24 20 9 29 83.33% 37.50% 60.42% Hibbing, Minnesota (*)
  2000 Brenda Tawney (WV) Renee Cowan (VA)) 4th. 40-4 26 21 9 30 80.77% 34.62% 57.69% Bismarck, North Dakota (*)
  1999 Connie Filley (ND) Gail Sluys (CA) 4th. 40-0 16 15 2 17 93.75% 12.50% 53.13% Greenville, Ohio
  1998 Bev Nathe (MN) Marlene Ray (TN) 5th. 45-0 20 18 3 21 90.00% 15.00% 52.50% Ainsworth, Nebraska
  1997 Becky Kemper (KY) Edie McKinney (WI) 3rd. 45-3 32 31 17 48 96.88% 53.13% 75.00% Kitchener, Ontario (*)
  1997 Gerry Brooks (ME) Rose Diekamp (MO) 16th. 41-6 32 27 16 43 84.38% 50.00% 67.19% Kitchener, Ontario (*)
  1996 Sue Snyder (KY) Opal Reno (AR) 2nd. 42-3 28 27 14 41 96.43% 50.00% 73.21% Gillette, Wyoming (*)
  1996 Carlene Donnelly (SD) Lorraine Sternberg (WI) 12th. 42-0 28 24 11 35 85.71% 39.29% 62.50% Gillette, Wyoming (*)
  1995 Sue Twyman (NY) Amy Monday (VA) 5th. 41-0 28 24 11 35 85.71% 39.29% 62.50% Perry, Georgia (*)
  1994 Missing Score Sheets                     Syracuse, New York (*)
  1993 Bev Nathe (MN) Sharon Kissick (ALTA) 4th. 40-0 26 24 11 35 92.31% 42.31% 67.31% Spearfish, South Dakota
  1992 Sandy McLachlin (ON) Diane Silva (CA) 2nd. 42-19 36 27 19 46 75.00% 52.78% 63.89% Columbus, Ohio
  1992 Cathy Carter (IA) Diane Silva (CA) 6th. 40-4 36 31 19 50 86.11% 52.78% 69.44% Columbus, Ohio
  1991 Mary Kramer (TX) Pam Henderson (MO 11th. 43-4 24 21 8 29 87.50% 33.33% 60.42% Biloxi, Mississippi (*)
  1990 Tari Powell (IL) Mary Fumia (CA) 1st. 42-8 32 27 15 42 84.38% 46.88% 65.63% Stone Mtn., Georgia (*)
  1989 Deborah Michaud (MA) Ruth Hangen (NY) 8th. 42-9 30 27 16 43 90.00% 53.33% 71.67% Spearfish, South Dakota
  1988 Billie Sue Pennington (CA) Connie Still (OH) 6th. 41-3 26 20 8 28 76.92% 30.77% 53.85% Pleasanton. California ( # )
  1987 Debbie Pickering (NH) Opal Reno (AR) 7th. 40-0 28 27 14 41 96.43% 50.00% 73.21% Eau Claire, Wisconsin (*)
  1986 Missing Score Sheets                     Ainsworth, Nebraska
  1985 Mary Ann Peninger (KS) Tari Powell   41-0 16 13 0 13 81.30% 0.00% 40.63% Lafayette, Indiana ( + )
  1984 Missing Score Sheets                     Huntsville, Alabama
  1983 Ruth Hangen (NY) Connie Swartz (OH) 8th. 42-4 26 22 9 31 84.62% 34.62% 59.62% Statesville, North Carolina
  1982 Vickie Winston (MO) Lorraine Thomas (NY) 2nd. 40-9 32 28 18 46 87.50% 56.25% 71.88% Huntsville, Alabama
    (*) Indoor Courts                      
    (#) Overhead Cover                      
    (+) Both                      
    None = Outdoors