World Tournament Longest Game Per Year                    
    Women's Championship Complete Tournament                    
    40 Point Games Started 1982                       
            Most Most   Total        
        Winner Winner Shoes Ringers Opponent Ringers Winner Opponent Combined  
  Year Winner Opponent Placed Score 1-Game 1-Game Ringers Both %  % Avg. World Location
  2020 WT Cancelled-Pandemic Covid-19 Virus                   West Monroe, Louisiana (*)
  2019 Karen Graham (NY) Lindsay Hodgins (BC) 6th. 40-37 94 79 78 157 84.04% 82.98% 83.51% Wichita Falls, Texas (*)
  2018 Joan Elmore (TN) Maxine Griffith (TN) 3rd. 42-39 110 87 87 174 79.09% 79.09% 79.09% Florence, South Carolina (*)
  2017 Joan Elmore (TN) Amy Francis (OH) 1st. 41-34 106 86 84 170 81.13% 79.25% 80.19% St. George, Utah (*)
  2016 Jane Cordingley (AB) Joan Elmore (TN) 6th. 42-38 82 68 66 134 82.93% 80.49% 81.71% Montgomery, Alabama, (*)
  2015 Jane Cordingley (AB) Jen Speakman (CO) 14th. 42-38 88 66 61 127 75.00% 69.32% 72.16% Topeka, Kansas (*)
  2014 Debra Brown (VT) Marlene Ray (TN) 2nd. 42-23 78 65 59 124 83.33% 75.64% 79.49% Buffalo, New York (*)
  2014 Shalee Cason (FL) Donra McCown (MO) 7th. 41-13 78 63 55 118 80.77% 70.51% 75.64% Buffalo, New York (*)
  2014 Marlene Ray (TN) Doris Hieden (TX) 3rd. 41-32 78 56 54 110 71.79% 69.23% 70.51% Buffalo, New York (*)
  2013 Joan Elmore (TN) Debra Brown (VT) 2nd. 40-37 98 79 79 158 80.61% 80.61% 80.61% St. George, Utah (*)
  2012 Joan Elmore (TN) Vicki Kunde (MD) 1st. 40-15 98 86 79 165 87.76% 80.61% 84.18% Knoxville, Tennessee (*)
  2011 Debra Brown (VT) Trisha Hoshaw (AZ) 4th. 40-25 110 92 87 179 83.64% 79.09% 81.36% West Monroe, Louisiana (*)
  2010 Sharon Chiddister (IN) Pam Aiken (WI) 8th. 44-38 92 69 67 136 75.00% 72.83% 73.91% Cedar Rapids, Iowa (*)
  2009 Sylvianne Moisan (PQ) Sue Snyder (KY) 2nd. 40-37 130 114 112 226 87.69% 86.15% 86.92% Springfield, Illinois (*)
  2008 Sylvianne Moisan (PQ) Joan Elmore (TN) 2nd. 41-32 140 126 123 249 90.00% 87.86% 88.93% York, Pennsylvania (*)
  2007 Joan Elmore (TN) Connie Filley (SD) 1st. 40-32 100 81 79 160 81.00% 79.00% 80.00% Ardmore, Oklahoma (*)
  2006 Sue Snyder (KY) Sylvianne Moisan (PQ) 3rd. 41-38 100 84 83 167 84.00% 83.00% 83.50% Gillette, Wyoming (*)
  2005 Sue Snyder (KY) Joan Elmore (TN) 1st. 42-33 104 88 85 173 84.62% 81.73% 83.17% Bakersfield, California (*)
  2004 Judy Curtiss (MI) Sylvianne Moisan (PQ) 5th. 42-30 112 96 92 188 85.71% 82.14% 83.93% Pocatello, Idaho (*)
  2003 Amy Francis (OH) Sue Snyder (KY) 2nd. 42-35 120 103 101 204 85.83% 84.17% 85.00% Eau Claire, Wisconsin (*)
  2002 Amy Francis (OH) Joan Elmore (TN) 4th. 42-23 118 105 99 204 88.98% 83.90% 86.44% Red Deer, Canada (*)
  2001 Judy Curtiss (MI) Mary Ann Peninger (KS) 4th. 43-23 102 86 79 165 84.31% 77.45% 80.88% Hibbing, Minnesota (*)
  2000 Amy Francis (OH) Mary Ann Peninger (KS) 2nd. 40-21 94 80 74 154 85.11% 78.72% 81.91% Bismarck, North Dakota (*)
  2000 Phyllis Negaard (MN) Sue Snyder (KY) 13th. 42-33 94 73 72 145 77.66% 76.60% 77.13% Bismarck, North Dakota (*)
  1999 Sue Snyder (KY) Connie Filley (SD) 1st. 41-28 90 72 67 139 80.00% 74.44% 77.22% Greenville, Ohio
  1998 Amy Francis (OH) Mary Ann Peninger (KS) 3rd. 40-31 102 85 83 168 83.33% 81.37% 82.35% Ainsworth, Nebraska
  1998 Mary Ann Peninger (KS) Becky Kemper (KY) 4th. 40-35 102 83 82 165 81.37% 80.39% 80.88% Ainsworth, Nebraska
  1997 Becky Kemper (KY) Amy Monday (VA) 3rd. 40-36 126 108 107 215 85.71% 84.92% 85.32% Kitchener, Ontario (*)
  1996 Sylvianne Moisan (PQ) Amy Francis (OH) 3rd. 42-38 116 102 100 202 87.93% 86.21% 87.07% Gillette, Wyoming (*)
  1995 Sue Snyder (KY) Sylvianne Moisan (PQ) 1st. 40-27 130 116 113 229 89.23% 86.92% 88.08% Perry, Georgia (*)
  1994 Sue Snyder (KY) Bev Nathe (MN) 1st. 43-15 74 68 59 127 91.89% 79.73% 85.81% Syracuse, New York (*)
  1993 Beverly Nathe (MN) Sylvianne Moisan (PQ) 4th. 43-34 92 74 71 145 80.43% 77.17% 78.80% Spearfish, South Dakota
  1992 Diane Cantin (CAN) Diane Silva (CA) 12th. 40-31 106 91 87 178 85.85% 82.08% 83.96% Columbus, Ohio
  1991 Vicki Winston (MO) Myrna Kissick (AB) 9th. 40-35 94 74 72 146 78.72% 76.60% 77.66% Biloxi, Mississippi (*)
  1990 Bonnie Seibold (IN) Opal Reno (AR) 4th. 41-36 102 80 78 158 78.43% 76.47% 77.45% Stone Mtn., Georgia (*)
  1989 Sandy McLachlin (CAN) Phyllis Negaard (MN) 2nd. 43-36 104 85 83 168 81.73% 79.81% 80.77% Spearfish, South Dakota
  1988 Vicki Winston (MO) Diane Lopez (CA) 5th. 42-26 104 91 86 177 87.50% 82.69% 85.10% Pleasanton. California ( # )
  1988 Sandy McLachlin (CAN) Phyllis Negaard (MN) 2nd. 40-31 104 91 88 179 87.50% 84.62% 86.06% Pleasanton. California ( # )
  1987 Diane Cantin (CAN) Vicki Winston (MO) 2d. 41-30 120 106 102 208 88.33% 85.00% 86.67% Eau Claire, Wisconsin (*)
  1986 Missing Score Sheets                     Ainsworth, Nebraska
  1985 Tari Powell (IL) Ruth Hangen (NY) 10th. 40-35 110 94 91 185 85.45% 82.73% 84.09% Lafayette, Indiana ( + )
  1984 Missing Score Sheets                     Huntsville, Alabama
  1983 Deborah Michaud (MA) Phyllis Negaard (MN) 5th. 42-13 104 94 84 178 90.38% 80.77% 85.58% Statesville, North Carolina
  1982 Vicki Winston (MO) Deborah Michaud (MA) 2d. 40-19 90 79 71 150 87.78% 78.89% 83.33% Huntsville, Alabama
    (*) Indoor Courts                      
    (#) Overhead Cover                      
    (+) Both                      
    None = Outdoors