World Tournament Highest Average by Percentage        
    Women's Championship Complete Tournament         
    40 Point Games Started 1982          Highest       
      Winner        Average    
  Year Name Placed Games Ringers Shoes ByYear World Location  
  2020 WT Cancelled-Pandemic Covid-19 Virus       West Monroe, Louisiana (*)  
  2019 Lindsay Hodgins (BC) 1st. 15 794 964 82.37% Wichita Falls, Texas (*)  
  2018 Sylvianne Moisan (PQ) 2nd. 15 768 948 81.01% Florence, South Carolina (*)  
  2017 Joan Elmore(TN) 1st. 15 625 774 80.75% St. George, Utah (*)  
  2016 Joan Elmore(TN) 1st. 15 668 882 75.74% Montgomery, Alabama, (*)  
  2015 Joan Elmore(TN) 2nd. 15 631 810 77.90% Topeka, Kansas (*)  
  2014 Joan Elmore(TN) 1st. 15 631 726 86.91% Buffalo, New York (*)  
  2013 Debra Brown (VT) 3rd. 15 628 802 78.30% St. George, Utah (*)  
  2012 Joan Elmore (TN) 1st. 15 721 852 84.62% Knoxville, Tennessee (*)  
  2011 Joan Elmore (TN) 1st. 15 688 848 81.13% West Monroe, Louisiana (*)  
  2010 Joan Elmore (TN) 1st. 19 795 1000 79.50% Cedar Rapids, Iowa (*)  
  2009 Sylvianne Moisan (PQ) 2nd. 20 1237 1444 85.66% Springfield, Illinois (*)  
  2008 Sylvianne Moisan (PQ) 2nd. 20 1147 1314 87.29% York, Pennsylvania (*)  
  2007 Joan Elmore (TN) 1st. 20 949 1166 81.39% Ardmore, Oklahoma (*)  
  2006 Sylvianne Moisan (PQ) 2nd. 20 953 1142 83.45% Gillette, Wyoming (*)  
  2005 Joan Elmore (TN) 2nd. 23 912 1082 84.29% Bakersfield, California (*)   
  2004 Joan Elmore (TN) 2nd. 23 986 1196 82.44% Pocatello, Idaho (*)  
  2003 Sylvianne Moisan (PQ) 1st. 23 1085 1312 82.70% Eau Claire, Wisconsin (*)   
  2002 Sylvianne Moisan (PQ) 1st. 15 743 864 86.00% Red Deer, Canada (*)  
  2001 Sylvianne Moisan (PQ) 1st. 15 895 1070 83.64% Hibbing, Minnesota (*)  
  2000 Sylvianne Moisan (PQ) 1st. 15 870 1040 83.65% Bismarck, North Dakota (*)  
  1999 Sue Snyder (KY) 1st. 19 857 1014 84.52% Greenville, Ohio  
  1998 Sue Snyder (KY) 2nd. 15 733 888 82.55% Ainsworth, Nebraska  
  1997 Sylvianne Moisan (PQ) 2nd. 19 1140 1340 85.07% Kitchener, Ontario (*)  
  1996 Sue Snyder (KY) 2nd. 15 875 990 88.38% Gillette, Wyoming (*)  
  1995 Sylvianne Moisan (PQ) 2nd. 15 925 1082 85.49% Perry, Georgia (*)   
  1994 Sue Snyder (IN) 1st. 15 666 782 85.17% Syracuse, New York (*)  
  1993 Sue Snyder (IN) 2nd. 16 746 974 76.59% Spearfish, South Dakota  
  1992 Sue Snyder (IN) 1st. 15 885 1046 84.61% Columbus, Ohio (*)  
  1991 Tari Powell (IL)  1st. 15 750 902 83.15% Biloxi, Mississippi (*)  
  1990 Tari Powell (IL)  1st. 15 763 918 83.12% Stone Mtn., Georgia (*)  
  1989 Phyllis Negaard (MN) 1st. 17 830 1026 80.90% Spearfish, South Dakota  
  1988 Sandy McLachlin (CAN) 2nd. 15 891 1048 85.02% Pleasanton. California ( # )  
  1987 Sandy McLachlin (CAN) 1st. 15 804 912 88.16% Eau Claire, Wisconsin (*)  
  1986 Deborah Michaud (MA) 2nd. 15 893 1074 83.15% Ainsworth, Nebraska  
  1985 Diane Cantin CAN) 2nd. 11 575 690 83.33% Lafayette, Indiana ( + )  
  1984 Phyllis Negaard (MN) 2nd. 11 820 1000 82.00% Huntsville, Alabama  
  1983 Phyllis Negaard (MN) 1st. 11 589 700 84.14% Statesville, North Carolina  
  1982 Vicki Winston (MO) 2nd. 11 562 704 79.83% Huntsville, Alabama  
    (*) Indoor Courts              
    (#) Overhead Cover              
    (+) Both              
    None = Outdoors