World Tournament Most Doubles in 1 Game - Senior Womens's Championship                    
    Senior Women's Championship Complete Tournament                          
    40 Point Games Started 1982               Most   Most        
        Winner Winner Shoes Winner Opponent Total Doubles Opponent Total Winner Opponent    
  Year Winner Opponent Placed Score Pitched Ringers Ringers Ringers 1 Game Doubles Doubles %  % World Location  
  2020 WT Cancelled - Pandemic Covid-19 Virus                       West Monroe, Louisiana (*)  
  2019 Sheila Shepard (CO) Terry Beagle (MI) 1st. 42-13 84 59 58 117 20 19 39 70.24% 69.05% Wichita Falls, Texas (*)  
  2018 Barbara Taylor (SC) Sheila Shepard (CO) 1st. 40-39 86 61 59 120 21 17 38 70.93% 68.60% Florence, South Carolina (*)  
  2017 Sheila Shepard (CO) Janet Larson (MN) 1st. 54-22 60 42 36 78 15 11 26 70.00% 60.00% St. George, Utah (*)  
  2016 Sheila Shepard (CO) Marline Cooper (OH) 1st. 42-39 72 51 50 101 18 17 35 70.83% 69.44% Montgomery, Alabama, (*)  
  2015 Deborah Michaud (MA) Peggy Stitt (MI) 7th. 40-35 70 48 46 94 15 13 28 68.57% 65.71% Topeka, Kansas (*)  
  2014 Ruth Rife (OH) Sheila Shepard (CO) 1st. 42-36 76 59 57 116 24 20 44 77.63% 75.00% Buffalo, New York (*)  
  2013 Sheila Shepard (CO) Helen Laumbach (NM) 1st. 42-35 62 41 38 79 13 13 26 66.13% 61.29% St. George, Utah (*)  
  2012 Gert Wilcziek (WI) Ruth Rife (OH) 1st. 42-19 66 53 46 99 21 18 39 80.30% 69.70% Knoxville, Tennessee (*)  
  2011 Sheila Shepard (CO) Gert Wilcziek (WI) 1st. 42-31 84 68 64 132 29 22 51 80.95% 76.19% West Monroe, Louisiana (*)  
  2010 Sheila Shepard (CO) Angeline Moisan (ON-CAN) 1st. 41-32 70 51 47 98 18 18 36 72.86% 67.14% Cedar Rapids, Iowa (*)  
  2009 Sheila Shepard (CO) Gert Wilcziek (WI) 1st. 43-38 90 69 67 136 24 27 51 76.67% 74.44% Springfield, Illinois (*)  
  2008 Rivers Prewette (NC) Ruth Rife (OH) 1st. 42-24 88 71 65 136 28 26 54 80.68% 73.86% York, Pennsylvania (*)  
  2007 Connie Reimer (IN) Regina Hawes (FL) 2nd. 40-29 66 42 40 82 12 11 23 63.64% 60.61% Ardmore, Oklahoma (*)  
  2006 Lucille Leis (ON-CAN) Edi Holland (MN) 1st. 42-23 62 44 39 83 16 13 29 70.97% 62.90% Gillette, Wyoming (*)  
  2005 Angeline Moisan (ON-CAN) Mary Ann Peninger (KS) 1st. 41-22 52 41 35 76 16 12 28 78.85% 67.31% Bakersfield, California (*)  
  2004 Lucille Leis (ON-CAN) Sharon Paddock (CA) 3rd. 40-26 56 40 36 76 15 11 26 71.43% 64.29% Pocatello, Idaho (*)  
  2003 Rivers Prewette (NC) Lucille Leis (ON-CAN) 1st. 41-27 62 49 44 93 19 15 34 79.03% 70.97% Eau Claire, Wisconsin (*)  
  2002 LaVerne Fenlon (MI) Carol Sperber (WA) 1st. 43-31 80 56 51 107 20 17 37 70.00% 63.75% Red Deer, Canada (*)  
  2001 Jan Turnquist (MN) Rosalie Judy (WV) 1st. 42-34 66 45 42 87 15 13 28 68.18% 63.64% Hibbing, Minnesota (*)  
  2000 No Score Sheets                         Bismarck, North Dakota (*)  
  1999 Teddy Guillotte (CA) Rosalie Judy (WV) 1st. 41-23 78 58 54 112 22 19 41 74.36% 69.23% Greenville, Ohio  
  1998 Loree Meier (MO) Rosalie Judy (WV) 2nd. 41-28 76 53 50 103 18 18 36 69.74% 65.79% Ainsworth, Nebraska  
  1997 Teddy Guillotte (CA) Loree Meier (MO) 1st. 42-16 70 57 50 107 23 17 40 81.43% 71.43% Kitchener, Ontario (*)  
  1996 Laverne Ewing (OR) Loree Meier (MO) 1st. 42-24 58 44 36 80 19 12 31 75.86% 62.07% Gillette, Wyoming (*)  
  1995 Iris Sandham (GA) Cyrena Srenaski (WI) 4th. 41-34 68 35 37 72 8 7 15 51.47% 54.41% Perry, Georgia (*)  
  1994 No Sr. Women's Tournament Held             0           Syracuse, New York (*)  
  1993 No Sr. Women's Tournament Held             0           Spearfish, South Dakota  
  1992 Carrie Carpenter (NY) Marg Spray (FL) 2nd. 43-30 72 44 39 83 13 8 21 61.11% 54.17% Columbus, Ohio  
  1991 Unknown             0       #DIV/0! #DIV/0! Biloxi, Mississippi (*)  
  1990 Marg Spray (FL) Iris Sandham (GA) 1st. 40-33 70 52 49 101 18 18 36 74.29% 70.00% Stone Mtn., Georgia (*)  
  1989 Cyrena Srenaski (WI) Betty Branson (IN) 1st. 42-8 42 28 17 45 11 3 14 66.67% 40.48% Spearfish, South Dakota 1st. Year
    (*) Indoor Courts                            
    (#) Overhead Cover                            
    (+) Both                            
    None= Outdoors