World Tournament Longest Game by Year                        
    Senior Women's Championship Complete Tournament                        
    40 Point Games Started 1982                          
          Longest   Most                
        Winner Game Winner Ringers Opponent Total Winner Opponent Combined      
  Year Winner Opponent Placed Shoes Score 1-Game Ringers Ringers %  % Avg. % World Location    
  2020 WT Cancelled - Pandemic Covid-19 Virus                   West Monroe, Louisiana (*)    
  2019 Sheila Shepard (CO) Terry Beagle (MI) 1st. 84 41-38 59 58 117 70.24% 69.05% 69.64% Wichita Falls, Texas, (*)    
  2018 Barbara Taylor (SC) Sheila Shepard (CO) 1st. 86 40-39 61 59 120 70.93% 68.60% 69.77% Florence, South Carolina (*)    
  2017 Sheila Shepard (CO) Janet Larson (MN) 1st. 60 45-22 42 36 78 70.00% 60.00% 65.00% St. George, Utah (*)    
  2016 Sheila Shepard (CO) Ora Lee Jeardoe (KS) 1st. 76 40-38 48 46 94 63.16% 60.53% 61.84% Montgomery, Alabama, (*)    
  2015 Deborah Michaud (MA) Peggy Stitt (MI) 7th. 70 40-35 48 46 94 68.57% 65.71% 67.14% Topeka, Kansas (*)    
  2014 Ruth Rife (OH) Sheila Shepard (CO) 1st. 76 42-36 59 57 116 77.63% 75.00% 76.32% Buffalo, New York (*)    
  2013 Jane Jordan (SC) Leslie Nelson (UT) 6th. 76 42-33 34 30 64 44.74% 39.47% 42.11% St. George, Utah (*)    
  2012 Ora Lee Jeardoe (KS) Jane Schrantz (PA) 6th. 72 41-36 44 43 87 61.11% 59.72% 60.42% Knoxville, Tennessee (*)    
  2011 Sheila Shepard (CO) Gert Wilcziek (WI) 1st. 84 42-31 68 64 132 80.95% 76.19% 78.57% West Monroe, Louisiana (*)    
  2010 Connie Reimer (IN) Marlene Cooper (OH) 4th. 82 42-29 55 49 104 67.07% 59.76% 63.41% Cedar Rapids, Iowa (*)    
  2009 Sheila Shepard (CO) Gert Wilcziek (WI) 1st. 90 43-38 69 67 136 76.67% 74.44% 75.56% Springfield, Illinois (*)    
  2008 Rivers Prewette (NC) Ruth Rife (OH) 1st. 88 42-24 71 65 136 80.68% 73.86% 77.27% York, Pennsylvania (*)    
  2007 Connie Reimer (IN) Regina Hawes (FL) 2nd. 66 40-29 42 40 82 63.64% 60.61% 62.12% Ardmore, Oklahoma (*)    
  2006 Lucille Leis (ON-CAN) Edi Holland (MN) 1st. 62 42-23 44 39 83 70.97% 62.90% 66.94% Gillette, Wyoming (*)    
  2005 Angeline Moisan (PQ-CAN) Elaine Butcher (CA) 1st. 62 44-25 39 33 72 62.90% 53.23% 58.06% Bakersfield, California (*)    
  2004 Angeline Moisan (PQ-CAN) Sharon Paddock (CA) 1st. 58 41-17 38 31 69 65.52% 53.45% 59.48% Pocatello, Idaho (*)    
  2004 Angeline Moisan (PQ-CAN) Marry Ann Peninger (KS) 1st. 58 42-26 39 35 74 67.24% 60.34% 63.79% Pocatello, Idaho (*)    
  2003 Lucille Leis (ON-CAN) Loree Meier (MO) 2nd. 78 42-30 49 47 96 62.82% 60.26% 61.54% Eau Claire, Wisconsin (*)    
  2002 LaVerne Fenlon (MI) Carol Sperber (WA) 1st. 80 43-31 56 51 107 70.00% 63.75% 66.88% Red Deer, Canada (*)    
  2001 Jan Turnquist (MN) Rosalie Judy (WV) 1st. 66 42-34 45 42 87 68.18% 63.64% 65.91% Hibbing, Minnesota (*)    
  2000 Jan Turnquist (MN) Edi Holland (MN) 1st. 86 40-31 63 61 124 73.26% 70.93% 72.09% Bismarck, North Dakota (*)    
  1999 Teddy Guillotte (CA) Rosalie Judy (WV) 1st. 78 41-23 58 54 112 74.36% 69.23% 71.79% Greenville, Ohio    
  1998 Loree Meier (MO) Rosalie Judy (WV) 2nd. 76 41-28 53 50 103 69.74% 65.79% 67.76% Ainsworth, Nebraska    
  1997 Iris Sandham (GA) Rosalie Judy (WV) 3rd. 72 41-38 42 41 83 58.33% 56.94% 57.64% Kitchener, Ontario (*)    
  1996 Shirley Kooy (AB-CAN) Loree Meier (MO) 2nd. 64 41-33 38 37 75 59.38% 57.81% 58.59% Gillette, Wyoming (*)    
  1996 Shirley Kooy (AB-CAN) Emalene Pearce (AZ) 2nd. 64 44-28 35 30 65 54.69% 46.88% 50.78% Gillette, Wyoming (*)    
  1995 Cyrena Srenaski (WI) Iris Sandham (GA) 3rd. 68 41-34 37 35 72 54.41% 51.47% 52.94% Perry, Georgia (*)    
  1994 No Sr. Women's Tournament Held             0        Syracuse, New York (*)    
  1993 No Sr. Women's Tournament Held             0       Spearfish, South Dakota     
  1992 Carrie Carpenter (NY) Marge Spray (FL) 2nd. 72 42-30 44 39 83 61.11% 54.17% 57.64% Columbus, Ohio    
  1991 Marge Spray (FL) Iris Sandham (GA) 1st. 72 40-38 41 44 85 56.94% 61.11% 59.03% Biloxi, Mississippi (*)    
  1990 Marge Spray (FL) Iris Sandham (GA) 1st. 70 40-33 52 49 101 74.29% 70.00% 72.14% Stone Mtn., Georgia (*)    
  1989 Fran Roth (CO) Cyrena Srenaski (WI) 4th. 66 41-39 27 28 55 40.91% 42.42% 41.67% Spearfish, South Dakota 1st. Year  
    (*) Indoor Courts                          
    (#) Overhead Cover                          
    (+) Both                          
    None= Outdoors