World Tournament Most Cancelled Ringers Per 1 Game & Most Four Dead Ringers                  
    Senior Men's Championship Complete Tournament                          
    40 Point Game started 1982                            
                      Most          
                    Most X-Cancelled Most        
        Winner Winner Shoes Winner Opponent Total X-Cancelled Ringers Four Winner Opponent    
  Year Winner Opponent Placed Score Pitched Ringers Ringers Ringers Rgrs. Each Both Pitchers Dead %  % World Location  
  2020 WT Cancelled-Pandemic Covid-19 Virus                     West Monroe, Louisiana (*)  
  2019 Raymond Bedard (MA) Dave Mollory (OK) 5th. 40-32 72 41 37 78 30 60 2 56.94% 51.39% Wichita Falls, Texas (*)  
  2018 Gary Roberts (OH) Jacob Fimbres (AZ) 1st. 40-31 74 48 45 93 37 74 5 64.86% 60.81% Florence, South Carolina (*)  
  2017 Gary Roberts (OH) Bill Navratill (CT) 2nd. 41-35 62 36 34 70 24 48 5 58.06% 54.84% St. George, Utah (*)  
  2016 Larry McAfee (MO) James Dunlap (MI) 2nd. 40-32 76 56 52 108 44 88 11 73.68% 68.42% Montgomery, Alabama, (*)  
  2015 Ron Deckard (FL) Larry McaFee (MO) 1st. 42-24 58 40 35 75 28 56 5 68.97% 60.34% Topeka, Kansas (*)  
  2014 Roy Buhler (UT) Joe Orihood (OH) 6th. 40-28 66 40 23 63 28 56 4 60.61% 34.85% Buffalo, New York (*)  
  2013 Ron Deckard (FL) Thomas Gallina (ON-CAN) 1st. 41-31 62 38 35 73 27 54 4 61.29% 56.45% St. George, Utah (*)  
  2012 Ron Deckard (FL) Stan Leis (ON-CAN) 2nd. 40-36 70 43 44 87 33 66 6 61.43% 62.86% Knoxville, Tennessee (*)  
  2011 Jerry Comstock (CO) Dan Dunn (IN) 7th. 40-33 68 36 35 71 26 52 5 52.94% 51.47% West Monroe, Louisiana (*)  
  2010 Daniel F. Dunn (IN) Gerald Stangland (MN) 7th. 41-19 68 50 44 94 39 78 10 73.53% 64.71% Cedar Rapids, Iowa (*)  
  2009 Charles Webb (IL) Dan F. Dunn (IN) 7th. 40-30 72 47 46 93 37 74 8 65.28% 63.89% Springfield, Illinois (*)  
  2008 Virgil Rife (OH) Gerald Stangland (MN) 2nd. 42-36 86 62 58 120 49 98 10 72.09% 67.44% York, Pennsylvania (*)  
  2007 Paul Stewart (NC) Paul LaCrosse (CO) 11th. 40-34 78 50 51 101 41 82 8 64.10% 65.38% Ardmore, Oklahoma (*)  
  2006 Richard Alis (MO) Gerald Stangland (MN) 2nd. 41-35 66 48 45 93 35 70 6 72.73% 68.18% Gillette, Wyoming (*)  
  2005 Tom Westbrook (SC) Jerry Gorton (OR) 1st. 40-22 68 49 42 91 37 74 8 72.06% 61.76% Bakersfield, California (*)  
  2004 Bob Lautenschleger (OH) Ed Arionus (TX) 3rd. 42-38 76 50 49 99 37 74 9 65.79% 64.47% Pocatello, Idaho (*)  
  2003 John Mathys (PA) Robert Garber, Jr. (OH) 2nd. 41-35 84 64 62 126 52 104 14 76.19% 73.81% Eau Claire, Wisconsin (*)  
  2002 Bob Lautenschleger (OH) Howard Weitzel (SK-CAN) 5th. 40-31 70 47 46 93 36 72 9 67.14% 65.71% Red Deer, Canada (*)  
  2001 Bob Lautenschleger (OH) Eldon Sarbaugh (OH) 5th. 41-31 80 54 50 104 42 84 11 67.50% 62.50% Hibbing, Minnesota (*)  
  2000 Missing Score Sheets                          Bismarck, North Dakota (*)  
  1999 Ed Arionus (TX) Bob Lautenschleger (OH) 1st. 45-22 70 52 46 98 39 78 10 74.29% 65.71% Greenville, Ohio  
  1998 Glen Hoppes (FL) Howard Weitzel (SK-CAN) 7th. 40-36 74 49 50 99 39 78 5 66.22% 67.57% Ainsworth, Nebraska  
  1997 Junior Goodwin (MD) Don Titcomb (FL) 11th. 40-29 90 65 59 124 53 106 12 72.22% 65.56% Kitchener, Ontario (*)  
  1996 Art Sperber (WA) Ed Arionus (TX) 3rd. 38-42 84 59 61 120 48 96 12 70.24% 72.62% Gillette, Wyoming (*)  
  1995 John Brown (OH) Gerald Hammack (NC) 2nd. 42-36 80 53 53 106 42 84 10 66.25% 66.25% Perry, Georgia (*)  
  1994 Merlin Potts (KS) Clarence Danner (PA) 1st. 42-10 40 31 21 52 18 36 3 77.50% 52.50% Syracuse, New York (*)  
  1993 Herb Criss (WA) Raymond  Hill (MI) 1st. 44-35 82 56 54 110 44 88 10 68.29% 65.85% Spearfish, South Dakota  
  1992 Missing Score Sheets                         Columbus, Ohio  
  1991 Missing Score Sheets                         Biloxi, Mississippi (*)  
  1990 Dan Beshore, (PA) Casey Danner, PA 5th. 40-37 68 44 42 86 32 64 4 64.71% 61.76% Stone Mtn., Georgia (*)  
  1989 Raymond Hill, (MI) Glen Henton, IA 1st. 44-38 82 64 62 126 50 100 18 78.05% 75.61% Spearfish, South Dakota  
  1988 Raymond Hill, (MI) Walt Robinson, (CA) 2nd. 42-26 72 55 51 106 43 86 10 76.39% 70.83% Pleasanton, California (#)  
  1987 Ray Hill (MI) Levi Miller (OH) 1st. 42-21 76 62 54 116 49 98 17 81.58% 71.05% Eau Claire, Wisconsin    
  1986 Francis White (PA) Lawrence Miller (OH) 7th. 40-37 90 58 56 114 47 94 9 64.44% 62.22% Ainsworth, Nebraska   
  1985 Alden Allbaugh (KS) Willard Napier (CA) 2nd. 42-20 72 58 48 106 44 88 11 80.56% 66.67% Lafayette, Indians (+)  
  1984 Missing Score Sheets                         Huntsville, Alabama  
  1983 Glan Portt (GA) Robert Toney (VA) 2nd. 42-39 78 52 51 103 40 80 11 66.67% 65.38% Statesville, North Carolina  
  1982 Glen Portt (GA) Gerald Maison (MI) 2nd. 45-39 72 47 45 92 15 30 5 65.28% 62.50% Huntsville, Alabama  
    (*) Indoor Courts                            
    (#) Overhead Cover                            
    (+) Both                            
    None= Outdoors