World Tournament  Most Doubles Per One Game Both Players                        
    Senior Men's Championship Complete Tournament                          
    40 Point Game started 1982                           
                    Most   Most        
        Winner Winner Shoes Winner Opponent Total Winner Opponent Total Winner Opponent    
  Year Winner Opponent Placed Score Pitched Ringers Ringers Ringers Doubles Doubles Doubles %  % World Location  
  2020 WT Cancelled-Pandemic Covid-19 Virus                     West Monroe, Louisiana (*)  
  2019 James Dunlap (MI) Gary Roberts (OH) 1st. 40-4 44 38 25 63 16 6 22 86.36% 56.82% Wichita Falls, Texas (*)  
  2018 Gary Roberts (OH) Jacob Fimbres (AZ) 1st. 40-31 74 48 45 93 16 11 27 64.86% 60.81% Florence, South Carolina (*)  
  2017 Bob Swain (NM) Bill Navratil (CT) 1st. 41-24 60 42 37 79 14 9 23 70.00% 61.67% St. George, Utah (*)  
  2016 Larry McAfee (MO) James Dunlap (MI) 2nd. 40-31 76 56 52 108 21 16 37 73.68% 68.42% Montgomery, Alabama, (*)  
  2015 Tom Gallina (ON-CAN) James Dunlap (MI) 5th. 41-15 52 38 28 66 14 7 21 73.08% 53.85% Topeka, Kansas (*)  
  2014 Raymond Bedard (MA) Duncan McKenzie (NS-CAN) 1st. 41-31 54 36 32 68 12 8 20 66.67% 59.26% Buffalo, New York (*)  
  2013 Ron Decker (FL) Dave Koch (CA) 1st. 43-8 38 31 9 40 13 4 17 81.58% 23.68% St. George, Utah (*)  
  2012 Ron Decker (FL) Rich Knerem Sr. (OH) 2nd. 42-18 56 45 37 82 18 10 28 80.36% 66.07% Knoxville, Tennessee (*)  
  2011 Thomas Gillina (ON-CAN) Ron Deckard (FL) 6th. 41-17 52 40 32 72 17 8 25 76.92% 61.54% West Monroe, Louisiana (*)  
  2010 Daniel F. Dunn (IN) Gerald Stangland (MN) 7th. 41-19 68 50 44 94 17 14 31 73.53% 64.71% Cedar Rapids, Iowa (*)  
  2009 Larry Knop (IL) Paul LaCrosse (CO) 4th. 42-39 74 47 46 93 11 15 26 63.51% 62.16% Springfield, Illinois (*)  
  2008 Virgil Rife (OH) Gerald Stangland (MN) 2nd. 42-36 86 62 58 120 21 17 38 72.09% 67.44% York, Pennsylvania (*)  
  2007 Paul Stewart (NC) Paul LaCrosse (CO) 11th. 40-34 78 50 51 101 12 17 29 64.10% 65.38% Ardmore, Oklahoma (*)  
  2006 Richard Alis (MO) Gerald Stangland (MN) 2nd. 41-35 66 48 45 93 16 15 31 72.73% 68.18% Gillette, Wyoming (*)  
  2005 Tom Westbrook (SC) Jerry Gorton (OR) 1st. 40-22 68 49 42 91 19 12 31 72.06% 61.76% Bakersfield, California (*)  
  2004 Bob Lautenschleger (OH) Ed Arionus (TX) 3rd. 42-38 76 50 49 99 16 17 33 65.79% 64.47% Pocatello, Idaho (*)  
  2003 John Mathys (PA) Robert Garber, Jr. (OH) 2nd. 41-35 84 64 62 126 26 21 47 76.19% 73.81% Eau Claire, Wisconsin (*)  
  2002 Bob Lautenschleger (OH) Howard Weitzel (SK-CAN) 5th. 40-31 70 47 46 93 16 15 31 67.14% 65.71% Red Deer, Canada (*)  
  2001 Bob Lautenschleger (OH) Elden Sarbaugh (OH) 5th. 41-31 80 54 50 104 18 16 34 67.50% 62.50% Hibbing, Minnesota (*)  
  2000 Missing Score Sheets             0           Bismarck, North Dakota (*)  
  1999 Ed Arionus (TX) Bob Lautenschleger (OH) 1st. 45-22 70 52 46 98 19 15 34 74.29% 65.71% Greenville, Ohio  
  1998 John Brown (OH) Paul McCreery (TX) 1st. 41-28 66 49 44 93 17 14 31 74.24% 66.67% Ainsworth, Nebraska  
  1997 Elwyn Cooper (MO) James  Wiltse (MI) 5th. 42-39 82 58 57 115 21 19 40 70.73% 69.51% Kitchener, Ontario (*)  
  1996 Art Sperber (WA) Ed Arionus (TX) 3rd. 38-42 84 59 61 120 23 21 44 70.24% 72.62% Gillette, Wyoming (*)  
  1995 John Brown (OH) Gerald Hammack (NC) 2nd, 42-36 80 53 53 106 17 17 34 66.25% 66.25% Perry, Georgia (*)  
  1994 Merlin Potts (KS) Clarence Danner (PA) 1st. 42-10 40 31 21 52 12 5 17 77.50% 52.50% Syracuse, New York (*)  
  1993 Herb Criss (WA) Raymond  Hill (MI) 1st. 44-35 82 56 54 110 17 18 35 68.29% 65.85% Spearfish, South Dakota  
  1992 Missing Score Sheets                         Columbus, Ohio  
  1991 Missing Score Sheets                         Biloxi, Mississippi (*)  
  1990 Dan Beshore, (PA) Casey Danner, PA 5th. 40-37 68 44 42 86 14 11 25 64.71% 61.76% Stone Mtn., Georgia (*)  
  1989 Raymond Hill, (MI) Glen Henton, IA 1st. 44-38 82 64 62 126 26 26 52 78.05% 75.61% Spearfish, South Dakota  
  1988 Raymond Hill, (MI) Walt Robinson, (CA) 2nd. 42-26 72 55 51 106 21 16 37 76.39% 70.83% Pleasanton, California (#)  
  1987 Raymond Hill, (MI) Levi Miller (OH) 1st. 42-21 76 62 54 116 26 29 55 81.58% 71.05% Eau Claire, Wisconsin    
  1986 Francis White (PA) Lawrence Miller (OH) 7th. 40-37 90 58 56 114 16 16 32 64.44% 62.22% Ainsworth, Nebraska   
  1985 Alden Allbaugh (KS) Willard Napier (CA) 2nd. 42-20 72 58 48 106 22 16 38 80.56% 66.67% Lafayette, Indians (+)  
  1984 Missing Score Sheets                         Huntsville, Alabama  
  1983 Glan Portt (GA) Robert Toney (VA) 2nd. 42-39 78 52 51 103 18 18 36 66.67% 65.38% Statesville, North Carolina  
  1982 Glen Portt (GA) Gerald Maison (MI) 2nd. 45-39 72 47 45 92 15 13 28 65.28% 62.50% Huntsville, Alabama  
    (*) Indoor Courts                            
    (#) Overhead Cover                            
    (+) Both                            
    None= Outdoors