World Tournament Shortest Game by Year                      
    Senior Men's Championship Complete Tournament                      
    40 Point Games Started 1982                      
        Winner Winner Shortest Winner Opponent Total Winner Opponent Combined    
  Year Winner Opponent Placed Score Game Ringers Ringers Ringers %  % Avg. World Location  
  2020 WT Cancelled-Pandemic Covid-19 Virus                 West Monroe, Louisiana (*)  
  2019 Roy Buhler (UT) Ken Jones 8th. 40-6 28 20 10 30 71.43% 35.71% 53.57% Wichita Falls, Texas (*)  
  2018 Rou Buhler (UT) David Mallory (OK) 1st. 40-0 26 23 10 33 88.46% 38.46% 63.46% Florence, South Carolina (*)  
  2017 Bob Swain (NM) Gary Roberts (OH) 1st. 40-7 26 16 6 22 61.54% 23.08% 42.31% ST. George, Utah (*)  
  2016 Raymond Bedard (MA) Virgle J. McCown ( 1st. 41-5 28 16 4 20 57.14% 14.29% 35.71% Montgomery, Alabama (*)  
  2015 James Dunlap (MI) Dennis Wilson (PA) 2nd. 42-4 26 19 7 26 73.08% 26.92% 50.00% Topeka, Kansas (*)  
  2014 Raymond Bedard (MA) Bill Navratil (CT) 1st. 43-7 32 23 12 35 71.88% 37.50% 54.69% Buffalo, New York (*)  
  2014 Paul Bachelor (MI) Jerry Roberts (TN) 2nd. 42-11 32 21 11 32 65.63% 34.38% 50.00% Buffalo, New York (*)  
  2013 Tom Westbrook (SC) Dave Koch (CA) 8th. 40-17 30 17 9 26 56.67% 30.00% 43.33% ST. George, Utah (*)  
  2012 Ron Deckard (FL) Roy Buhler (UT) 2nd. 41-11 32 24 14 38 75.00% 43.75% 59.38% Knoxville, Tennessee (*)  
  2012 Mick Gillette (MO) Jon Harris (CO) 9th. 40-8 32 22 12 34 68.75% 37.50% 53.13% Knoxville, Tennessee (*)  
  2012 Tom Westbrook (SC) Stan Leis (ON-CAN) 6th. 40-20 32 20 13 33 62.50% 40.63% 51.56% Knoxville, Tennessee (*)  
  2011 Charlie Webb (IL) Jerry Comstock (CO) 1st. 40-0 22 16 4 20 72.73% 18.18% 45.45% West Monroe, Louisiana (*)  
  2010 M.O Turner (MO) Richard Altis (MO) 9th. 42-3 28 17 6 23 60.71% 21.43% 41.07% Cedar Rapids, Iowa (*)  
  2009 Charlie Webb (IL) M.O.Turner, (MO) 7th. 40-4 28 24 12 36 85.71% 42.86% 64.29% Springfield, Illinois (*)  
  2008 Elbert Shifflett, (MD) Bob Lautenschleger, (OH) 4th. 40-0 22 20 7 27 90.91% 31.82% 61.36% York, Pennsylvania (*)  
  2007 Don Deckad, (FL) Dick Dvorak, (MN) 1st. 40-8 26 19 8 27 73.08% 30.77% 51.92% Ardmore, Oklahoma (*)  
  2007 Don Deckad, (FL) Paul Stewart, (NC) 1st. 40-9 26 17 6 23 65.38% 23.08% 44.23% Ardmore, Oklahoma (*)  
  2006 Richard Altis, (MO) Bob Vandiver, (IL) 2nd. 42-5 26 18 6 24 69.23% 23.08% 46.15% Gillette, Wyoming (*)  
  2005 Paul Stewart, (NC) Bob Clark, (WA) 8th. 42-7 28 18 7 25 64.29% 25.00% 44.64% Bakersfield, California (*)  
  2004 Kurt Von Kleist, (PA) Jerry Gorton, (OR) 2nd. 40-3 24 19 8 27 79.17% 33.33% 56.25% Pocatello, Idaho (*)  
  2003 Paul Stewart, (NC) Clair Bruce, (PA) 3rd. 40-0 20 19 6 25 95.00% 30.00% 62.50% Eau Claire, Wisconsin (*)  
  2002 Art Sperber, (WA) Wayne Totten, (WI) 2nd. 40-1 30 21 9 30 70.00% 30.00% 50.00% Red Deer, Canada (*)  
  2002 Wayne Totten, (WI) Ken Schaver, (IL) 6th. 42-6 30 23 12 35 76.67% 40.00% 58.33% Red Deer, Canada (*)  
  2001 Bob Lautenschleger, OH John Brown, (OH) 5th. 40-11 32 21 12 33 65.63% 37.50% 51.56% Hibbing, Minnesota (*)  
  2001 Ron Hassler, (MO) Gerald Stangland, (MN) 3rd. 41-9 32 25 14 39 78.13% 43.75% 60.94% Hibbing, Minnesota (*)  
  2000 John Bogardus, (NY) Clair Bruce, (PA) 2nd. 41-18 34 20 14 34 58.82% 41.18% 50.00% Bismarck, North Dakota (*)  
  1999 John Knapp Sr, (OH) John Bogardus, (NY) 10th. 42-12 34 21 10 31 61.76% 29.41% 45.59% Greenville, Ohio  
  1998 Bob Lautenschleger, (OH) Glenn Brown, (NY) 3rd. 40-0 24 19 6 25 79.17% 25.00% 52.08% Ainsworth, Nebraska  
  1997 John Brown, (OH) Glenn Brown, (NY) 1st. 40-11 28 22 12 34 78.57% 42.86% 60.71% Kitchener, Ontario (*)  
  1996 John Brown, (OH) Allan Withrow, (CO) 2nd. 45-2 32 28 13 41 87.50% 40.63% 64.06% Gillette, Wyoming (*)  
  1996 Howard Weitzel, (SK) Elywn Cooper, (MO) 4th. 40-9 32 28 18 46 87.50% 56.25% 71.88% Gillette, Wyoming (*)  
  1995 Art Sperber, (WA) Jim Wiltse, (MI) 7th. 42-13 28 21 11 32 75.00% 39.29% 57.14% Perry, Georgia (*)  
  1994 All Pitched 40 Shoes Games                     Syracuse, New York (*)  
  1993 Lawrence Miller (OH) Jesse Hobbs (KS) 7th. 40-19 28 17 10 27 60.71% 35.71% 48.21% Spearfish, South Dakota  
  1993 Ed Arionus (TX) Edward Kowatch (IN) 3rd. 44-7 28 22 10 32 78.57% 35.71% 57.14% Spearfish, South Dakota  
  1992 Karl Van Sant, (IN) Dan Beshore, (PA) 1st. 41-9 30 21 12 33 70.00% 40.00% 55.00% Columbus, Ohio  
  1991 Al Zadroga, (PA) Jesse Hobbs (KS) 3rd. 42-1 22 18 4 22 81.82% 18.18% 50.00% Biloxi, Mississippi (*)  
  1990 Carl Steinfeldt, (FL) Marvin Reheis, (KS) 1st. 41-5 28 21 9 30 75.00% 32.14% 53.57% Stone Mtn., Georgia (*)  
  1990 Anelo Cieslak, (MA) Stephen Powers, (OH) 7th. 41-12 28 21 12 33 75.00% 42.86% 58.93% Stone Mtn., Georgia (*)  
  1989 Lawrence Miller (OH) Theodore Wright, (SD) 5th. 43-11 28 22 11 33 78.57% 39.29% 58.93% Spearfish, South Dakota  
  1989 Glen Henton, (IA) Francis Edward, (IA) 2nd. 41-9 28 21 10 31 75.00% 35.71% 55.36% Spearfish, South Dakota  
  1988 Carl Steinfeldt, (FL) Lou Fontaine, (CA) 1st. 41-10 28 21 11 32 75.00% 39.29% 57.14% Pleasanton, California (#)  
  1988 Carl Steinfeldt, (FL) Bob Thompson, CA) 1st. 41-5 28 23 11 34 82.14% 39.29% 60.71% Pleasanton, California (#)  
  1987 Glen Henton (IA) Loren Gillespie (IL) 2nd. 40-7 32 22 12 34 68.75% 37.50% 53.13% Eau Claire, Wisconsin    
  1986 Vernon Valdois (KS) Emmett Schroeder (CA) 5th. 40-3 24 20 8 28 83.33% 33.33% 58.33% Ainsworth, Nebraska   
  1985 Lawrence Miller (OH) Sol Berman (FL) 1st. 41-4 30 24 12 36 80.00% 40.00% 60.00% Lafayette, Indians (+)  
  1984 Missing Score Sheets             0       Huntsville, Alabama  
  1983 Lawrence Miller (OH) Omar Blacketer (KY) 1st. 43-0 26 25 11 36 96.15% 42.31% 69.23% Statesville, North Carolina  
  1982 Flann Newell (CA) Lawrence Milller (OH) 6th. 41-13 30 21 12 33 70.00% 40.00% 55.00% Huntsville, Alabama  
    (*) Indoor Courts                        
    (#) Overhead Cover                        
    (+) Both                        
    None= Outdoors