World Tournament Most Shoes by Year             
    Senior Men's Championship Complete Tournament          
    40 Point Games Started 1982              
      Winner     Most Final  Average Shoes    
  Year Name Placed Games Ringers Shoes Avg. Per All Game World-Location  
  2020 WT Cancelled-Pandemic Covid-19 Virus         West Monroe, Louisiana (*)  
  2019 Raymond Bedard, (MA) 5th. 11 333 600 55.50% 54.55 Wichita Falls, Texas (*)  
  2018 Gary Roberts (OH) 1st. 12 383 618 61.97% 51.50 Florence, South Carolina (*)  
  2017 Gary Kollmann, (ID) 3rd. 11 276 594 46.46% 54.00 St. George, Utah (*)  
  2016 Larry McAfee, (MO) 2nd. 12 382 616 62.01% 51.33 Montgomery, Alabama, (*)  
  2016 Mark Seibold, (IN) 10th. 11 328 616 53.25% 56.00 Montgomery, Alabama, (*)  
  2015 Tom Gallina, (ON-CAN) 5th. 11 318 554 57.40% 50.36 Topeka, Kansas (*)  
  2014 Gary Roberts. (OH) 3rd. 11 325 568 57.22% 51.64 Buffalo, New York (*)  
  2013 Ron deckard, (FL) 1st. 12 370 626 59.11% 52.17 St. George, Utah (*)  
  2012 Larry Knop, (IL) 5th. 11 343 614 55.86% 55.82 Knoxville, Tennessee (*)  
  2011 Stan Leis, (ON-CAN) 8th. 11 313 620 50.48% 56.36 West Monroe, Louisiana (*)  
  2010 Raymond Bedard, (MA) 4th. 11 410 644 63.66% 58.55 Cedar Rapids, Iowa (*)  
  2009 Larry Knop, (IL) 4th. 11 382 636 60.06% 57.82 Springfield, Illinois (*)  
  2008 Gerald Stangland, (MN) 3rd. 11 417 650 64.15% 59.09 York, Pennsylvania (*)  
  2007 Gearald Stangland, MN 4th. 11 369 604 61.09% 54.91 Ardmore, Oklahoma (*)  
  2006 Russ Phillips, (WA) 11th. 11 268 548 48.91% 49.82 Gillette, Wyoming (*)  
  2005 George Huntington, (IL) 7th. 11 317 636 49.84% 57.82 Bakersfield, California (*)   
  2004 Bob Lautenschleger, (OH) 3rd. 11 379 630 60.16% 57.27 Pocatello, Idaho (*)  
  2003 Buck Prewette, (NC) 11th. 11 333 630 52.86% 57.27 Eau Claire, Wisconsin (*)   
  2002 Robert Garber Jr., (OH) 1st. 11 341 576 59.20% 52.36 Red Deer, Canada (*)  
  2002 Levi Miller Jr., (OH) 8th. 11 308 576 53.47% 52.36 Red Deer, Canada (*)  
  2001 Howard Weitzel, (SK-CAN) 1st. 11 466 722 64.54% 65.64 Hibbing, Minnesota (*)  
  2000 Art Sperber, (WA) 8th. 11 412 656 62.80% 59.64 Bismarck, North Dakota (*)  
  1999 Ed Arionus, (TX) 1st. 11 439 652 67.33% 59.27 Greenville, Ohio  
  1998 John Brown, (OH) 1st. 12 423 644 65.68% 53.67 Ainsworth, Nebraska  
  1997 Howard Weitzel, (SK-CAN) 6th. 11 429 666 64.41% 60.55 Kitchener, Ontario (*)  
  1996 Art Sperber, (WA) 3rd. 9 393 572 68.71% 63.56 Gillette, Wyoming (*)  
  1995 John Brown, (OH) 2nd. 9 335 508 65.94% 56.44 Perry, Georgia (*)   
  1994 Merlin Potts, (KS) 1st. 15 397 600 66.17% 40.00 Syracuse, New York (*)  
  1993 Raymond Hill, (MI) 2nd. 15 569 902 63.08% 60.13 Spearfish, South Dakota  
  1992 Casey Danner, (PA) 4th. 11 398 634 62.78% 57.64 Columbus, Ohio (*)  
  1991 Karl Van Sant, (IN) 6th. 11 456 648 70.37% 58.91 Biloxi, Mississippi (*)  
  1990 Casey Danner, (PA) 6th. 11 331 590 56.10% 53.64 Stone Mtn., Georgia (*)  
  1989 Glen Henton, (IA) 2nd. 12 421 624 67.47% 52.00 Spearfish, South Dakota  
  1988 Orville Lokken, (CA) 5th. 11 306 570 53.68% 51.82 Pleasanton, California (#)  
  1987 Alden Allbaugh (KS) 9th. 11 436 700 62.29% 63.64 Eau Claire, Wisconsin    
  1986 Levi Miller Jr., (OH) 4th. 11 376 634 59.31% 57.64 Ainsworth, Nebraska   
  1985 Lawrence Miller (OH) 1st. 12 434 666 65.17% 55.50 Lafayette, Indians (+)  
  1984 Glen Portt, (GA) 1st. 13 593 1000 59.30% 76.92 Huntsville, Alabama  
  1983 Glen Portt, (GA) 2nd. 11 353 528 66.86% 48.00 Statesville, North Carolina  
  1982 William Neilson, (IN) 4th. 11 415 656 63.26% 59.64 Huntsville, Alabama  
    (*) Indoor Courts                
    (#) Overhead Cover                
    (+) Both                
    None= Outdoors