World Tournament Highest Most Ringer's by Year          
    Senior Men's Championship Complete Tournament          
    40 Point Games Started 1982                
      Winner   Most Most Final  Average Ringers    
  Year Name Placed Games Ringers Shoes Avg. Per All Game World-Location  
  2020 WT Canceled-Pandemic Covid-19 Virus       West Monroe, Louisiana (*)  
  2019 Raymond Bedard, (MA) 5th. 11 333 600 55.50% 30.27 Wichita Falls, Texas (*)  
  2018 Gary Roberts (OH) 1st. 12 383 618 61.97% 31.92 Florence, South Carolina (*)  
  2017 Bob Swain, (NM) 1st. 11 310 504 61.51% 28.18 St. George, Utah (*)  
  2016 Larry McAfee, (MO) 2nd. 11 382 616 62.01% 34.73 Montgomery, Alabama, (*)  
  2015 Larry McAfee, (MO) 6th. 11 319 536 59.51% 29.00 Topeka, Kansas (*)  
  2014 Gary Roberts, (OH) 3rd. 11 325 568 57.22% 29.55 Buffalo, New York (*)  
  2013 Ron Deckard. (FL) 1st. 12 370 626 59.11% 30.83 St. George, Utah (*)  
  2012 James Cooper, (TN) 1st. 11 366 526 69.58% 33.27 Knoxville, Tennessee (*)  
  2011 Thomas Gallina, (ON-CAN) 6th. 11 329 578 56.92% 29.91 West Monroe, Louisiana (*)  
  2010 Raymond Bedard, (MA) 4th. 11 410 644 63.66% 37.27 Cedar Rapids, Iowa (*)  
  2009 Tom Westbrook, (SC) 6th. 11 406 632 64.24% 36.91 Springfield, Illinois (*)  
  2008 Gerald Stangland, (MN) 3rd. 11 417 650 64.15% 37.91 York, Pennsylvania (*)  
  2007 Gearald Stangland, MN 4th. 11 369 604 61.09% 33.55 Ardmore, Oklahoma (*)  
  2006 Tom Westbrook, (SC) 1st. 11 353 528 66.86% 32.09 Gillette, Wyoming (*)  
  2005 Tom Westbrook, (SC) 1st. 11 372 554 67.15% 33.82 Bakersfield, California (*)   
  2004 Bob Lautenschleger, (OH) 3rd. 11 379 630 60.16% 34.45 Pocatello, Idaho (*)  
  2003 John Mathys, (PA) 2nd. 11 421 618 68.12% 38.27 Eau Claire, Wisconsin (*)   
  2002 Howard Weitzel, (SK-CAN) 2nd. 11 343 560 61.25% 31.18 Red Deer, Canada (*)  
  2001 Howard Weitzel, (SK-CAN) 1st. 11 466 722 64.54% 42.36 Hibbing, Minnesota (*)  
  2000 Art Sperber, (WA) 8th. 11 412 656 62.80% 37.45 Bismarck, North Dakota (*)  
  1999 Ed Arionus, (TX) 1st. 11 439 652 67.33% 39.91 Greenville, Ohio  
  1998 John Brown, (OH) 2nd. 15 363 600 60.50% 24.20 Ainsworth, Nebraska  
  1997 Art Sperber, (WA) 4th. 11 435 658 66.11% 39.55 Kitchener, Ontario (*)  
  1996 Ed Arionus, (TX) 1st. 9 402 566 71.02% 44.67 Gillette, Wyoming (*)  
  1995 John Brown, (OH) 2nd. 9 335 508 65.94% 37.22 Perry, Georgia (*)   
  1994 Merlin Potts, (KS) 1st. 15 397 600 66.17% 26.47 Syracuse, New York (*)  
  1993 Ray Hill, (MI) 2nd. 16 569 902 63.08% 35.56 Spearfish, South Dakota  
  1992 Glen Henton, (IA) 3rd. 11 424 626 67.73% 38.55 Columbus, Ohio (*)  
  1991 Karl Van Sant, (IN) 6th. 11 456 648 70.37% 41.45 Biloxi, Mississippi (*)  
  1990 Carl Steinfeldt, (FL) 1st. 11 344 524 65.65% 31.27 Stone Mtn., Georgia (*)  
  1989 Glen Henton, (IA) 2nd. 12 421 624 67.47% 35.08 Spearfish, South Dakota  
  1988 Walt Robinson, (CA) 4th. 11 358 540 66.30% 32.55 Pleasanton, California (#)  
  1987 Ray Hill, (MI) 1st. 11 469 612 76.63% 42.64 Eau Claire, Wisconsin    
  1986 Willard Napier, (CA) 1st. 12 406 570 71.23% 33.83 Ainsworth, Nebraska   
  1985 Alden Allbaugh, (KS) 2nd. 12 435 664 65.51% 36.25 Lafayette, Indians (+)  
  1984 Glen Portt, (GA) 1st. 13 593 1000 59.30% 45.62 Huntsville, Alabama  
  1983 Glen Portt, (GA) 2nd. 11 353 528 66.86% 32.09 Statesville, North Carolina  
  1982 William Neilson, (IN) 4th. 11 415 656 63.26% 37.73 Huntsville, Alabama  
    (*) Indoor Courts                
    (#) Overhead Cover                
    (+) Both                
    None= Outdoors