World Tournament Most Points All Games           
    Championship Senior Men's Complete Tournament        
    40 Point Games Started 1982              
            Most      
            Points  Average    
  Year Name Placed W-L Games By Yr. Points Per Game World-Location  
  2020 WT Cancelled-Pandemic Covid-19 Virus     West Monroe, Louisiana (*)  
  2019 Virgle McCown 2nd. 8-3 11 404 36.73 Wichita Falls, Texas (*)  
  2018 Gary Roberts (OH) 1st. 11-1 12 490 40.83 Florence, South Carolina (*)  
  2017 Bob Swain (NM) 1st. 11-0 11 454 41.27 St. George, Utah (*)  
  2016 Raymond Bedard (MA) 1st. 10-2 12 491 40.92 Montgomery, Alabama, (*)  
  2015 Ron Deckard (FL) 1st. 10-1 11 454 41.27 Topeka, Kansas (*)  
  2014 Raymond Bedard (MA) 1st. 10-1 11 445 40.45 Buffalo, New York (*)  
  2013 Ron Deckard (FL) 1st. 10-2 12 492 41.00 St. George, Utah (*)  
  2012 James Cooper (TN) 1st. 11-0 11 459 41.73 Knoxville, Tennessee (*)  
  2011 Charlie Webb (IL) 1st. 10-1 11 445 40.45 West Monroe, Louisiana (*)  
  2010 Ron Deckard (FL) 1st. 10-1 11 452 41.09 Cedar Rapids, Iowa (*)  
  2009 Ron Deckard (FL) 1st. 8-3 11 414 37.64 Springfield, Illinois (*)  
  2009 Gerold Stangland (MN) 3rd. 7-4 11 414 37.64 Springfield, Illinois (*)  
  2008 Virgil Rife (OH) 2nd. 9-2 11 444 40.36 York, Pennsylvania (*)  
  2007 Paul Lacrosse (CO) 2nd. 8-3 11 424 38.55 Ardmore, Oklahoma (*)  
  2006 Tom Westbrook (SC) 1st. 11-0 11 458 41.64 Gillette, Wyoming (*)  
  2005 Tom Westbrook (SC) 1st. 10-1 11 451 41.00 Bakersfield, California (*)   
  2004 Paul Lacrosse (CO) 1st. 11-0 11 456 41.45 Pocatello, Idaho (*)  
  2003 Robert G. Hayes (NY) 1st. 11-0 11 457 41.55 Eau Claire, Wisconsin (*)   
  2002 Robert Garber Jr. (OH) 1st. 9-2 11 434 39.45 Red Deer, Canada (*)  
  2001 Howard Weitzel (SK-CAN) 1st. 10-2 12 459 38.25 Hibbing, Minnesota (*)  
  2000 John Knapp Sr. (OH) 1st. 10-1 11 436 39.64 Bismarck, North Dakota (*)  
  1999 Ed Arionus (TX) 1st. 9-2 11 442 40.18 Greenville, Ohio  
  1998 John Brown (OH) 1st. 9-3 12 449 37.42 Ainsworth, Nebraska  
  1997 John Brown (OH) 1st. 8-3 11 411 37.36 Kitchener, Ontario (*)  
  1996 Art Sperber (WA) 3rd. 6-3 9 362 40.22 Gillette, Wyoming (*)  
  1995 John Brown (OH) 2nd. 6-3 9 355 39.44 Perry, Georgia (*)   
  1994 Clyde Southern (NC) 5th. 10-5 15 442 29.47 Syracuse, New York (*)  
  1993 Herb Criss (WA) 1st. 14-2 16 625 39.06 Spearfish, South Dakota  
  1992 Karl Van Sant (IN) 1st. 10-1 11 441 40.09 Columbus, Ohio (*)  
  1991 Carl Steinfeldt (FL) 1st. 10-1 11 424 38.55 Biloxi, Mississippi (*)  
  1990 Carl Steinfeldt (FL) 1st. 10-1 11 440 40.00 Stone Mtn., Georgia (*)  
  1989 Raymond Hill (MI) 1st. 11-1 12 485 40.42 Spearfish, South Dakota  
  1988 Carl Steinfeldt (FL) 1st. 11-0 11 454 41.27 Pleasanton. California ( # )  
  1987 Raymond Hill (MI) 1st. 11-0 11 458 41.64 Eau Claire, Wisconsin (*)  
  1986 Willard Napier (CA) 1st. 10-2 12 470 39.17 Ainsworth, Nebraska  
  1985 Lawrence Miller (OH) 1st. 10-2 12 477 39.75 Lafayette, Indiana ( + )  
  1984 Missing Score Sheets           Huntsville, Alabama  
  1983 Glen Portt (GA) 2nd. 9-2 11 457 41.55 Statesville, North Carolina  
  1982 Bernard Herfurth (MA) 5th. 6-5 11 415 37.73 Huntsville, Alabama  
    (*) Indoor Courts              
    (#) Overhead Cover              
    (+) Both              
    None= Outdoors