World Tournament Highest Average 1-Game by %- Senior Men's Championship -By Year                    
    40 Point Game started 1982                  
    Highest Percentage 1 Game by Year             Highest    
  By     Winner Winner Shoes Winner Opponent Total Winner Opponent  
  Year Winner Opponent Placed Score Pitched Ringers Ringers Ringers % Game  % Game World Location
  2020 WT Cancelled-Pandemic Covid-19 Virus               West Monroe, Louisiana (*)
  2019 James Dunlap (MI) Gary Roberts (OH) 1st. 40-4 44 38 25 63 86.36% 56.82% Wichita Falls, Texas (*)
  2018 Roy Buhler (UT) David Mallory (OK) 11th. 40-0 26 23 10 33 88.46% 38.46% Florence, South Carolina (*)
  2017 Roy Buhler (UT) Ott Dameron (UT) 7th. 41-14 34 25 16 41 73.53% 47.06% St. George, Utah (*)
  2016 Raymond Bedard (MA) Tom Gallina (ON-CAN) 1st. 42-6 30 23 12 35 76.67% 40.00% Montgomery, Alabama (*)
  2016 James Dunlap (MI) Tom Gallina (ON-CAN) 3rd. 40-6 30 23 11 34 76.67% 36.67% Montgomery, Alabama (*)
  2015 Tom Gallina (ON-CAN) Tom Westbrook (SC) 5th. 40-1 24 21 8 29 87.50% 33.33% Topeka, Kansas (*)
  2014 Gary Roberts (OH) Roy Buhler (UT) 3rd. 42-7 38 30 19 49 78.95% 50.00% Buffalo, New York (*)
  2013 Ron Deckard (FL) Dave Koch (CA) 1st. 43-8 38 31 19 50 81.58% 50.00% St. George, Utah (*)
  2012 Ron Deckard (FL) Rich Knerem Sr. (OH) 2nd. 40-36 56 45 37 82 80.36% 66.07% Knoxville, Tennessee (*)
  2011 Tom Gallina (ON-CAN) Ron Deckard (FL) 6th. 41-17 52 40 32 72 76.92% 61.54% West Monroe, Louisiana (*)
  2010 Ron Deckard (FL) Roy Buhler (UT) 1st. 43-8 42 34 23 57 80.95% 54.76% Cedar Rapids, Iowa (*)
  2009 Charlie Webb (IL) M.O Turner (MO) 7th. 40-4 28 24 12 36 85.71% 42.86% Springfield, Illinois (*)
  2008 Elbert Shiflett (MD) Bob Lautenschleger (OH) 4th. 40-0 22 20 7 27 90.91% 31.82% York, Pennsylvania (*)
  2007 Rich Knerem Sr. (OH) Gerald Stangland (MN) 5th. 41-10 32 26 16 42 81.25% 50.00% Ardmore, Oklahoma (*)
  2006 Tom Westbrook (SC) Dick Dvorak (MN) 1st. 42-1 30 24 11 35 80.00% 36.67% Gillette, Wyoming (*)
  2005 Tom Westbrook (SC) Paul Stewart (NC) 1st. 43-7 36 30 18 48 83.33% 50.00% Bakersfield, California (*)
  2004 Paul LaCrosse (CO) John Mathys (PA) 1st. 41-2 28 23 10 33 82.14% 35.71% Pocatello, Idaho (*)
  2003 Paul Stewart (NC) Clair Bruce (PA) 3rd. 40-0 20 19 6 25 95.00% 30.00% Eau Claire, Wisconsin (*)
  2002 Howard Weitzel (SK-CAN) Elwyn Cooper (MO) 4th. 41-8 36 28 17 45 77.78% 47.22% Red Deer, Canada (*)
  2001 John Mathys (PA) Bob Lautenschleger (OH) 6th. 43-13 40 33 23 56 82.50% 57.50% Hibbing, Minnesota (*)
  2000 Bob Lautenschleger (OH) Clair Bruce (PA) 6th. 40-10 34 26 15 41 76.47% 44.12% Bismarck, North Dakota (*)
  1999 Ken Pogue (MO) John Knapp Sr. (OH) 4th. 41-14 40 32 23 55 80.00% 57.50% Greenville, Ohio
  1998 Glen E. Hoppes (FL) John Brown (OH) 7th. 42-21 52 42 36 78 80.77% 69.23% Ainsworth, Nebraska 
  1998 Gerald Stangland (MN) Elwyn Cooper (MO) 8th. 41-0 26 21 8 29 80.77% 30.77% Ainsworth, Nebraska 
  1997 Bob Lautenschleger (OH) Elwyn Cooper (MO) 7th. 41-12 38 30 21 51 78.95% 55.26% Kitchener, Ontario (*)
  1996 Howard Weitzel (SK-CAN) Elwyn Cooper (MO) 4th. 40-9 32 28 18 46 87.50% 56.25% Gillette, Wyoming (*)
  1995 Ed Arionus (TX) Art Sperber (WA) 4th. 41-7 42 34 22 56 80.95% 52.38% Perry, Georgia (*)
  1994 Howard Weitzel (SK-CAN) Elwyn Cooper (MO) 2nd. 30-12 40 34 28 62 85.00% 70.00% Syracuse, New York (*)
  1993 Ed Arionus (TX) Edward Kowatch (IN) 3rd. 44-7 28 22 10 32 78.57% 35.71% Spearfish, South Dakota
  1992 Howard Weitzel (SK-CAN) Curly Seibold (IN) 2nd. 43-14 50 42 32 74 84.00% 64.00% Columbus, Ohio (*)
  1991 Jesse Hobbs (KS) Lawrence Miller (OH) 11th. 41-2 38 33 20 53 86.84% 52.63% Biloxi, Mississippi (*)
  1990 Carl Steinfeldt (FL) Marvin Bartley (KS) 1st. 41-5 28 21 9 30 75.00% 32.14% Stone Mtn., Georgia (*)
  1990 Angelo Cieslak (MA) Stephen Powers (OH) 7th. 41-12 28 21 12 33 75.00% 42.86% Stone Mtn., Georgia (*)
  1989 Edward Fishel (WA) Francis Edwards (IA) 4th. 41-4 28 23 11 34 82.14% 39.29% Spearfish, South Dakota
  1988 Raymond Hill (MI) Stephen Powers (OH) 2nd. 42-7 30 25 13 38 83.33% 43.33% Pleasanton, California (#)
  1987 Glen Henton (IA) Harry Hostetler (OH) 2nd. 42-7 62 55 44 99 88.71% 70.97% Eau Claire, Wisconsin  
  1986 Willard Napier (CA) Fred Lavett (CA) 1st. 40-7 36 29 18 47 80.56% 50.00% Ainsworth, Nebraska 
  1985 Lawrence Miller (OH) Sol Berman (FL) 1st. 41-4 30 24 12 36 80.00% 40.00% Lafayette, Indians (+)
  1984 Missing Score Sheets             0     Huntsville, Alabama
  1983 Lawrence Miller (OH) Omar Blacketer (KY) 1st. 43-0 26 25 11 36 96.15% 42.31% Statesville, North Carolina
  1982 Herman Standard (CA) Lawrence Miller (OH) 1st. 42-4 40 33 21 54 82.50% 52.50% Huntsville, Alabama
    (*) Indoor Courts                    
    (#) Overhead Cover                    
    (+) Both                    
    None= Outdoors