World Tournament Highest Most Ringer's by Year
Senior Men's Championship Complete Tournament
40 Point Games Started 1982      
    Winner   Most  Average Ringers  
Year Name Placed Games Ringers Per All Game World-Location
2023 Raymond Bedard, (MA) 3rd. 11 322 29.27 Lansing, Michigan (*)
2022 Gary Roberts (OH) 6th. 11 390 35.45 West Monroe, Louisiana (*)
2021 Jacob Fimbres (AZ) 1st. 11 408 37.09 Winnemucca, Nevada (*)
2020 WT Canceled-Pandemic Covid-19 Virus    
2019 Raymond Bedard, (MA) 5th. 11 333 30.27 Wichita Falls, Texas (*)
2018 Gary Roberts (OH) 1st. 12 383 31.92 Florence, South Carolina (*)
2017 Bob Swain, (NM) 1st. 11 310 28.18 St. George, Utah (*)
2016 Larry McAfee, (MO) 2nd. 11 382 34.73 Montgomery, Alabama, (*)
2015 Larry McAfee, (MO) 6th. 11 319 29.00 Topeka, Kansas (*)
2014 Gary Roberts, (OH) 3rd. 11 325 29.55 Buffalo, New York (*)
2013 Ron Deckard. (FL) 1st. 12 370 30.83 St. George, Utah (*)
2012 James Cooper, (TN) 1st. 11 366 33.27 Knoxville, Tennessee (*)
2011 Thomas Gallina, (ON-CAN) 6th. 11 329 29.91 West Monroe, Louisiana (*)
2010 Raymond Bedard, (MA) 4th. 11 410 37.27 Cedar Rapids, Iowa (*)
2009 Tom Westbrook, (SC) 6th. 11 406 36.91 Springfield, Illinois (*)
2008 Gerald Stangland, (MN) 3rd. 11 417 37.91 York, Pennsylvania (*)
2007 Gearald Stangland, MN 4th. 11 369 33.55 Ardmore, Oklahoma (*)
2006 Tom Westbrook, (SC) 1st. 11 353 32.09 Gillette, Wyoming (*)
2005 Tom Westbrook, (SC) 1st. 11 372 33.82 Bakersfield, California (*) 
2004 Bob Lautenschleger, (OH) 3rd. 11 379 34.45 Pocatello, Idaho (*)
2003 John Mathys, (PA) 2nd. 11 421 38.27 Eau Claire, Wisconsin (*) 
2002 Howard Weitzel, (SK-CAN) 2nd. 11 343 31.18 Red Deer, Canada (*)
2001 Howard Weitzel, (SK-CAN) 1st. 11 466 42.36 Hibbing, Minnesota (*)
2000 Art Sperber, (WA) 8th. 11 412 37.45 Bismarck, North Dakota (*)
1999 Ed Arionus, (TX) 1st. 11 439 39.91 Greenville, Ohio
1998 John Brown, (OH) 2nd. 15 363 24.20 Ainsworth, Nebraska
1997 Art Sperber, (WA) 4th. 11 435 39.55 Kitchener, Ontario (*)
1996 Ed Arionus, (TX) 1st. 9 402 44.67 Gillette, Wyoming (*)
1995 John Brown, (OH) 2nd. 9 335 37.22 Perry, Georgia (*) 
1994 Merlin Potts, (KS) 1st. 15 397 26.47 Syracuse, New York (*)
1993 Ray Hill, (MI) 2nd. 16 569 35.56 Spearfish, South Dakota
1992 Glen Henton, (IA) 3rd. 11 424 38.55 Columbus, Ohio (*)
1991 Karl Van Sant, (IN) 6th. 11 456 41.45 Biloxi, Mississippi (*)
1990 Carl Steinfeldt, (FL) 1st. 11 344 31.27 Stone Mtn., Georgia (#)
1989 Glen Henton, (IA) 2nd. 12 421 35.08 Spearfish, South Dakota  
1988 Walt Robinson, (CA) 4th. 11 358 32.55 Pleasanton, California (#)
1987 Ray Hill, (MI) 1st. 11 469 42.64 Eau Claire, Wisconsin  
1986 Willard Napier, (CA) 1st. 12 406 33.83 Ainsworth, Nebraska 
1985 Alden Allbaugh, (KS) 2nd. 12 435 36.25 Lafayette, Indians (+)
1984 Glen Portt, (GA) 1st. 13 593 45.62 Huntsville, Alabama
1983 Glen Portt, (GA) 2nd. 11 353 32.09 Statesville, North Carolina
1982 William Neilson, (IN) 4th. 11 415 37.73 Huntsville, Alabama
Updated After World 2023
2020 WT Cancelled- Pandemic Covid-19 Virus
(*) Indoor Courts
(#) Overhead Cover
(+) Both
None = Outdoors