World Tournament Longest Game by Year                    
  Senior Men's Championship Complete Tournament  
  40 Point Games Started 1982   Most  
      Winner Winner Longest Ringers Opponent Total Winner Opponent Combined  
Year Winner Opponent Placed Score Game 1-Game Ringers Ringers %  % Avg. % World Location
2023 James Dunlap (MI) Ken Fraser (NY) 1st. 40-31 72 43 40 83 59.72% 55.56% 57.64% Lansing, Michigan (*)
2022 Brian Simmons (VT) Gary Roberts (OH) 5th. 40-27 86 60 57 117 69.77% 66.28% 68.02% West Monroe, Louisiana (*)
2021 Jacob Fimbres, (AZ) Rick Howe, (MA) 1st. 42-37 72 47 45 92 65.28% 62.50% 63.89% Winnemucca, Nevada (*)
2020 WT Cancelled-Pandemic Covid-19 Virus                  
2019 Raymond Bedard, (MA) David Mallary (OK) 5th. 40-32 72 41 37 78 56.94% 51.39% 54.17% Wichita Falls, Texas (*)
2018 Allen Withrow (WV) Ken Jones (NM) 12th. 40-35 76 48 46 94 63.16% 60.53% 61.84% Florence, South Carolina (*)
2017 Gary Kollmann, (ID) John Alley (ME) 3rd. 41-38 70 34 26 60 48.57% 37.14% 42.86% St. George, Utah (*)
2016 Larry McAfee, (MO) James Dunlap (MI) 2nd. 40-32 76 56 52 108 73.68% 68.42% 71.05% Montgomery, Alabama, (*)
2015 Tom Gallina, (ON-CAN) Virgle J. McCown (MO) 5th. 43-30 64 37 33 70 57.81% 51.56% 54.69% Topeka, Kansas (*)
2014 Raymond Bedard, (MA) Paul Bachelor (MI) 1st. 41-39 68 35 35 70 51.47% 51.47% 51.47% Buffalo, New York (*)
2013 Ron Deckard, (FL) Zane Goggin (ON-CAN) 1st, 45-39 72 37 34 71 51.39% 47.22% 49.31% St. George, Utah (*)
2012 Roy Buhler, (UT) Dennis Wilson (PA) 10th. 41-37 72 27 27 54 37.50% 37.50% 37.50% Knoxville, Tennessee (*)
2011 Jerry Comstock, (CO) Stan Leis (ON-CAN) 7th. 40-33 72 33 30 63 45.83% 41.67% 43.75% West Monroe, Louisiana (*)
2010 Rich Knerem, (OH) Daniel F. Dunn (IN) 2nd. 40-39 70 45 44 89 64.29% 62.86% 63.57% Cedar Rapids, Iowa (*)
2010 Raymond Bedard, (MA) Bill Navratil (CT) 4th. 40-15 70 48 40 88 68.57% 57.14% 62.86% Cedar Rapids, Iowa (*)
2010 Roy Buhler, (UT) Daniel F. Dunn (IN) 8th. 40-39 70 39 37 76 55.71% 52.86% 54.29% Cedar Rapids, Iowa (*)
2009 M.O. Turner, (MO) Mick Gillette, MO 9th. 41-39 76 45 43 88 59.21% 56.58% 57.89% Springfield, Illinois (*)
2008 Gerald Stangland, (MN) Mick Gillette, MO 3rd. 40-33 82 53 50 103 64.63% 60.98% 62.80% York, Pennsylvania (*)
2007 Paul Stewart, (NC) Paul LaCrosse, CO 11th. 40-34 78 50 51 101 64.10% 65.38% 64.74% Ardmore, Oklahoma (*)
2006 Levi Miller, (OH) Mick Gillette, MO 5th. 42-38 74 36 34 70 48.65% 45.95% 47.30% Gillette, Wyoming (*)
2005 Bob Lautenschleger, (OH) Paul Stewart, NC 2nd. 40-37 74 48 45 93 64.86% 60.81% 62.84% Bakersfield, California (*)
2004 Bob Lautenschleger, (OH) Ed Arionus, TX 3rd. 42-38 76 50 49 99 65.79% 64.47% 65.13% Pocatello, Idaho (*)
2003 John Mathys, (PA) Robert Garber Jr., OH 2nd. 41-35 84 64 62 126 76.19% 73.81% 75.00% Eau Claire, Wisconsin (*)
2002 Ken Schaver, (IL) Art Sperber, WA 9th. 44-31 72 49 45 94 68.06% 62.50% 65.28% Red Deer, Canada (*)
2001 Howard Weitzel, (SK) Ron Hassler, MO 1st. 40-39 82 52 51 103 63.41% 62.20% 62.80% Hibbing, Minnesota (*)
2000 Art Sperber, (WA) Gerald Stangland, MN 8th. 40-37 74 50 49 99 67.57% 66.22% 66.89% Bismarck, North Dakota (*)
1999 John Brown, (OH) Bob Graham, TX 2nd. 42-36 72 47 45 92 65.28% 62.50% 63.89% Greenville, Ohio
1999 Howard Weitzel, (SK) Ralph  Guffey, IN 6th. 42-33 72 47 44 91 65.28% 61.11% 63.19% Greenville, Ohio
1998 Glenn Brown, (NY) Ken Pogue, MO 10th. 42-39 74 48 46 94 64.86% 62.16% 63.51% Ainsworth, Nebraska
1997 Junior Goodwin, (MD) Don Titcomb FL 11th. 40-29 90 65 59 124 72.22% 65.56% 68.89% Kitchener, Ontario (*)
1996 Ed Arionus, (TX) Art Sperber, WA 1st. 42-38 84 61 59 120 72.62% 70.24% 71.43% Gillette, Wyoming (*)
1995 John Brown, (OH) Gerald Hammack, NC 2nd. 42-36 80 53 53 106 66.25% 66.25% 66.25% Perry, Georgia (*)
1995 Gerald Hammack, (NC) Art Sperber, WA 6th. 41-35 80 52 50 102 65.00% 62.50% 63.75% Perry, Georgia (*)
1994 All Pitched 40 Shoes Games                      Syracuse, New York (*)
1993 Herb Criss, (WA) Raymond Hill (MI) 1st. 44-35 82 56 54 110 68.29% 65.85% 67.07% Spearfish, South Dakota
1993 Ed Arionus, (TX) Ken Pogue (MO) 3rd. 42-39 82 55 54 109 67.07% 65.85% 66.46% Spearfish, South Dakota
1992 Karl Van Sant, (IN) Curley Seibold, IN 1st. 40-35 78 57 55 112 73.08% 70.51% 71.79% Columbus, Ohio (*)
1991 Howard Weitzel, (SK) Karl Van Sant, IN 4th. 45-32 78 55 51 106 70.51% 65.38% 67.95% Biloxi, Mississippi (*)
1990 Dan Beshore, (PA) Casey Danner, PA 5th. 40-37 68 44 42 86 64.71% 61.76% 63.24% Stone Mtn., Georgia (#)
1989 Raymond Hill, (MI) Glen Henton, IA 1st. 44-38 82 64 62 126 78.05% 75.61% 76.83% Spearfish, South Dakota  
1988 Raymond Hill, (MI) Walt Robinson, (CA) 2nd. 42-26 72 55 51 106 76.39% 70.83% 73.61% Pleasanton, California (#)
1987 Rex Phillips (IL) Henry Hostetler (OH) 5th. 40-38 82 51 51 102 62.20% 62.20% 62.20% Eau Claire, Wisconsin  
1986 Francis White (PA) Lawrence Miller (OH) 11th. 40-37 90 58 56 114 64.44% 62.22% 63.33% Ainsworth, Nebraska 
1985 Alden Allbaugh (KS) Willard Napier (CA) 2nd. 42-20 72 58 48 106 80.56% 66.67% 73.61% Lafayette, Indians (+)
1984 Missing Score Sheets                      Huntsville, Alabama
1983 Glen Port (GA) Robert Toney (VA) 2nd. 42-39 78 52 51 103 66.67% 65.38% 66.03% Statesville, North Carolina
1982 Glen Port (GA) Gerald Maison (MI) 2nd. 45-39 72 47 45 92 65.28% 62.50% 63.89% Huntsville, Alabama
Updated After World 2023
2020 WT Cancelled- Pandemic Covid-19 Virus
(*) Indoor Courts  
(#) Overhead Cover  
(+) Both
None = Outdoors