World Tournament Most Shoes by Year       
  Senior Men's Championship Complete Tournament  
  40 Point Games Started 1982  
    Winner   Most  Average Shoes  
Year Name Placed Games Shoes Per All Game World-Location
2023 Ken Jones (NM) 11th. 11 556 50.55 Lansing, Michigan (*)
2022 Gary Roberts (OH) 6th. 11 654 59.45 West Monroe, Louisiana (*)
2021 Jacob Fimbres (AZ) 1st. 11 616 56.00 Winnemucca, Nevada (*)
2020 WT Cancelled-Pandemic Covid-19 Virus      
2019 Raymond Bedard, (MA) 5th. 11 600 54.55 Wichita Falls, Texas (*)
2018 Gary Roberts (OH) 1st. 12 618 51.50 Florence, South Carolina (*)
2017 Gary Kollmann, (ID) 3rd. 11 594 54.00 St. George, Utah (*)
2016 Larry McAfee, (MO) 2nd. 12 616 51.33 Montgomery, Alabama, (*)
2016 Mark Seibold, (IN) 10th. 11 616 56.00 Montgomery, Alabama, (*)
2015 Tom Gallina, (ON-CAN) 5th. 11 554 50.36 Topeka, Kansas (*)
2014 Gary Roberts. (OH) 3rd. 11 568 51.64 Buffalo, New York (*)
2013 Ron deckard, (FL) 1st. 12 626 52.17 St. George, Utah (*)
2012 Larry Knop, (IL) 5th. 11 614 55.82 Knoxville, Tennessee (*)
2011 Stan Leis, (ON-CAN) 8th. 11 620 56.36 West Monroe, Louisiana (*)
2010 Raymond Bedard, (MA) 4th. 11 644 58.55 Cedar Rapids, Iowa (*)
2009 Larry Knop, (IL) 4th. 11 636 57.82 Springfield, Illinois (*)
2008 Gerald Stangland, (MN) 3rd. 11 650 59.09 York, Pennsylvania (*)
2007 Gearald Stangland, MN 4th. 11 604 54.91 Ardmore, Oklahoma (*)
2006 Russ Phillips, (WA) 11th. 11 548 49.82 Gillette, Wyoming (*)
2005 George Huntington, (IL) 7th. 11 636 57.82 Bakersfield, California (*) 
2004 Bob Lautenschleger, (OH) 3rd. 11 630 57.27 Pocatello, Idaho (*)
2003 Buck Prewette, (NC) 11th. 11 630 57.27 Eau Claire, Wisconsin (*) 
2002 Robert Garber Jr., (OH) 1st. 11 576 52.36 Red Deer, Canada (*)
2002 Levi Miller Jr., (OH) 8th. 11 576 52.36 Red Deer, Canada (*)
2001 Howard Weitzel, (SK-CAN) 1st. 11 722 65.64 Hibbing, Minnesota (*)
2000 Art Sperber, (WA) 8th. 11 656 59.64 Bismarck, North Dakota (*)
1999 Ed Arionus, (TX) 1st. 11 652 59.27 Greenville, Ohio
1998 John Brown, (OH) 1st. 12 644 53.67 Ainsworth, Nebraska
1997 Howard Weitzel, (SK-CAN) 6th. 11 666 60.55 Kitchener, Ontario (*)
1996 Art Sperber, (WA) 3rd. 9 572 63.56 Gillette, Wyoming (*)
1995 John Brown, (OH) 2nd. 9 508 56.44 Perry, Georgia (*) 
1994 Merlin Potts, (KS) 1st. 15 600 40.00 Syracuse, New York (*)
1993 Raymond Hill, (MI) 2nd. 15 902 60.13 Spearfish, South Dakota
1992 Casey Danner, (PA) 4th. 11 634 57.64 Columbus, Ohio (*)
1991 Karl Van Sant, (IN) 6th. 11 648 58.91 Biloxi, Mississippi (*)
1990 Casey Danner, (PA) 6th. 11 590 53.64 Stone Mtn., Georgia (#)
1989 Glen Henton, (IA) 2nd. 12 624 52.00 Spearfish, South Dakota  
1988 Orville Lokken, (CA) 5th. 11 570 51.82 Pleasanton, California (#)
1987 Alden Allbaugh (KS) 9th. 11 700 63.64 Eau Claire, Wisconsin  
1986 Levi Miller Jr., (OH) 4th. 11 634 57.64 Ainsworth, Nebraska 
1985 Lawrence Miller (OH) 1st. 12 666 55.50 Lafayette, Indians (+)
1984 Glen Portt, (GA) 1st. 13 1000 76.92 Huntsville, Alabama
1983 Glen Portt, (GA) 2nd. 11 528 48.00 Statesville, North Carolina
1982 William Neilson, (IN) 4th. 11 656 59.64 Huntsville, Alabama
Updated After World 2023
2020 WT Cancelled- Pandemic Covid-19 Virus
(*) Indoor Courts
(#) Overhead Cover
(+) Both
None = Outdoors