World Tournament Highest Average Overall by Percentage              
Sr-Mens  Championship All Tournaments            Highest     
Top 40 Point Games Started 1982  - 2022            Average  
Ten Year First Last State Placed Games 60+% World Loc.
1 1987 Raymond Hill MI 1st. 11 76.63% EauClaire, WI (*)
2 1988 Carl Steinfeldt FL 1st. 11 74.12% Pleasanton, CA (#)
3 1991 Carl Steinfeldt FL 1st. 11 72.77% Biloxi, MS (*)
4 2022 Rick Howe MA 1st. 11 72.76% West Monroe, LA (*)
5 2003 Robert G. Hayes NY 1st. 11 71.55% EauClaire, WI (*)
6 1986 Willard Napier CA 1st. 12 71.22% Ainsworth, NE
7 1996 John Brown OH 2nd. 9 71.19% Gillette, WY (*)
8 2010 Ron Deckard FL 1st. 11 71.07% Cedar Rapids, IA (*)
9 1996 Ed  Arionus TX 1st. 9 71.02% Gillette, WY (*)
10 1991 Karl Van Sant IN 6th. 11 70.37% Biloxi, MS (*)
1988 Raymond Hill MI 2nd. 11 70.28% Pleasanton, CA (#)
1996 Willard-Spud  Napier CA 5th. 9 69.64% Gillette, WY (*)
1996 Howard Weitzel SK-CAN 4th. 9 69.64% Gillette, WY (*)
2012 James Cooper TN 1st. 11 69.58% Knoxville, TN (*)
1987 Glen Henton IA 2nd. 11 69.30% EauClaire, WI (*)
2012 Ron Deckard FL 2nd. 11 68.75% Knoxville, TN (*)
1996 Art  Sperber WA 3rd. 9 68.36% Gillette, WY (*)
2022 Walter Ray Williams Jr. FL 4th. 11 68.20% West Monroe, LA (*)
2003 John Mathys PA 2nd. 11 68.12% EauClaire, WI (*)
1985 Ansil Copeland OH 4th. 11 68.10% Lafayette, IN (+)
1997 John Brown OH 1st. 11 68.08% Kitchener, ON-CAN (*)
2004 Paul LaCrosse CO 1st. 11 68.04% Pocatello, ID (*)
1983 Lawrence Miller OH 1st. 11 67.98% Statesville, NC
1982 Glen Portt GA 2nd. 11 67.79% Huntsville, AL
1992 Karl Van Sant IN 1st. 11 67.74% Columbus, OH (*)
1992 Glen Henton IA 3rd. 11 67.73% Columbus, OH (*)
1989 Raymond Hill MI 1st. 12 67.52% Spearfish, SD
1989 Glen Henton IA 2nd. 12 67.46% Spearfish, SD
1999 Ed Arionus TX 1st. 11 67.33% Greenville, OH 
2005 Tom Westbrook SC 1st. 11 67.15% Bakesfield, CA (*)
1982 Gerald Maison GA 3rd. 11 66.99% Huntsville, AL
2006 Tom Westbrook SC 1st. 11 66.86% Gillette, WY (*)
1983 Glen portt GA 2nd. 11 66.85% Statesville, NC
1991 Al Zadroga PA 3rd. 11 66.61% Biloxi, MS (*)
1988 Walt Robinson CA 4th. 11 66.30% Pleasanton, CA (#)
2021 Jacob Fimbres AZ 1st. 12 66.23% Winnemucca, NV (*)
1994 Merlin Potts KS 1st. 15 66.17% Syracuse, NY (*)
1991 Howard Weitzel SK-CAN 4th. 11 66.17% Biloxi, MS (*)
1997 Art  Sperber WA 4th. 11 66.11% Kitchener, ON-CAN (*)
1982 Herman Standard CA 1st. 11 65.96% Huntsville, AL
2008 Ron Deckard FL 1st. 11 65.95% York, PA (*)
1995 John Brown OH 2nd. 9 65.94% Perry, GA (*)
1987 Raymond Phillips IL 3rd. 11 65.87% EauClaire, WI (*)
1995 Edward Kowatch IN 3rd. 9 65.86% Perry, GA (*)
1985 Willard Napier CA 5th. 11 65.85% Lafayette, IN (+)
1998 John Brown OH 1st. 12 65.68% Ainsworth, NE
1990 Carl Steinfeldt FL 1st. 11 65.64% Stone Mtn. GA (#)
2004 Kurt Von Kleist PA 2nd. 11 65.63% Pocatello, ID (*)
2016 James Dunlap MI 3rd. 11 65.43% Montgomery, AL (*)
1985 Alden Allbaugh KS 2nd. 12 65.36% Lafayette, IN (+)
1991 Dan Beshore PA 7th. 11 65.33% Biloxi, MS (*)
1994 Don Titcomb CA 3rd. 15 65.33% Syracuse, NY (*)
1994 Howard Weitzel SK-CAN 2nd. 15 65.33% Syracuse, NY (*)
2022 James Dunlap MI 2nd. 11 65.31% West Monroe, LA (*)
1987 Max Roseberry IL 4th. 11 65.29% EauClaire, WI (*)
1997 Willard-Spud  Napier CA 2nd. 11 65.26% Kitchener, ON-CAN (*)
2001 John  Brown OH 2nd. 12 65.22% Hbbing, MN (*)
1985 Lawrence Miller OH 1st. 12 65.16% Lafayette, IN (+)
2019 James Dunlap MI 1st. 11 65.05% Wichita Falls, TX (*)
1995 Ed Arionus TX 4th. 9 64.92% Perry, GA (*)
1994 Elwyn Cooper MO 6th. 15 64.83% Syracuse, NY (*)
2009 Paul LaCrosse CO 5th. 11 64.61% Springfield, IL (*)
2009 Ron Deckard FL 1st. 11 64.60% Springfield, IL (*)
2001 Robert Garber Jr. OH 4th. 11 64.59% Hbbing, MN (*)
2001 Howard Weitzel SK-CAN 1st. 12 64.54% Hbbing, MN (*)
2006 Richard Altis MO 2nd. 11 64.48% Gillette, WY (*)
2003 Paul Stewart NC 3rd. 11 64.47% EauClaire, WI (*)
1997 John Bogardus NY 3rd. 11 64.46% Kitchener, ON-CAN (*)
1997 Howard Weitzel SK-CAN 6th. 11 64.41% Kitchener, ON-CAN (*)
2009 Tom Westbrook SC 6th. 11 64.24% Springfield, IL (*)
1995 Don Titcomb KY 1st. 9 64.23% Perry, GA (*)
1996 Bob Graham TX 8th. 9 64.15% Gillette, WY (*)
2008 Gerald Stangland MN 3rd. 11 64.15% York, PA (*)
1993 Art  Sperber WA 4th. 15 64.03% Spearfish, SD
1999 John Brown OH 2nd. 11 64.00% Greenville, OH 
1996 Larry Markle ON-CAN 6th. 9 63.98% Gillette, WY (*)
1997 Don Titcomb FL 10th. 11 63.96% Kitchener, ON-CAN (*)
1982 Bernard Herfurth MA 5th. 11 63.88% Huntsville, AL
1992 Lawrence Miller OH 2nd. 11 63.84% Columbus, OH (*)
1992 Howard Weitzel SK-CAN 5th. 11 63.79% Columbus, OH (*)
1997 Bob Lautenschleger OH 7th. 11 63.71% Kitchener, ON-CAN (*)
2010 Raymond Bedard MA 4th. 11 63.66% Cedar Rapids, IA (*)
1991 Raymond Hill MI 2nd. 11 63.65% Biloxi, MS (*)
2001 Bob Lautenschleger OH 5th. 11 63.55% Hbbing, MN (*)
1994 John Bogardus NY 8th. 15 63.50% Syracuse, NY (*)
2001 John Mathys PA 6th. 11 63.46% Hbbing, MN (*)
1993 Ed Arionus TX 3rd. 15 63.38% Spearfish, SD
2003 Virgil Rife OH 9th. 11 63.37% EauClaire, WI (*)
1982 William Neilson IN 4th. 11 63.26% Huntsville, AL
1995 Len Lipovsky MN 5th. 9 63.19% Perry, GA (*)
2009 Elbert Shifflett MD 2nd. 11 63.10% Springfield, IL (*)
1997 Elwyn Cooper MO 5th. 11 63.09% Kitchener, ON-CAN (*)
1993 Raymond Hill MI 2nd. 16 63.08% Spearfish, SD
2010 Gerald Stangland MN 5th. 11 63.00% Cedar Rapids, IA (*)
1987 Henry Holstetler OH 5th. 11 62.98% EauClaire, WI (*)
2003 Robert Garber Jr. OH 4th. 11 62.96% EauClaire, WI (*)
1982 Newall Flann CA 6th. 11 62.86% Huntsville, AL
2000 Art  Sperber WA 8th. 11 62.80% Bismarck, ND (*)
1992 Casey Danner PA 4th. 11 62.78% Columbus, OH (*)
2001 Ron Hassler MO 3rd. 11 62.75% Hbbing, MN (*)
2008 Virgil Rife OH 2nd. 11 62.74% York, PA (*)
2007 Paul LaCrosse CO 2nd. 11 62.71% Ardmore, OK (*)
1994 Willard-Spud  Napier CA 4th. 15 62.67% Syracuse, NY (*)
1995 Gerald Hammack NC 6th. 9 62.66% Perry, GA (*)
2005 Bob  Lautenschleger OH 2nd. 11 62.40% Bakesfield, CA (*)
1999 Robert Garber Jr. OH 3rd. 11 62.37% Greenville, OH 
1993 Howard Weitzel SK-CAN 5th. 15 62.37% Spearfish, SD
1987 Alden Allbaugh KS 9th. 11 62.28% EauClaire, WI (*)
1993 Herb Criss WA 1st. 16 62.28% Spearfish, SD
2009 Gerald Stangland MN 3rd. 11 62.25% Springfield, IL (*)
1987 Lawrence Miller OH 6th. 11 62.20% EauClaire, WI (*)
1991 Marvin Reheis KS 5th. 11 62.03% Biloxi, MS (*)
2016 Larry McAfee MO 2nd. 12 62.01% Montgomery, AL (*)
1994 Ken Pogue MO 9th. 15 62.00% Syracuse, NY (*)
2018 Gary Roberts OH 1st. 12 61.97% Florence, SC (*)
1998 Dave Locks CA 2nd. 12 61.82% Ainsworth, NE
1982 Levi Miller OH 7th. 11 61.79% Huntsville, AL
1992 Dan Beshore PA 6th. 11 61.75% Columbus, OH (*)
1992 Ed Kowatch IN 8th. 11 61.72% Columbus, OH (*)
2012 Raymond Bedard MA 3rd. 11 61.65% Knoxville, TN (*)
2000 John Brown OH 7th. 11 61.63% Bismarck, ND (*)
1997 Junior Goodwin MD 11th. 11 61.56% Kitchener, ON-CAN (*)
2017 Bob Swain NM 1st. 11 61.51% St. George, UT (*)
1986 Fred  Levett CA 3rd. 11 61.48% Ainsworth, NE
2004 Robert Garber Jr. OH 6th. 11 61.42% Pocatello, ID (*)
1987 Levi Miller OH 7th. 11 61.42% EauClaire, WI (*)
1994 John Brown OH 7th. 15 61.33% Syracuse, NY (*)
1994 Clyde Southern NC 5th. 15 61.33% Syracuse, NY (*)
2004 Paul Stewart NC 4th. 11 61.33% Pocatello, ID (*)
2007 Ron Deckard FL 1st. 11 61.28% Ardmore, OK (*)
2002 Howard Weitzel SK-CAN 4th. 11 61.25% Red Deer, AL-Can (*)
2022 Brian Simmons VT 5th. 11 61.21% West Monroe, LA (*)
1991 Walt  Robinson CA 8th. 11 61.19% Biloxi, MS (*)
1999 Bob Lautenschleger OH 4th. 11 61.15% Greenville, OH 
2008 Elbert Shifflett MD 4th. 11 61.13% York, PA (*)
1997 Bob Graham TX 8th. 11 61.11% Kitchener, ON-CAN (*)
1999 Ken  Pogue MO 5th. 11 61.11% Greenville, OH 
1997 Glenn Brown NY 9th. 11 61.09% Kitchener, ON-CAN (*)
1989 Lawrence Miller OH 5th. 11 61.09% Spearfish, SD
2007 Gerald Stangland MN 4th. 11 61.09% Ardmore, OK (*)
1996 Herb Criss WA 7th. 9 61.07% Gillette, WY (*)
1991 Lawrence Miller OH 10th. 11 61.06% Biloxi, MS (*)
1999 Howard Weitzel SK-CAN 6th. 11 61.06% Greenville, OH 
1998 Clair Bruce PA 4th. 11 61.01% Ainsworth, NE
1986 Paul Carriere ON-CAN 2nd. 12 60.96% Ainsworth, NE
1998 Howard Weitzel SK-CAN 5th. 12 60.95% Ainsworth, NE
2010 Rich Knerem OH 2nd. 11 60.92% Cedar Rapids, IA (*)
2001 Gerald Stangland MN 7th. 11 60.90% Hbbing, MN (*)
2000 Gerald Stangland MN 3rd. 11 60.90% Bismarck, ND (*)
2010 Daniel F. Dunn IN 7th. 11 60.88% Cedar Rapids, IA (*)
1988 Glenn Portt CA 3rd. 11 60.85% Pleasanton, CA (#)
1997 James wiltse MI 12th. 11 60.83% Kitchener, ON-CAN (*)
1985 Casey Danner PA 6th. 11 60.74% Lafayette, IN (+)
1987 Willard Napier CA 8th. 11 60.74% EauClaire, WI (*)
2014 Raymond Bedard MA 1st. 11 60.70% Buffalo, NY (*)
2003 Bob Lautenschleger OH 5th. 11 60.67% EauClaire, WI (*)
2007 M.O. Turner MO 3rd. 11 60.67% Ardmore, OK (*)
2018 Jacob Fimbres AZ 3rd. 11 60.59% Florence, SC (*)
1991 Jesse Hobbs KS 11th. 11 60.58% Biloxi, MS (*)
2001 Glenn Brown NY 8th. 11 60.53% Hbbing, MN (*)
1989 Edward Fishel WA 4th. 11 60.51% Spearfish, SD
2007 Rich Knerem Sr. OH 5th. 11 60.48% Ardmore, OK (*)
2000 Howard Weitzel SK-CAN 9th. 11 60.48% Bismarck, ND (*)
2018 Raymond Bedard MA 2nd. 12 60.47% Florence, SC (*)
2001 Wayne Totten WI 9th. 11 60.45% Hbbing, MN (*)
2010 Larry Knop IL 6th. 11 60.37% Cedar Rapids, IA (*)
2023 Stan Griggs MO 2nd. 11 60.34% Lansing, Michigan (*)
1990 Dan Beshore PA 5th. 11 60.25% Stone Mtn. GA (#)
2000 John Knapp Sr. OH 1st. 11 60.22% Bismarck, ND (*)
2008 Paul Stewart NC 7th. 11 60.21% York, PA (*)
2004 Bob Lautenschleger OH 3rd. 11 60.16% Pocatello, ID (*)
2016 Raymond Bedard MA 1st. 12 60.11% Montgomery, AL (*)
2009 Larry Knop IL 4th. 11 60.06% Springfield, IL (*)
 
Updated After World 2023
2020 WT Cancelled- Pandemic Covid-19 Virus
(*) Indoor Courts
(#) Overhead Cover
(+) Both
None = Outdoors