World Tournament Highest Average Overall by Percentage-Senior Men's Championship
  40 Point Games Started 1982           
40 Point Games Started 1982 Winner       High Average  
Year Name Placed Games Ringers Shoes By Percentage World Location
2023 Stan Griggs (MO) 2nd. 11 321 532 60.34% Lansing, Michigan (*)
2022 Rick Howe (MA) 1st. 11 358 492 72.76% West Monroe, Louisiana (*)
2021 Jacob Fimbres (AZ) 1st. 12 408 616 66.23% Winnemucca, Nevada (*)
2020 WT Cancelled-Pandemic Covid-19 Virus        
2019 James Dunlap, (MI) 1st. 11 268 412 65.05% Wichita Falls, Texas (*)
2018 Gary Roberts (OH) 1st. 12 383 618 61.97% Florence, South Carolina (*)
2017 Bob Swain, (NM) 1st. 11 310 504 61.51% St. George, Utah (*)
2016 James Dunlap, (MI) 3rd. 11 335 512 65.43% Montgomery, Alabama, (*)
2015 Larry McAfee, (MO) 6th. 11 319 536 59.51% Topeka, Kansas (*)
2014 Raymond Bedard, (MA) 1st. 11 312 514 60.70% Buffalo, New York (*)
2013 Ron Deckard, (FL) 1st. 12 370 626 59.11% St. George, Utah (*)
2012 James Cooper, (TN) 1st. 11 368 526 69.96% Knoxville, Tennessee (*)
2011 Ron Deckard, (FL) 5th. 11 319 532 59.96% West Monroe, Louisiana (*)
2010 Ron Deckard, (FL) 1st. 11 371 522 71.07% Cedar Rapids, Iowa (*)
2009 Paul LaCrosse, (CO) 5th. 11 398 616 64.61% Springfield, Illinois (*)
2008 Ron Deckard, (FL) 1st. 11 397 602 65.95% York, Pennsylvania (*)
2007 Paul LaCrosse, (CO) 2nd. 11 365 582 62.71% Ardmore, Oklahoma (*)
2006 Tom Westbrook, (SC) 1st. 11 353 528 66.86% Gillette, Wyoming (*)
2005 Tom Westbrook, (SC) 1st. 11 372 554 67.15% Bakersfield, California (*) 
2004 Paul LaCrosse, (CO) 1st. 11 347 510 68.04% Pocatello, Idaho (*)
2003 Robert G. Hayes, (NY) 1st. 11 405 566 71.55% Eau Claire, Wisconsin (*) 
2002 Howard Weitzel, (SK-CAN) 4th. 11 343 560 61.25% Red Deer, Canada (*)
2001 John Brown, (OH) 2nd. 12 420 644 65.22% Hibbing, Minnesota (*)
2000 Art Sperber, (WA) 8th. 11 412 656 62.80% Bismarck, North Dakota (*)
1999 Ed Arionus, (TX) 1st. 11 439 652 67.33% Greenville, Ohio
1998 John Brown, (OH) 1st. 11 423 644 65.68% Ainsworth, Nebraska
1997 John Brown, (OH) 1st. 11 418 614 68.08% Kitchener, Ontario (*)
1996 John Brown, (OH) 2nd. 9 383 538 71.19% Gillette, Wyoming (*)
1995 John Brown, (OH) 2nd. 9 335 508 65.94% Perry, Georgia (*) 
1994 Merlin Potts, (KS) 1st. 15 397 600 66.17% Syracuse, New York (*)
1993 Art Sperber, (WA) 4th. 15 502 784 64.03% Spearfish, South Dakota
1992 Karl Van Snat, (IN) 1st. 11 378 558 67.74% Columbus, Ohio (*)
1991 Carl Steinfeldt, (FL) 1st. 11 441 606 72.77% Biloxi, Mississippi (*)
1990 Carl Steinfeldt, (FL) 1st. 11 344 524 65.65% Stone Mtn., Georgia (#)
1989 Raymond Hill, (MI) 1st. 12 420 622 67.52% Spearfish, South Dakota  
1988 Carl Steinfeldt, (FL) 1st. 11 338 456 74.12% Pleasanton, California (#)
1987 Ray Hill, (MI) 1st. 11 469 612 76.63% Eau Claire, Wisconsin  
1986 Willard Napier, (CA) 1st. 11 406 570 71.23% Ainsworth, Nebraska 
1985 A.B.Copeland, (OH) 4th. 11 380 558 68.10% Lafayette, Indians (+)
1984 Glen Portt, (GA) 1st. 11 593 1000 59.30% Huntsville, Alabama
1983 Lawrence Miller, (OH) 1st. 11 329 484 67.98% Statesville, North Carolina
1982 Glen Portt, (GA) 2nd. 11 404 596 67.79% Huntsville, Alabama
Updated After World 2023
2020 WT Cancelled- Pandemic Covid-19 Virus
(*) Indoor Courts
(#) Overhead Cover
(+) Both
None = Outdoors