World Tournament Most Points All Games       
  Championship Senior Women's Complete Tournament  
  40 Point Games Started 1982  Most  
          Points  Average  
Year Name Placed Games W-L By Yr. Points Per Game World Location
2023 Maxine Griffith (TN) 1st. 11 11-0 455 41.36 Lansing, Michigan (*)
2022 Sheila Shepard (CO) 1st. 7 7-0 285 40.71 West Monroe, Louisiana (*)
2021 Sheila Shepard (CO) 1st. 7 6-1 266 38.00 Winnemucca, Nevada (*)
2020 WT Cancelled - Pandemic Covid-19 Virus        
2019 Sheila Shepard (CO) 1st. 8 7-1 322 40.25 Wichita Falls, Texas (*)
2018 Barbara Taylor (SC) 1st. 8 7-1 323 40.38 Florence, South Carolian (*)
2017 Sheila Shepard (CO) 1st. 7 7-0 290 41.43 St. George, Utah (*)
2016 Sheila Shepard (CO) 1st. 7 7-0 287 41.00 Montgomery, Alabama, (*)
2015 Ruth Rife (OH) 1st. 7 6-1 288 41.14 Topeka, Kansas (*)
2014 Ruth Rife (OH) 1st. 8 7-1 309 38.63 Buffalo, New York (*)
2013 Sheila Shepard (CO) 1st. 7 7-0 293 41.86 St. George, Utah (*)
2012 Gert Wiecziek (WI) 1st. 7 7-0 288 41.14 Knoxville, Tennessee (*)
2011 Sheila Shepard (CO) 1st. 10 8-2 398 39.80 West Monroe, Louisiana (*)
2010 Sheila Shepard (CO) 1st. 7 7-0 292 41.71 Cedar Rapids, Iowa (*)
2009 Sheila Shepard (CO) 1st. 7 7-0 289 41.29 Springfield, Illinois (*)
2008 Rivers Prewette (NC) 1st. 5 5-0 206 41.20 York, Pennsylvania (*)
2007 Regina Hawes (FL) 1st. 6 5-1 235 39.17 Ardmore, Oklahoma (*)
2006 Lucille Leis (ON-CAN) 1st. 5 5-0 208 41.60 Gillette, Wyoming (*)
2005 Angeline Moisan (PQ) 1st. 5 5-0 212 42.40 Bakersfield, California (*) 
2004 Angeline Moisan (PQ) 1st. 5 5-0 206 41.20 Pocatello, Idaho (*)
2003 Rivers Prewette (NC) 1st. 10 10-0 420 42.00 Eau Claire, Wisconsin (*) 
2002 LaVerne Fenlon (MI) 1st. 5 4-1 204 40.80 Red Deer, Canada (*)
2001 Jan Turnquist (MN) 1st. 6 5-1 230 38.33 Hibbing, Minnesota (*)
2000 Jan Turnquist (MN) 1st. 7 7-0 289 41.29 Bismarck, North Dakota (*)
1999 Teddy Guillotte (CA) 1st. 7 6-1 275 39.29 Greenville, Ohio
1998 Teddy Guillotte (CA) 1st. 5 5-0 208 41.60 Ainsworth, Nebraska
1997 Teddy Guillotte (CA) 1st. 5 5-0 204 40.80 Kitchener, Ontario (*)
1996 Shirley Kooy (AB-CAN) 2nd. 7 5-2 246 35.14 Gillette, Wyoming (*)
1995 Teddy Guillotte (CA) 1st. 5 5-0 208 41.60 Perry, Georgia (*) 
1994 No SR. Women's Tournament Held           Syracuse, New York (*)
1993 No SR. Women's Tournament Held           Spearfish, South Dakota
1992 Marge Spray (FL) 1st. 11 8-3 414 37.64 Columbus, Ohio (*)
1991 Marge Spray (FL) 1st. 5 5-0 207 41.40 Biloxi, Mississippi (*)
1990 Marge Spray (FL) 1st. 5 5-0 204 40.80 Stone Mtn, Georgia (#)
1989 Cyrena Spenaski (WI) 1st. 6 5-1 246 41.00 Spearfish, South Dakota
Updated After World 2023
2020 WT Cancelled- Pandemic Covid-19 Virus
(*) Indoor Courts
(#) Overhead Cover
(+) Both
None = Outdoors