World Tournament Most Points All Games       
  Championship Men's Complete Tournament      
  40 Point Games Started 1982   Most    
            Points  Average  
  Year Name Placed W-L Games By Yr. Points Per Game World Location
  2020 WT Cancelled-Pandemic Covid-19 Virus     West Monroe, Louisiana (*)
  2019 Alan Francis (OH) 1st. 15-0 15 617 41.13 Wichita Falls, Texas (*)
  2018 Alan Francis (OH) 1st. 14-1 15 608 40.53 Florence, South Carolina (*)
  2017 Alan Francis (OH) 1st. 15-0 15 630 42.00 St. George, Utah (*)
  2016 Alan Francis (OH) 1st. 15-0 15 623 41.53 Montgomery, Alabama, (*)
  2015 Alan Francis (OH) 1st. 15-0 15 629 41.93 Topeka, Kansas (*)
  2014 Alan Francis (OH) 1st. 15-0 15 620 41.33 Buffalo, New York (*)
  2013 Alan Francis (OH) 1st. 15-0 15 624 41.60 St. George, Utah (*)
  2012 Alan Francis (OH) 1st. 15-0 15 617 41.13 Knoxville, Tennessee (*)
  2011 Alan Francis (OH) 2nd. 14-1 15 629 41.93 West Monroe, Louisiana (*)
  2010 Alan Francis (OH) 1st. 19-1 20 827 41.35 Cedar Rapids, Iowa (*)
  2009 Brian Simmons (VT) 2nd. 18-1 19 789 41.53 Springfield, Illinois (*)
  2008 Alan Francis (OH) 1st. 19-0 19 776 40.84 York, Pennsylvania (*)
  2007 Alan Francis (OH) 1st. 19-0 19 791 41.63 Ardmore, Oklahoma (*)
  2006 Alan Francis (OH) 1st. 19-0 19 794 41.79 Gillette, Wyoming (*)
  2005 Alan Francis (OH) 1st. 23-0 23 954 41.48 Bakersfield, California (*) 
  2004 Alan Francis (OH) 1st. 22-1 23 946 41.13 Pocatello, Idaho (*)
  2003 Alan Francis (OH) 1st. 23-0 23 952 41.39 Eau Claire, Wisconsin (*) 
  2002 Brian Simmons (VT) 1st. 14-1 15 621 41.40 Red Deer, Canada (*)
  2001 Alan Francis (OH) 1st. 15-0 15 623 41.53 Hibbing, Minnesota (*)
  2000 Brian Simmons (VT) 1st. 14-1 15 612 40.80 Bismarck, North Dakota (*)
  1999 Alan Francis (OH) 1st. 19-0 19 780 41.05 Greenville, Ohio
  1998 Alan Francis (OH) 1st. 14-1 15 600 40.00 Ainsworth, Nebraska
  1997 Alan Francis (OH) 1st. 18-1 19 767 40.37 Kitchener, Ontario (*)
  1996 Alan Francis (OH) 1st. 13-2 15 605 40.33 Gillette, Wyoming (*)
  1995 Alan Francis (MO) 1st. 11-4 15 558 37.20 Perry, Georgia (*) 
  1994 Walter Ray William Jr. (CA) 1st. 4-0 4 162 40.50 Syracuse, New York (*)
  1993 Alan Francis (MO) 1st. 32-3 35 1423 40.66 Spearfish, South Dakota
  1992 Kevin Cone (IA) 1st. 29-2 31 1248 40.26 Columbus, Ohio (*)
  1991 Walter Ray William Jr. (CA) 1st. 27-0 27 1114 41.26 Biloxi, Mississippi (*)
  1990 Jim Knisley (OH) 1st. 26-1 27 1104 40.89 Stone Mtn., Georgia (*)
  1989 Walter Ray William Jr. (CA) 3rd. 24-9 33 1228 37.21 Spearfish, South Dakota
  1988 Jim Knisley (OH) 1st. 28-4 32 1266 39.56 Pleasanton. California ( # )
  1987 Jim Knisley (OH) 2nd. 27-4 31 1248 40.26 Eau Claire, Wisconsin (*)
  1986 Mark Siebold (IN) 1st. 31-0 31 1287 41.52 Ainsworth, Nebraska
  1985 Walter Ray William Jr. (CA) 1st. 31-0 31 1282 41.35 Lafayette, Indiana ( + )
  1984 Carl Steinfeldt (FL) 2nd. 19-4 23 903 39.26 Huntsville, Alabama
  1983 Dale Lipovsky (MN) 1st. 20-3 23 932 40.52 Statesville, North Carolina
  1982 Dale Lipovsky (MN) 1st. 19-4 23 913 39.70 Huntsville, Alabama
    (*) Indoor Courts            
    (#) Overhead Cover            
    (+) Both            
    None= Outdoors