NHPA Mighty Ninety World Tournament 90% + Games              
  50 Point Era 1909-1981   50 Point  40 Point              Last  
  40 Point Era 1982 to Date   ERA ERA Total     Highest High   Year  
  Men's   90% + 90% + 90% + Rgrs Shoes 90% + Game World 90%  
  Name State Games Games Games Game Game Games Year Location Game  
  Alan Francis  MO 0 124 124 55 56 98.21% 2017 St. George, Utah (*) 2019  
  Ted Allen CO 79 0 79 41 42 97.62% 1952 Murray, UT 1964  
  Walter Ray Williams Jr. CA 25 47 72 41 42 97.62% 1986 Ainsworth, Nebraska 2005  
  Elmer Hohl CAN 70 0 70 31 32 96.88% 1973 Eureka, California  1979  
  Fernando Isais CA 51 0 51 33 34 97.06% 1948 Milwaukee, Wisconsin  1958  
  Curt Day IN 41 0 41 82 86 95.35% 1969 Erie, Pennsylvania 1976  
  Jim Knisley OH 21 17 38 29 30 96.67% 1986 Ainsworth, Nebraska 1992  
  Carl Steinfeldt FL 30 5 35 27 28 96.43% 1987 Eau Claire, Wisconsin (*) 1987  
  Case Jones WI 31 0 31 31 32 96.88% 1947 Murray, Utah 1952  
  Ray Martin IL 30 0 30 61 64 95.31% 1969 Erie, Pennsylvania 1975  
  Mark Seibold IN 15 14 29 27 28 96.43% 1983 Statesville, North Carolina 1986  
  Don Titcomb CA 28 0 28 43 44 97.73% 1960 Muncie, IN 1960  
  Brian Simmons VT 0 27 27 42 44 95.45% 2009 Springfield, Illinois (*) 2018  
  Harold Reno OH 24 0 24 72 76 94.74% 1963 South Gate, California 1971  
  Glen Henton IA 19 0 19 67 70 95.71% 1964 Greenville, Ohio 1977  
  Dan Kuchcinski PA 17 0 17 36 38 94.74% 1970 South Gate, California 1972  
  Bob West OR 12 0 12 45 48 93.75% 1972 Greenville, Ohio 1973  
  Ralph Maddox WV 10 2 12 40 42 95.24% 1982 Huntsville, Alabama 1983  
  Guy Zimmerman CA 11 0 11 36 38 94.74% 1948 Milwaukee, Wisconsin  1948  
  Floyd Toole AK 10 0 10 60 64 93.75% 1965 Keene, New Hampshire 1965  
  Kevin Cone IA 0 10 10 41 42 97.62% 1986 Ainsworth, Nebraska 1993  
  Paul Focht OH 9 0 9 124 130 95.38% 1965 Keene, New Hampshire 1969  
  Al Zadroga PA 8 0 8 46 48 95.83% 1976 Bristol, Pennsylvania 1978  
  Dale Lipovsky MN 0 7 7 26 28 92.86% 1984 Huntsville, Alabama 1987  
  Henry Knauft WA 6 0 6 54 58 93.10% 1973 Eureka, California  1973  
  Jim Soloman PA 6 0 6 39 42 92.86% 1965 Keene, New Hampshire 1968  
  Tommy Bownell NY 6 0 6 40 42 95.24% 1956 Murray, Utah 1955  
  Art Tyson NY 1 5 6 37 40 92.50% 1990 Stone Mtn., Georgia (*) 1997  
  Wilbur Kabel OH 4 0 4 44 48 91.67% 1975 Lafayette, Indiana ( + ) 1975  
  Gerald Schneider CA 4 0 4 72 78 92.31% 1969 Erie, Pennsylvania 1969  
  John Monasmith WA 4 0 4 52 56 92.86% 1963 South Gate, California 1966  
  John Kapnis MA 0 4 4 33 36 91.67% 1995 Perry, Georgia (*) 1992  
  Kevin Hollister VT 0 4 4 30 32 93.75% 1987 Eau Claire, Wisconsin (*) 1987  
  Merlin Potts KS 3 0 3 81 86 94.19% 1976 Bristol, Pennsylvania 1979  
  Clarence Bellman IN 3 0 3 67 72 93.06% 1977 Greenville, Ohio 1977  
  Marines Tamboer KS 3 0 3 43 46 93.48% 1963 South Gate, California 1965  
  Gene Brumfield IN 3 0 3 58 62 93.55% 1961 Muncie, Indiana 1961  
  Jim Walters  OH 0 3 3 43 46 93.48% 2001 Hibbing, Minnesota (*) 2012  
  Alvin Perry VA 0 3 3 51 56 91.07% 1982 Huntsville, Alabama 1986  
  Wayne Nelson IN 2 0 2 42 46 91.30% 1947 Murray, Utah 1947  
  A. Linquist WV 2 0 2 46 50 92.00% 1952 Murray, Utah 1949  
  Ralph Simon IA 2 0 2 35 38 92.11% 1981 Genola, Minnesota (*) 1981  
  John Rademacher FL 2 0 2 36 40 90.00% 1973 Eureka, California  1973  
  Clyde Martz PA 2 0 2 55 58 94.83% 1970 South Gate, California 1971  
  Dave  Baker MO 2 0 2 51 56 91.07% 1971 Middlesex, New Jersey 1971  
  Ellis Griggs IL 2 0 2 46 50 92.00% 1968 Keene, New Hampshire 1968  
  Floyd Fowler IN 2 0 2 66 72 91.67% 1962 Greenville, Ohio 1962  
  Art Dugle IL 2 0 2 52 56 92.86% 1959 Murray, Utah 1959  
  James Johnson KY 2 0 2 52 56 92.86% 1952 Murray, Utah 1952  
  Louis Dean CA 2 0 2 43 46 93.48% 1956 Murray, Utah 1956  
  S. DeLeary AZ 2 0 2 63 66 95.45% 1949 Murray, Utah 1949  
  Karl Van Sant IN 1 1 2 40 44 90.91% 1986 Ainsworth, Nebraska 1986  
  Alan Stockholm NY 1 1 2 27 30 90.00% 1986 Ainsworth, Nebraska 1986  
  Gary Bearpaw OK 0 2 2 36 38 94.74% 2016 Montgomery, Alabama (*) 2019  
  Dan Watson AL 0 2 2 31 34 91.18% 2011 Monroe, Louisiana (*) 2018  
  Shannon Foster TN 0 2 2 29 32 90.63% 2005 Bakersfield, California (*) 2005  
  Joe McCrink NJ 0 2 2 32 34 94.12% 2003 Eau Claire, Wisconsin (*) 2003  
  Andre Leclerc PQ-CAN 0 2 2 32 34 94.12% 1995 Perry, Georgia (*) 1995  
  Mike DiMartino NY 0 2 2 47 52 90.38% 1985 Lafayette, Indiana ( +) 1995  
  Mark Baumann MN 0 2 2 24 26 92.31% 1993 Spearfish, South Dakota 1994  
  Art Sperber WA 0 2 2 24 26 92.31% 1986 Ainsworth, Nebraska 1988  
  Ed Domey MA 1 0 1 36 40 90.00% 1976 Bristol, Pennsylvania 1976  
  Hilton Tate IL 1 0 1 38 42 90.48% 1957 Murray, Utah 1957  
  Hilton Tate IL 1 0 1 38 42 90.48% 1957 Murray, Utah 1957  
  Lowell Gray CA 1 0 1 31 32 96.88% 1951 Murray, Utah 1951  
  Roland Kraft KS 1 0 1 72 80 90.00% 1951 Murray, Utah 1951  
  Ron Cherrier MN 1 0 1 45 50 90.00% 1954 Murray, Utah 1954  
  Truman Standard IL 1 0 1 69 74 93.24% 1956 Murray, Utah 1956  
  Glen Riffle OH 1 0 1 63 70 90.00% 1978 Des Moines, Iowa 1978  
  Jack Fahey KY 1 0 1 45 50 90.00% 1978 Des Moines, Iowa 1978  
  Grig MA 1 0 1 36 40 90.00% 1976 Bristol, Pennsylvania 1976  
  Clair Bruce PA 1 0 1 81 90 90.00% 1972 Greenville, Ohio 1972  
  Jesse Gonzales CA 1 0 1 72 80 90.00% 1972 Greenville, Ohio 1972  
  Sam Sutton PA 1 0 1 73 80 91.25% 1971 Middlesex, New Jersey 1971  
  John Walker CA 1 0 1 91 100 91.00% 1971 Middlesex, New Jersey 1971  
  Roy Smith MI 1 0 1 56 62 90.32% 1969 Erie, Pennsylvania 1969  
  Steve Fenicchia NY 1 0 1 81 90 90.00% 1969 Erie, Pennsylvania 1969  
  Ross Stevenson CAN 1 0 1 62 66 93.94% 1968 Keene, New Hampshire 1968  
  Ron Kuchcinski PA 1 0 1 64 70 91.43% 1968 Keene, New Hampshire 1968  
  Frank Stinson MN 1 0 1 89 98 90.82% 1966 Murray Utah 1966  
  Bob Toney VA 1 0 1 42 44 95.45% 1965 Keene, New Hampshire 1965  
  Roger Vogel IL 1 0 1 47 52 90.38% 1962 Greenville, Ohio 1962  
  Tyler Howard NY 0 1 1 29 32 90.63% 2018 Florence, South Carolina (*) 2018  
  Ken Heinritz WI 0 1 1 22 24 91.67% 2010 Cedar Rapids, Iowa (*) 2010  
  Jerry Comstock CO 0 1 1 29 32 90.63% 2010 Cedar Rapids, Iowa (*) 2010  
  Dale Dean MD 0 1 1 47 52 90.38% 2009 Springfield, Illinois (*) 2009  
  Darrell Sherrard IN 0 1 1 18 20 90.00% 2005 Bakersfield, California (*) 2005  
  Gale Green VT 0 1 1 27 30 90.00% 2004 Pocatello, Idaho (*) 2004  
  Mandell Proctor MD 0 1 1 33 36 91.67% 2003 Eau Claire, Wisconsin (*) 2003  
  Stanley Leis ON-CAN 0 1 1 37 40 92.50% 2002 Red Deer, CAN (*) 2002  
  Joe Schultz NY 0 1 1 36 40 90.00% 1994 Syracuse, New York (*) 1994  
  Ron Powell KY 0 1 1 36 40 90.00% 1994 Syracuse, New York (*) 1994  
  Paul LaCrosse CO 0 1 1 21 22 95.45% 1993 Spearfish, South Dakota 1993  
  Loran Coy OH 0 1 1 54 58 93.10% 1992 Columbus, Ohio 1992  
  Larry Knop IL 0 1 1 26 28 92.86% 1992 Columbus, Ohio 1992  
  John Bogardus NY 0 1 1 57 62 91.94% 1992 Columbus, Ohio 1992  
  Rick Cale WV 0 1 1 42 46 91.30% 1992 Columbus, Ohio 1992  
  Clifford Baker IL 0 1 1 44 46 95.65% 1991 Biloxi, Mississippi (*) 1991  
  Richard Pintor CO 0 1 1 22 24 91.67% 1991 Biloxi, Mississippi (*) 1991  
  Charles Mereith KY 0 1 1 31 34 91.18% 1991 Biloxi, Mississippi (*) 1991  
  Peter Clark WA 0 1 1 33 36 91.67% 1989 Spearfish, South Dakota 1989  
  Nathan Williams AZ 0 1 1 30 32 93.75% 1988 Pleasanton, California ( #) 1988  
  Ridgeway Leggett OR 0 1 1 22 24 91.67% 1988 Pleasanton, California ( #) 1988  
  Dave Hughes MN 0 1 1 29 32 90.63% 1986 Ainsworth, Nebraska 1986  
  Eldon Sarbaugh OH 0 1 1 27 30 90.00% 1986 Ainsworth, Nebraska 1986  
  Greg Bean OH 0 1 1 29 32 90.63% 1984 Syracuse, New York (*) 1984  
  (*) Indoor Courts   631 314 945              
  (#) Overhead Cover            
  (+) Both            
  None= Outdoors            
  2020 WT Cancelled-Pandemic Covid-19 Virus            
  Data collected from score sheet on hand or from results on hand            
  File created by: Mel Yockstick