World Tournament Highest Most Ringer's by Year      
Men's Championship Complete Tournament Most Highest  
40 Point Games Started 1982  Ringers  Average  
Year Name Placed Games By Year Ringers Per Game World Location
2023 Alan Francis (OH) 1st. 15 717 47.80 Lansing, Michigan (*)
2022 Matt Fuller (WA) 3rd. 15 678 45.20 West Monroe, Louisiana (*)
2021 Gary Bearpaw (OK) 4th. 15 653 43.53 Winnemucca, Nevana (*)
2020 WT Cancelled-Pandemic Covid-19 Virus    
2019 Dan Watson (AL) 2nd. 15 700 46.67 Wichita Falls, Texas (*)
2018 Dan Watson (AL) 6th. 15 759 50.60 Florence, South Carolina (*)
2017 Gary Bearpaw (OK) 2nd. 15 730 48.67 St. George, Utah (*)
2016 Dan Watson (AL) 4th. 15 733 48.87 Montgomery, Alabama, (*)
2015 Brian Simmons (VT) 2nd. 15 781 52.07 Topeka, Kansas (*)
2014 Jim Walters (OH) 4th. 15 721 48.07 Buffalo, New York (*)
2013 Alan Francis (OH) 1st. 15 593 39.53 St. George, Utah (*)
2012 Alan Francis (OH) 1st. 15 670 44.67 Knoxville, Tennessee, (*)
2011 Brian Simmons (VT) 1st. 15 752 50.13 West Monroe, Louisiana (*)
2010 Brian Simmons (VT) 2nd. 20 842 42.10 Cedar Rapids, Iowa (*)
2009 Brian Simmons (VT) 2nd. 19 996 52.42 Springfield, Illinois (*)
2008 Mike Creek (PA) 3rd. 19 766 40.32 York, Pennsylvania (*)
2007 Mark Mauthe (WI) 2nd. 19 667 35.11 Ardmore, Oklahoma (*)
2006 Mark Mauthe (WI) 4th. 19 709 37.32 Gillette, Wyoming (*)
2005 Shannon Foster (TN) 4th. 23 846 36.78 Bakersfield, California (*)
2004 Andre Leclerc (PQ) 4th. 23 1045 45.43 Pocatello, Idaho (*)
2003 Alan Francis (OH) 1st. 23 1181 51.35 Eau Claire, Wisconsin (*)
2002 Alan Francis (OH) 2nd. 15 811 54.07 Red Deer, Canada (*)
2001 Alan Francis (OH) 1st. 15 790 52.67 Hibbing, Minnesota (*)
2000 Alan Francis (OH) 2nd. 15 827 55.13 Bismarck, North Dakota (*)
1999 Brian Simmons (NH) 3rd. 19 967 50.89 Greenville, Ohio
1998 Walter Ray Williams Jr.(CA) 3rd. 15 787 52.47 Ainsworth, Nebraska
1997 Alan Francis (OH) 1st. 19 1051 55.32 Kitchener, Ontario (*)
1996 Art Tyson (NY) 2nd. 15 799 53.27 Gillette, Wyoming (*)
1995 Alan Francis (OH) 1st. 15 817 54.47 Perry, Georgia (*)
1994 Walter Ray Williams Jr.(CA) 1st. 19 691 36.37 Syracuse, New York (*)
1993 Kevin Cone (IA) 2nd. 35 1456 41.60 Spearfish, South Dakota
1992 Kevin Cone (IA) 1st. 31 1774 57.23 Columbus, Ohio (*)
1991 Walter Ray Williams Jr.(CA) 1st. 27 1377 51.00 Biloxi, Mississippi (*)
1990 Jim Knisley (OH) 1st. 27 1459 54.04 Stone Mtn., Georgia (#)
1989 Alan Francis (OH) 1st. 32 1426 44.56 Spearfish, South Dakota
1988 Jim Knisley (OH) 1st. 32 1603 50.09 Pleasanton. California ( # )
1987 Walter Ray Williams Jr.(CA) 5th. 31 1654 53.35 Eau Claire, Wisconsin (*)
1986 Charles Killgore (MO) 12th 31 1410 45.48 Ainsworth, Nebraska
1985 Mike Dimartino (NY) 7th. 31 1634 52.71 Lafayette, Indiana ( + )
1984 Carl Steinfeldt (FL) 2nd. 23 1214 52.78 Huntsville, Alabama
1983 Jim Knisley (OH) 2nd. 23 1181 51.35 Statesville, North Carolina
1982 Dale Lipovsky MN) 1st. 23 1279 55.61 Huntsville, Alabama
 
Updated After World 2023
2020 WT Cancelled- Pandemic Covid-19 Virus
(*) Indoor Courts
(#) Overhead Cover
(+) Both
None = Outdoors