World Tournament Most Shoes by Year         
Men's Championship Complete Tournament Most Highest  
40 Point Games Started 1982   Shoes  Average  
Year Name Placed Games By Year Shoes Per Game World Location
2023 Austin Bailey (IL) 6th. 15 940 62.67 Lansing, Michigan (*)
2022 Matt Fuller (WA) 3rd. 15 938 62.53 West Monroe, Louisiana (*)
2021 Austin Bailey (IL) 11th. 15 898 59.87 Winnemuca, Nevada (*)
2020 WT Cancelled-Pandemic Covid-19 Virus      
2019 Dan Watson (AL) 2nd. 15 908 60.53 Wichita Falls, Texas (*)
2018 Dan Watson (AL) 6th. 15 950 63.33 Florence, South Carolina (*)
2017 Gary Bearpaw (OK) 2nd. 15 952 63.47 St. George, Utah (*)
2016 Rick Howe (MA) 12th. 15 988 65.87 Montgomery, Alabama, (*)
2015 Brian Simmons (VT) 2nd. 15 968 64.53 Topeka, Kansas (*)
2014 Jim Walters (OH) 4th. 15 958 63.87 Buffalo, New York (*)
2013 Dan Watson (AL) 4th. 15 860 57.33 St. George, Utah (*)
2012 Dan Watson (AL) 4th. 15 860 57.33 Knoxville, Tennessee (*)
2011 Brian Simmons (VT) 1st. 15 906 60.40 West Monroe, Louisiana (*)
2010 Jerry Hoy (PA) 13th. 20 1060 53.00 Cedar Rapids, Iowa (*)
2009 Brian Simmons (VT) 2nd. 19 1156 60.84 Springfield, Illinois (*)
2008 Mike Creek (PA) 3rd. 19 1066 56.11 York, Pennsylvania (*)
2008 Ronald Walker (VA) 10th. 19 1066 56.11 York, Pennsylvania (*)
2007 Duncan McKenzie (NS) 7th. 19 1048 55.16 Ardmore, Oklahoma (*)
2006 Colin Finnie (SK) 6th. 19 1100 57.89 Gillette, Wyoming (*)
2005 Mark Seibold (IN) 20th. 23 1308 56.87 Bakersfield, California (*)
2004 Andre Leclerc (PQ) 4th. 23 1410 61.30 Pocatello, Idaho (*)
2003 Jim Walters (OH) 10th. 23 1556 67.65 Eau Claire, Wisconsin (*)
2002 Alan Francis (OH) 2nd. 15 994 66.27 Red Deer, Canada (*)
2001 Dale Lipovsky (MN) 6th. 15 966 64.40 Hibbing, Minnesota (*)
2000 Alan Francis (OH) 2nd. 15 1018 67.87 Bismarck, North Dakota (*)
1999 Dale Lipovsky (MN) 4th. 19 1244 65.47 Greenville, Ohio
1998 Walter Rat Williams Jr.(CA) 3rd. 15 996 66.40 Ainsworth, Nebraska
1997 Dale Lipovsky (MN) 8th. 19 1350 71.05 Kitchener, Ontario (*)
1996 Stan Griggs (MO) 7th. 15 1028 68.53 Gillette, Wyoming (*)
1995 Alan Francis (OH) 1st. 15 1040 69.33 Perry, Georgia (*)
1994 Jim Walters (OH) 2nd. 19 930 48.95 Syracuse, New York (*)
1993 Jim Knisley (OH) 19th. 35 2082 59.49 Spearfish, South Dakota
1992 Charlie Webb (IL) 30th. 31 2172 70.06 Columbus, Ohio (*)
1991 Elden Sarbaugh (OH) 11th. 27 1740 64.44 Biloxi, Mississippi (*)
1990 Kevin Cone (IA) 3rd. 27 1788 66.22 Stone Mtn., Georgia (#)
1989 Walter Rat Williams Jr.(CA) 3rd. 33 1908 57.82 Spearfish, South Dakota
1988 Steve Kuchcinski (PA) 4th. 31 2018 65.10 Pleasanton. California ( # )
1987 Walter Rat Williams Jr.(CA) 5th. 31 2072 66.84 Eau Claire, Wisconsin (*)
1986 Don Titcomb (CA) 8th. 31 1888 60.90 Ainsworth, Nebraska
1985 Mike DiMartino (NY) 7th. 31 1634 52.71 Lafayette, Indiana ( + )
1984 Roger Vogel (TX) 12th. 23 1530 66.52 Huntsville, Alabama
1983 Arthur Tyson (NY) 6th. 23 1516 65.91 Statesville, North Carolina
1982 Jim Knisley (OH) 5th. 23 1586 68.96 Huntsville, Alabama
 
Updated After World 2023
2020 WT Cancelled- Pandemic Covid-19 Virus
(*) Indoor Courts
(#) Overhead Cover
(+) Both
None = Outdoors