World Tournament Highest Percentage One Game by Year                
  Men's Championship Complete Tournament  
  40 Point Games Started 1982                Highest    
By       Winner Winner Shoes Opponent Total Winner Opponent  
Year Winner Placed Opponent Score Ringers Pitched Ringers Ringers % Game  % World Location
2023 Alan Francis (OH) 1st. Jerry Dean (MD) 40-3 38 40 26 46 95.00% 65.00% Lansing, Michigan (*)
2022 Drew Becker (ONT-CAN) 2nd. Jimmy Campbell (VA) 40-3 31 34 19 46 91.18% 55.88% West Monroe, Louisiana (*)
2021 Alan Francis (OH) 1st. Jerry Dean (MD) 42-4 42 44 29 46 95.45% 65.91% Winnemucca, Nevada (*)
2020 WT Cancelled-Pandemic Covid-19 Virus                 
2019 Alan Francis (OH) 1st. Gale Greene (VT) 40-3 46 48 34 48 95.83% 70.83% Wichita Falls, Texas (*)
2018 Brian Simmons (VT) 4th. Matt Fuller (WA) 45-3 29 32 15 44 90.63% 46.88% Florence, South Carolina (*)
2018 Tyler Howard (NY) 3rd. Dalton Rakestraw (KY) 40-6 29 32 18 47 90.63% 56.25% Florence, South Carolina (*)
2017 Alan Francis (OH) 1st. Matt Fuller (WA) 42-3 55 56 42 97 98.21% 75.00% St. George, Utah (*)
2016 Gary Bearpaw (OK) 2nd. Don Davis (WA) 43-1 36 38 22 58 94.74% 57.89% Montgomery, Alabama (*)
2015 Alan Francis (OH) 1st. Michel Bowman (MO) 42-3 39 40 26 65 97.50% 65.00% Topeka, Kansas (*)
2014 Alan Francis (OH) 1st. Mike Creek (PA) 42-9 54 58 43 97 93.10% 74.14% Buffalo, New York (*)
2014 Alan Francis (OH) 1st. Dan Watson (AL) 42-10 54 58 43 97 93.10% 74.14% Buffalo, New York (*)
2013 Alan Francis (OH) 1st. Ken Jones (NM) 42-0 32 32 18 50 100.00% 56.25% St. George, Utah (*)
2013 Alan Francis (OH) 1st. Ken Heinritz (WI) 42-0 28 28 14 42 100.00% 50.00% St. George, Utah (*)
2012 Alan Francis (OH) 1st. Shannon Foster (TN) 42-9 38 42 27 65 90.48% 64.29% Knoxville, Tennessee (*)
2011 Alan Francis (OH) 2nd. Austin Bailey (IL) 42-3 27 28 14 41 96.43% 50.00% West Monroe, Louisiana (*)
2010 Alan Francis (OH) 1st. Stan Griggs (MO) 45-0 35 36 20 55 97.22% 55.56% Cedar Rapids, Iowa (*)
2009 Brian Simmons (VT) 2nd. Raymond Bedard (MA) 40-1 42 44 29 71 95.45% 65.91% Springfield, Illinois (*)
2008 Alan Francis (OH) 1st. Stan Leis (ON-CAN) 42-0 24 24 10 34 100.00% 41.67% York, Pennsylvania (*)
2008 Alan Francis (OH) 1st. Gary Roberts (OH) 42-0 20 20 6 26 100.00% 30.00% York, Pennsylvania (*)
2007 Alan Francis (OH) 1st. Darrell D. Sherrard (IN) 42-0 18 18 4 22 100.00% 22.22% Ardmore, Oklahoma (*)
2006 Alan Francis (OH) 1st. Gale Greene (VT) 42-4 46 48 33 79 95.83% 68.75% Gillette, Wyoming (*)
2005 Alan Francis (OH) 1st. Buddy Dyrda (BC-CAN) 42-0 30 30 16 46 100.00% 53.33% Bakersfield, California (*)
2004 Alan Francis (OH) 1st. Joe McCrink (NJ) 40-1 30 32 17 47 93.75% 53.13% Pocatello, Idaho (*)
2003 Joe McCrink (NJ) 2nd. Stan Leis (ON-CAN) 40-3 32 34 20 52 94.12% 58.82% Eau Claire, Wisconsin (*)
2002 Brian Simmons (RI) 1st. Walter Ray Williams Jr. (FA) 43-9 58 62 47 105 93.55% 75.81% Red Deer, Canada (*)
2001 Brian Simmons (RI) 2nd. Dale Lipovsky (MN) 42-4 36 38 23 59 94.74% 60.53% Hibbing, Minnesota (*)
2000 Alan Francis (OH) 2nd. Randy Rein (WI) 42-4 26 28 13 39 92.86% 46.43% Bismarck, North Dakota (*)
1999 Alan Francis (OH) 1st. Jerry Black (ND) 44-6 62 66 50 112 93.94% 75.76% Greenville, Ohio
1998 Alan Francis (OH) 1st. Stan Leis (ON-CAN) 42-11 61 66 50 111 92.42% 75.76% Ainsworth, Nebraska
1997 Walter Ray Williams Jr. (CA) 2nd. Brian Simmons (ME) 42-12 52 56 42 94 92.86% 75.00% Kitchener, Ontario (*)
1996 Walter Ray Williams Jr. (CA) 3rd. Mark Seibold (IN) 42-0 41 44 28 69 93.18% 63.64% Gillette, Wyoming (*)
1995 Andre Leclerc (PQ-CAN) 14th. N.A. Moore (NC) 40-3 32 34 20 52 94.12% 58.82% Perry, Georgia (*)
1994 Walter Ray Williams Jr. (CA) 1st. Oscar Manns (OH) 39-3 39 40 27 66 97.50% 67.50% Syracuse, New York (*)
1993 Walter Ray Williams Jr. (CA) 12th. Charles Laramie (MI) 45-1 23 24 8 31 95.83% 33.33% Spearfish, South Dakota
1992 Loran Coy (OH) 18th. Charlie Webb (IL) 40-9 54 58 44 98 93.10% 75.86% Columbus, Ohio (*)
1991 Kevin Cone (IA) 4th. Jesse Gonzales (CA) 40-0 37 38 24 61 97.37% 63.16% Biloxi, Mississippi (*)
1990 Alan Francis (MO) 4th. Joe Schultz (NY) 45-1 39 40 24 63 97.50% 60.00% Stone Mtn., Georgia (#)
1989 Walter Ray Williams Jr. (CA) 3rd. Elwyn Cooper (MO) 42-3 35 36 22 57 97.22% 61.11% Spearfish, South Dakota
1988 Walter Ray Williams Jr. (CA) 3rd. Lowell Davis (OR) 42-3 39 40 26 65 97.50% 65.00% Pleasanton. California ( # )
1987 Carl Steinfeldt (FL) 6th. Alvin Perry (VA) 40-0 27 28 14 41 96.43% 50.00% Eau Claire, Wisconsin (*)
1986 Walter Ray Williams Jr. (CA) 3rd. Jim Hoyt (NE) 42-3 41 42 28 69 97.62% 66.67% Ainsworth, Nebraska
1986 Kevin Cone (IA) 2nd. Jim Hoyt (NE) 42-1 41 42 27 68 97.62% 64.29% Ainsworth, Nebraska
1985 Walter Ray Williams Jr. (CA) 1st. Roger Norwood (TN) 42-4 40 42 27 67 95.24% 64.29% Lafayette, Indiana ( + )
1984 Mark Seibold (IN) 8th. Steve Kuchcinski (PA) 42-15 71 76 62 133 93.42% 81.58% Huntsville, Alabama
1983 Mark Seibold (IN) 3rd. Gordon Meece (OH) 42-3 27 28 14 41 96.43% 50.00% Statesville, North Carolina
1982 Carl Steinfeldt (FL) 6th. Gary Roberts (OH) 42-3 23 24 10 33 95.83% 41.67% Huntsville, Alabama
Updated After World 2023
2020 WT Cancelled- Pandemic Covid-19 Virus  
(*) Indoor Courts  
(#) Overhead Cover
(+) Both
None = Outdoors