World Tournament Highest % for 1-Game - Girl's Championship              
  40 Point Game started 1982  
  Girls first Year 1967         Highest    
By     Winner Shoes Winner Winner Opponent Total Percentage Opponent  
Year Winner Opponent Placed Pitched Score Ringers Ringers Ringers Game  % Game World Location
2020 WT Cancelled- Pandemic Covid-19 Virus                 West Monroe, Louisiana (*)
2019 Sara Chaffe (WI) Taylor Coile (GA) 1st. 26 40-1 23 10 33 88.46% 38.46% Wichita Falls, Texas (*)
2018 Cameran Edwards (PA) Brooke Lazaris (WI) 1st. 18 40-1 15 2 17 83.33% 11.11% Florence, South Carolina (*)
2017 Cameran Edwards (PA) Jessica Wilson (MO) 1st. 18 42-3 14 1 15 77.78% 5.56% St. George, Utah (*)
2016 Savanna Johnson (MO) Destinnie Wilke (VT) 1st. 34 45-3 23 11 34 67.65% 32.35% Montgomery, Alabama (*)
2015 Denise Daly (IL) Savanna Johnson (MO) 1st. 28 42-10 20 10 30 71.43% 35.71% Topeka, Kansas (*)
2014 Lindsay Hodgins (BC-CAN) Denise Daly (IL) 1st. 26 43-12 17 6 23 65.38% 23.08% Buffalo, New York (*)
2013 Heather Feavel (WI) Brianna McCormick (VT) 3rd. 36 45-12 23 12 35 63.89% 33.33% St. George, Utah (*)
2012 Heather Feavel (WI) Bille May Bonham (MI) 2nd. 26 41-0 17 5 22 65.38% 19.23% Knoxville, Tennessee (*)
2011 Bethany Heinritz (WI) Jennifer Trader (ND) 1st. 44 41-21 26 19 45 59.09% 43.18% West Monroe, Louisiana (*)
2010 Bethany Heinritz (WI) Brianna McCormick (VT) 1st. 40 40-21 24 18 42 60.00% 45.00% Cedar Rapids, Iowa (*)
2009 Lisa Atwell (CA) Aleena Cook (WI) 1st. 50 41-21 33 24 57 66.00% 48.00% Springfield, Illinois (*)
2008 Mary Hargett (SC) Rebecca Eatman (NC) 2nd. 22 44-0 17 3 20 77.27% 13.64% York, Pennsylvania (*)
2007 Mary Hargett (SC) Kimberly Jones (TX) 1st. 30 41-7 24 13 37 80.00% 43.33% Ardmore, Oklahoma (*)
2006 Aleena Cook (WI) Crystal Sheehan (MN) 1st. 46 41-10 25 14 39 54.35% 30.43% Gillette, Wyoming (*)
2005 Katie Thomsen  (NE) Tina McQueen (CA) 3rd. 28 41-6 15 3 18 53.57% 10.71% Bakersfield, California (*)
2004 Trava Cook (WI) Melissa Bigelow (VT) 1st. 44 40-18 30 24 54 68.18% 54.55% Pocatello, Idaho (*)
2003 Shalee Sebastian (PA) Sabrina Sebast (PA) 2nd. 32 45-10 24 13 37 75.00% 40.63% Eau Claire, Wisconsin (*)
2002 Shalee Sebastian (PA) Tina Riehle (WI) 1st. 38 42-4 29 17 46 76.32% 44.74% Red Deer, Canada (*)
2001 Shalee Sebastian (PA) Tenesia Mayer (NY) 1st. 30 41-8 21 10 31 70.00% 33.33% Hibbing, Minnesota (*)
2000 Shalee Sebastian (PA) Rebecca King (OK) 1st. 40 40-9 29 19 48 72.50% 47.50% Bismarck, North Dakota (*)
1999 Shalee Sebastian (PA) Tori Eaton (CT) 1st. 40 40-17 29 21 50 72.50% 52.50% Greenville, Ohio
1998 Erin Greenside (BC-CAN) Joy Sandquist (MN) 4th. 48 44-9 33 22 55 68.75% 45.83% Ainsworth, Nebraska 
1997 Rebecca King (OK) Michelle Newton (SD) 1st. 22 40-3 18 6 24 81.82% 27.27% Kitchener, Ontario (*)
1996 Penny Steinke (WI) Michelle Jarrett (OK) 1st. 28 40-6 22 10 32 78.57% 35.71% Gillette, Wyoming (*)
1995 Penny Steinke (WI) Crystal Curtis (AB-CAN) 1st. 36 42-9 26 16 42 72.22% 44.44% Perry, Georgia (*)
1994 Heidi Sternberg (WI) Penny Steinke (WI) 1st. 40 35-7 32 23 55 80.00% 57.50% Syracuse, New York (*)
1993 Crystal Curtis (AB-CAN) Heidi Sternberg (WI) 1st. 38 40-6 31 21 52 81.58% 55.26% Spearfish, South Dakota
  1992 Annie Cote (QC-CAN) Crystal Curtis (AB-CAN) 2nd. 30 40-1 27 14 41 90.00% 46.67% Columbus, Ohio (*)
1991 Celeste Polak (TX) Tiffany Gage (MN) 1st. 26 40-7 21 10 31 80.77% 38.46% Biloxi, Mississippi (*)
1990 Celeste Polak (TX) Renee Sternberg (WI) 1st. 28 42-3 25 12 37 89.29% 42.86% Stone Mtn., Georgia (*)
1989 Jen Walters (OH) Celeste Polak (TX) 1st. 44 40-16 29 22 51 65.91% 50.00% Spearfish, South Dakota
1988 Julie Walters (OH) Jaime Polak (TX) 1st. 40 64-6 24 5 29 60.00% 12.50% Pleasanton, California (#)
1987 Debby Bestul (WI) Renee Sternberg (WI) 1st. 22 45-3 17 4 21 77.27% 18.18% Eau Claire, Wisconsin  
1986 Sandy McLachin (CAN) Debby Bestul (WI) 1st. 76 40-26 57 52 109 75.00% 68.42% Ainsworth, Nebraska 
1985 Becky Boser (MN) Norma Hyatt (IN) 2nd. 70 41-37 37 34 71 52.86% 48.57% Lafayette, Indians (+)
1984 Debby Bestul (WI) Amy Brown (OH) 1st. 24 41-4 16 5 21 66.67% 20.83% Huntsville, Alabama
1983 Boni Boser (MN) Lorna Reno (OH) 1st. 24 41-2 19 6 25 79.17% 25.00% Statesville, North Carolina
1982 Boni Boser (MN) Brenda Reno (OH) 2nd. 32 40-7 28 17 45 87.50% 53.13% Huntsville, Alabama
       
(#) Overhead Cover
(+) Both
None= Outdoors
Updated after 2019 World