World Tournament Most Doubles by Year             
      Elder's Championship Complete Tournament     Most Highest    
      40 Point Games Started 1982         Overall Doubles  Average    
  Year Name Placed W-L Games Avg. by % By Year Dbls. Per Game World Location  
  2020 WT Cancelled - Pandemic -Covid-19 Virus       West Monroe, Louisiana (*)  
  2019 Russ Phillips (WA) 6th. 9-6 15 72.27% 251 16.73 Wichita Falls, Texas (*)  
  2018 David Holmes (WV) 1st. 15-0 15 85.91% 322 21.47 Florence, South Carolina (*)  
  2017 Daniel F. Dunn (IN) 3rd. 12-3 15 78.78% 276 18.40 St. George, Utah (*)  
  2016 David Holmes (WV) 1st. 13-2 15 80.18% 314 20.93 Montgomery, Alabama, (*)  
  2015 David Holmes (WV) 1st. 12-3 15 78.47% 296 19.73 Topeka, Kansas (*)  
  2014 David Holmes (WV) 1st. 15-0 15 83.55% 329 21.93 Buffalo, New York (*)  
  2013 Rich Pintor (CO) 2nd. 11-5 16 72.03% 249 15.56 St. George, Utah (*)  
  2012 Virgil Rife (OH) 2nd. 12-3 15 80.71% 350 23.33 Knoxville, Tennessee (*)  
  2011 Russ Phillips (WA) 1st. 13-2 15 81.89% 353 23.53 West Monroe, Louisiana (*)  
  2010 Russ Phillips (WA) 6th. 7-5 13 77.90% 271 20.85 Cedar Rapids, Iowa (*)  
  2009 Bobby Fields (TN) 3d. 7-4 11 78.98% 229 20.82 Springfield, Illinois (*)  
  2008 Herschel Walters (IN) 1st. 10-1 11 77.37% 198 18.00 York, Pennsylvania (*)  
  2007 Ed Arionus (TX) 1st. 11-0 11 78.86% 177 16.09 Ardmore, Oklahoma (*)  
  2006 Ed Arionus (TX) 1st. 11-1 12 75.59% 177 14.75 Gillette, Wyoming (*)  
  2005 Ed Arionus (TX) 2nd. 10-2 12 79.14% 192 16.00 Bakersfield, California (*)  
  2004 Paul McCreery (TX) 1st. 10-1 11 77.10% 187 17.00 Pocatello, Idaho (*)  
  2003 Elden Sarbaugh (OH) 2nd. 9-2 11 75.80% 210 19.09 Eau Claire, Wisconsin (*)  
  2002 Bob Logan (IN) 1st. 11-0 11 81.59% 168 15.27 Red Deer, Canada (*)  
  2001 Bob Logan (IN) 2nd. 10-2 12 78.43% 218 18.17 Hibbing, Minnesota (*)  
  2000 Missing Score Sheets             Bismarck, North Dakota (*)  
  1999 Frank Bohun (PA) 1st. 11-1 12 82.44% 239 19.92 Greenville, Ohio  
  1998 Bob Logan (IN) 1st. 6-1 7 74.40% 111 15.86 Ainsworth, Nebraska  
  1997 Frank Bohun (PA) 1st. 7-0 7 80.21% 117 16.71 Kitchener, Ontario (*)  
  1996 Clayton Gage (WI) 3rd. 3-2 5 74.56% 102 20.40 Gillette, Wyoming (*)  
  1995 Frank Bohun (PA) 1st. 5-0 5 84.21% 107 21.40 Perry, Georgia (*)  
  1994 Don Harris (MO) 2nd. 11-4 15 72.19% 146 9.73 Syracuse, New York (*)  
  1993 Roy Smith (KS) 1st. 11-4 14 70.31% 186 13.29 Spearfish, South Dakota  
  1992 Dale Henry (TX) 2nd. 8-3 12 71.70% 165 13.75 Columbus, Ohio  
  1991 Missing Score Sheets           #DIV/0! Biloxi, Mississippi (*)  
  1990 Henry Hostetler (OH) 1st. 5-0 5 75.60% 77 15.40 Stone Mtn., Georgia (*)  
  1989 Missing Score Sheets           #DIV/0! Spearfish, South Dakota  
  1988 Joe zoglman (CA) 2nd. 4-1 5 55.55% 40 8.00 Pleasanton. California ( # )  
  1987 Sidney Anderson (WI) 1st. 5-0 5 60.50% 50 10.00 Eau Claire, Wisconsin (*)  
  1986 Johnnie Mullican (AL) 1st. 5-0 5 74.20% 61 12.20 Ainsworth, Nebraska  
  1985 Floys Plumb (OH) 1st. 7-0 7 75.00% 82 11.71 Lafayette, Indiana ( + )  
  1984 Missing Score Sheets             Huntsville, Alabama  
  1983 Missing Score Sheets             Statesville, North Carolina  
  1982 Missing Score Sheets             Huntsville, Alabama  
    (*) Indoor Courts                
    (#) Overhead Cover                
    (+) Both                
    None= Outdoors                
    Note- Electronic computer score keeping started in 2011 adding doubles to score sheet      
    updated 1/24/2019