World Tournament Most Cancelled Ringers Per 1 Game & Most Four Dead Ringers                
  Elder's Championship Complete Tournament  
  40 Point Game started 1982  
                    Most        
                  Most X-Cancelled Most      
      Winner Winner Shoes Winner Opponent Total X-Cancelled Ringers Four Winner Opponent  
Year Winner Opponent Placed Score Pitched Ringers Ringers Ringers Rgrs. Each Both Pitchers Dead %  % World Location
2023 Bob Gray (FL) Junior Peters (WV) 1st. 42-38 96 76 74 150 63 126 17 79.17% 77.08% Lansing, Michigan (*)
2022 Russ Phillips (WA) Bob Gray (FL) 6th. 41-38 94 70 69 139 58 116 14 74.47% 73.40% West Monroe, Louisiana (*)
2021 Ronald Ledand (MO) Zane Goggin (GA) 1st. 45-39 102 83 81 164 69 138 23 81.37% 79.41% Winnemucca, Nevada, (*)
2020 WT Cancelled - Pandemic -Covid-19 Virus                       West Monroe, Louisiana (*)
2019 James Cooper (TN) Russ Phillips (WA) 3rd. 42-29 84 66 62 128 53 106 15 78.57% 73.81% Wichita Falls, Texas (*)
2018 David Holmes (WV) Virgil Rife (OH) 1st. 42-32 110 95 92 187 81 162 28 86.36% 83.64% Florence, South Carolina (*)
2017 Roger Vogel (KS) Rich Pintor (CO) 1st. 40-35 90 68 66 134 55 110 16 75.56% 73.33% St. George, Utah (*)
2016 Richard Altis (MO) Jim Culver (KY) 4th. 40-32 106 88 83 171 75 150 24 83.02% 78.30% Montgomery, Alabama, (*)
2015 Roy Dugger (OH) Daniel F. Dunn (IN) 11th. 42-38 108 89 88 177 76 152 25 82.41% 81.48% Topeka, Kansas (*)
2014 David Holmes (WV) Virgil Rife (OH) 1st. 40-34 104 89 86 175 76 152 27 85.58% 82.69% Buffalo, New York (*)
2013 Rich Pintor (CO) Tom McQueen (NV) 2nd. 42-32 94 72 69 141 59 118 17 76.60% 73.40% St. George, Utah (*)
2012 Ed Arionus (TX) Virgil Rife (OH) 10th. 42-33 106 88 85 173 75 150 27 83.02% 80.19% Knoxville, Tennessee (*)
2011 Russ Phillips (WA) Ed Arionus (TX) 1st. 44-36 102 87 85 172 70 140 25 85.29% 83.33% West Monroe, Louisiana (*)
2010 Ed Arionus (TX) Rich Pintor (CO) 1st. 40-37 104 83 84 167 72 144 25 79.81% 80.77% Cedar Rapids, Iowa (*)
2009 Ed Arionus (TX) Bob Vandiver (IL) 2nd. 42-25 86 74 69 143 61 122 21 86.05% 80.23% Springfield, Illinois (*)
2008 Herschel Walters (IN) Roy Bowers (OR) 1st. 42-36 92 70 67 137 57 114 18 76.09% 72.83% York, Pennsylvania (*)
2007 Ed Arionus (TX) Paul McCreery (TX) 1st. 42-24 70 58 53 111 45 90 15 82.86% 75.71% Ardmore, Oklahoma (*)
2006 Ed Arionus (TX) DW Story (TN) 1st. 41-28 84 67 64 131 55 110 17 79.76% 76.19% Gillette, Wyoming (*)
2005 Ed Arionus (TX) Paul McCreery (TX) 2nd. 40-23 74 61 56 117 49 98 15 82.43% 75.68% Bakersfield, California (*)
2004 Bobby Fields (TN) Elden Sarbaugh (OH) 2nd. 41-35 86 63 62 125 51 102 15 73.26% 72.09% Pocatello, Idaho (*)
2003 Paul McCreery (TX) Roland Kleinschmidt (SD) 5th. 41-26 86 73 68 141 60 120 18 84.88% 79.07% Eau Claire, Wisconsin (*)
2002 Laymon Gullett (TX) Neil Yaskow (BC) 3rd. 40-34 84 60 59 119 49 98 12 71.43% 70.24% Red Deer, Canada (*)
2001 Ed Kowatch (IN) Clayton Gage (WI) 4th. 42-31 110 93 89 182 80 160 26 84.55% 80.91% Hibbing, Minnesota (*)
2000 Bob Logan (IN) Ed Arionua (TX) 1st. 40-38 98 80 78 158 No Score Sheets     81.63% 79.59% Bismarck, North Dakota (*)
1999 Frank Bohun (PA) James Wiltse (MI) 1st. 41-37 98 80 78 158 67 134 21 81.63% 79.59% Greenville, Ohio
1998 Bob Logan (IN) Don Harris (MO) 7th. 41-24 72 58 52 110 44 88 12 80.56% 72.22% Ainsworth, Nebraska
1997 Curly Seibold (IN) Russell Christopher (SK) 4th. 40-36 78 62 60 122 49 98 15 79.49% 76.92% Kitchener, Ontario (*)
1996 Ralph Maylahn (WI) Clayton Gage (WI) 5th. 40-37 96 76 74 150 63 126 21 79.17% 77.08% Gillette, Wyoming (*)
1995 Frank Bohun (PA) Don Harris (MO) 1st. 45-26 78 67 60 127 52 104 15 85.90% 76.92% Perry, Georgia (*)
1994 Pete Redman (NE) Don Harris (MO) 1st. 40-25 62 43 38 81 No S-Sheet-PO     69.35% 61.29% Syracuse, New York (*)
1993 Roy Smith (KS) Russell Christopher (SK) 1st. 40-30 76 56 53 109 44 88 11 73.68% 69.74% Spearfish, South Dakota
1992 Henry Hostetler (OH) Paul Scheub (FL) 2nd. 42-39 86 64 64 128 52 104 14 74.42% 74.42% Columbus, Ohio (*)
1991 Russ Lobuzzetta (FL) Roy Smith (KS) 1st. 40-36 74 51 50 101 No Score Sheets     68.92% 67.57% Biloxi, Mississippi (*)
1990 Henry Hostetler (OH) Paul Scheub (FL) 1st. 42-22 64 53 47 100 40 80 14 82.81% 73.44% Stone Mtn., Georgia (#)
1989 Roland Stobaugh (IL) Bud Price (CN) 1st. 43-32 80 48 45 93 No Score Sheets     60.00% 56.25% Spearfish, South Dakota
1988 Herb Rushing (CA) Joe Morgan (FL) 1st. 40-27 60 36 31 67 24 48 4 60.00% 51.67% Pleasanton. California ( # )
1987 Sidney Anderson (WI) Walter House (FL) 1st. 42-19 58 41 32 73 28 56 5 70.69% 55.17% Eau Claire, Wisconsin (*)
1986 Jonnie Mullican (AL) Ed Thorstad (SD) 1st. 41-9 58 44 36 80 32 64 6 75.86% 62.07% Ainsworth, Nebraska
1985 Walt Pickard (IN) Johnnie Mullican (AL) 2nd. 43-37 74 44 43 87 32 64 6 59.46% 58.11% Lafayette, Indiana ( + )
1984 Missing Score Sheets               No Score Sheets         Huntsville, Alabama
1983 Missing Score Sheets               No Score Sheets         Statesville, North Carolina
1982 Missing Score Sheets               No Score Sheets         Huntsville, Alabama
Updated After World 2023
2020 WT Cancelled- Pandemic Covid-19 Virus
(*) Indoor Courts
(#) Overhead Cover
(+) Both
None = Outdoors
Single Game, Both Players
Consecutive "Four Dead"  With 7  
Name & Year         Opponent
2010 Larry Rurcell, IA       Doug Farnsworth, TN
2009 Paul McCreery, TX      Bob Zumbahlen, FL
2009 Herschel Walters, IN        Bobby Fields, TN
2000 Ed Arionus, TX       Don Wild, CO.