World Tournament  Most Ringer's Per One Game Both Players                  
  Elder's Championship Complete Tournament  
  40 Point Game started 1982                    
            Most   Total        
      Winner Winner Shoes Ringers Opponent Ringers Combined Winner Opponent  
Year Winner Opponent Placed Score Pitched 1-Game Ringers Both Avg. Rgrs. %  % World Location
2023 Bob Gray (FL) Junior Peters (WV) 1st. 42-38 96 76 74 150 75.0 79.17% 77.08% Lansing, Michigan (*)
2022 Russ Phillips (WA) Bob Gray (FL) 6th. 41-38 94 70 69 139 69.5 74.47% 73.40% West Monroe, Louisiana (*)
2021 Ronald LeGrand (MO) Zane Goggin (GA) 1st. 45-39 102 83 81 164 82.0 81.37% 79.41% Winnemucca, Nevada (*)
2020 WT Cancelled - Pandemic -Covid-19 Virus                   West Monroe, Louisiana (*)
2019 James Cooper (TN) Russ Phillips (WA) 3rd. 42-29 84 66 62 128 64.0 78.57% 73.81% Wichita Falls, Texas (*)
2018 David Holmes (WV) Virgil Rife (OH) 1st. 42-32 110 95 92 187 93.5 86.36% 83.64% Florence, South Carolina (*)
2017 Roger Vogel (KS) Rich Pintor (CO) 1st. 40-35 90 68 66 134 67.0 75.56% 73.33% St. George, Utah (*)
2016 Richard Altis (MO) Jim Culver (KY) 3rd. 40-32 106 88 83 171 85.5 83.02% 78.30% Montgomery, Alabama, (*)
2015 Roy Dugger (OH) Daniel F. Dunn (IN) 11th. 42-38 108 89 88 177 88.5 82.41% 81.48% Topeka, Kansas (*)
2014 David Holmes (WV) Virgil Rife (OH) 1st. 40-34 104 89 86 175 87.5 85.58% 82.69% Buffalo, New York (*)
2013 Rich Pintor (CO) Tom McQueen (NV) 2nd. 42-32 94 72 69 141 70.5 76.60% 73.40% St. George, Utah (*)
2012 Lawrence Hinton (MI) Herschel Walters (IN) 5th. 41-34 114 95 93 188 94.0 83.33% 81.58% Knoxville, Tennessee (*)
2011 Russ Phillips (WA) Ed Arionus (TX) 1st. 44-36 102 87 85 172 86.0 85.29% 83.33% West Monroe, Louisiana (*)
2010 Rich Pintor (CO) Ed Arionus (TX) 1st. 40-37 104 84 83 167 83.5 80.77% 79.81% Cedar Rapids, Iowa (*)
2009 Ed Arionua (TX) Bobby Fields (TN) 2nd. 41-35 102 82 80 162 81.0 80.39% 78.43% Springfield, Illinois (*)
2008 Herschel Walters (IN) Roy Bowers (OR) 1st. 42-36 92 70 67 137 68.5 76.09% 72.83% York, Pennsylvania (*)
2007 Ed Arionua (TX) Bobby Fields (TN) 1st. 42-29 80 63 58 121 60.5 78.75% 72.50% Ardmore, Oklahoma (*)
2007 Carl Carlton (CO) Bobby Fields (TN) 11th. 40-37 80 63 63 126 63.0 78.75% 78.75% Ardmore, Oklahoma (*)
2006 Ed Arionua (TX) DW Story (TN) 1st. 41-28 84 67 64 131 65.5 79.76% 76.19% Gillette, Wyoming (*)
2005 Bob Midkiff (CA) Don Kies (CA) 4th. 44-34 88 62 58 120 60.0 70.45% 65.91% Bakersfield, California (*)
2004 Bobby Fields (TN) Elden Sarbaugh (OH) 2nd. 41-35 86 63 62 125 62.5 73.26% 72.09% Pocatello, Idaho (*)
2004 Art Sperber (WA) Ed Kowatch (IN) 7th. 42-24 82 63 60 123 61.5 76.83% 73.17% Pocatello, Idaho (*)
2003 Paul McCreery (TX) Rolan Kleinschmidt (SD) 5th. 41-26 86 73 68 141 70.5 84.88% 79.07% Eau Claire, Wisconsin (*)
2002 Laymon Gullett (TX) Neil Yaskow (BC) 3rd. 40-34 84 60 59 119 59.5 71.43% 70.24% Red Deer, Canada (*)
2001 Ed Kowatch (IN) Clayton Gage (WI) 4th. 42-31 110 93 89 182 91.0 84.55% 80.91% Hibbing, Minnesota (*)
2000 Bob Logan (IN) Ed Arionua (TX) 1st. 40-38 98 80 78 158 79.0 81.63% 79.59% Bismarck, North Dakota (*)
1999 Frank Bohun (PA) James Wiltse (MI) 1st. 41-37 98 80 78 158 79.0 81.63% 79.59% Greenville, Ohio
1998 Robert Logan (IN) Don Harris (MO) 1st. 41-24 72 58 52 110 55.0 80.56% 72.22% Ainsworth, Nebraska
1997 Curly Seibold (IN) Russell Christopher (SK) 4th. 40-36 78 62 60 122 61.0 79.49% 76.92% Kitchener, Ontario (*)
1996 Ralph Maylahn (WI) Clayton Gage (WI) 5th. 40-37 96 76 74 150 75.0 79.17% 77.08% Gillette, Wyoming (*)
1995 Bob Dean (VA) Russell Christopher (SK) 5th. 42-27 86 67 63 130 65.0 77.91% 73.26% Perry, Georgia (*)
1994 Pete Rebman (NE) Don Harris (MO) 1st. 40-25 62 43 38 81 40.5 69.35% 61.29% Syracuse, New York (*)
1993 Roy Smith (KS) Russell Christopher (SK) 1st. 40-30 76 56 53 109 54.5 73.68% 69.74% Spearfish, South Dakota
1992 Henry Hostetler (OH) Paul Scheub (FL) 3rd. 42-39 86 64 64 128 64.0 74.42% 74.42% Columbus, Ohio (*)
1991 Russ Lobuzzetta (FL) Roy Smith (KS) 1st. 40-36 74 51 50 101 50.5 68.92% 67.57% Biloxi, Mississippi (*)
1990 Henry Hostetler (OH) Roy Smith (KS) 1st. 42-22 64 54 47 101 50.5 84.38% 73.44% Stone Mtn., Georgia (#)
1989 Roland Stobaugh (IL) Bud Price (CN) 1st. 43-32 80 48 45 93 46.5 60.00% 56.25% Spearfish, South Dakota
1988 Herb Rushing (CA) Joe Zoglman (CA) 1st. 40-26 60 37 34 71 35.5 61.67% 56.67% Pleasanton. California ( # )
1987 Sidney Anderson (WI) Raymond Shober (NJ) 1st. 41-38 72 40 38 78 39.0 55.56% 52.78% Eau Claire, Wisconsin (*)
1986 Ed Thorstad (SD) Herb Rushing (CA) 2nd. 40-31 62 42 39 81 40.5 67.74% 62.90% Ainsworth, Nebraska
1985 Walt Pickard (IN) John Mullican (AL) 2nd. 43-37 74 44 43 87 43.5 59.46% 58.11% Lafayette, Indiana ( + )
1984 Missing Score Sheets                     Huntsville, Alabama
1983 Missing Score Sheets                     Statesville, North Carolina
1982 Missing Score Sheets                     Huntsville, Alabama
Updated After World 2023
2020 WT Cancelled- Pandemic Covid-19 Virus
(*) Indoor Courts  
(#) Overhead Cover
(+) Both  
None = Outdoors