World Tournament Shortest Game by Year                    
  Elder's Championship Complete Tournament  
  40 Point Games Started 1982  Shortest  
      Winner Winner Shoe  Winner Opponent Total Winner Opponent Combined  
Year Winner Opponent Placed Score Game Ringers Ringers Ringers %  % Avg. World Location
2023 Bob Gray (FL) Charles Gray (TN) 1st. 40-3 30 28 16 44 93.33% 53.33% 73.33% Lansing, Michigan (*)
2023 Zane Goggin (GA) Charles Gray (TN) 4th. 44-6 30 25 13 38 83.33% 43.33% 63.33% Lansing, Michigan (*)
2022 Bob Gray (FL) "PACER" 1st. 44-2 26 22 8 30 84.62% 30.77% 57.69% West Monroe, Louisiana (*)
2021 James Cooper (TN) Delbert Fourman (OH) 5th. 40-5 28 22 10 32 78.57% 35.71% 57.14% Winnemucca, Nevada (*)
2021 Danny Patterson (TX) Herschel Walters (IN) 9th. 42-9 28 23 12 35 82.14% 42.86% 62.50% Winnemucca, Nevada (*)
2020 WT Cancelled - Pandemic -Covid-19 Virus                   West Monroe, Louisiana (*)
2019 Mike Massari (AZ) Jim Zimmerman (NC) 5th. 42-6 30 27 15 42 90.00% 50.00% 70.00% Wichita Falls, Texas (*)
2019 Mike Massari (AZ) Delbert Fourman (OH) 5th. 40-11 30 23 13 36 76.67% 43.33% 60.00% Wichita Falls, Texas (*)
2018 Larry Shaw (OH) Roger Vogel (KS) 5th. 41-4 28 24 12 36 85.71% 42.86% 64.29% Florence, South Carolina (*)
2018 Roger Vogel (KS) kenneth Schaver (IL) 14th. 41-7 28 21 10 31 75.00% 35.71% 55.36% Florence, South Carolina (*)
2017 Benj Rains (UT) Dave Cooper (CO) 10th. 41-0 24 20 7 27 83.33% 29.17% 56.25% ST. George, Utah (*)
2016 Daniel Dunn (IN) Roger Vogel (KS) 5th. 41-0 26 23 10 33 88.46% 38.46% 63.46% Montgomery, Alabama (*)
2015 David Holmes (WV) James Cooper (TN) 1st. 40-12 32 26 17 43 81.25% 53.13% 67.19% Topeka, Kansas (*)
2014 JD Drake (MI) Charles Gray (TN) 5th. 41-7 30 23 12 35 76.67% 40.00% 58.33% Buffalo, New York (*)
2013 Ed Arionus (TX) DW Story (TN) 1st. 42-6 28 23 12 35 82.14% 42.86% 62.50% ST. George, Utah (*)
2012 Rich Pintor (CO) Roy Dugger (OH) 1st. 41-13 36 28 19 47 77.78% 52.78% 65.28% Knoxville, Tennessee (*)
2011 Rich Pintor (CO) Bobby Vandivier (IL) 2nd. 40-3 24 21 9 30 87.50% 37.50% 62.50% West Monroe, Louisiana (*)
2011 Ed Arionus (TX) Robert Moulin (NC) 1st. 40-0 24 20 8 28 83.33% 33.33% 58.33% West Monroe, Louisiana (*)
2010 Russ Phillips (WA) Doug Farnsworth (TN) 6th. 43-6 26 22 10 32 84.62% 38.46% 61.54% Cedar Rapids, Iowa (*)
2009 Herschel Walters (IN) Ervin Starwalt (IL) 1st. 44-3 30 25 12 37 83.33% 40.00% 61.67% Springfield, Illinois (*)
2008 Craig Schadler (TN) Columbus Wood (PA) 8th. 41-7 32 27 16 43 84.38% 50.00% 67.19% York, Pennsylvania (*)
2008 John Mathys (PA) Craig Schadler (TN) 5th. 40-15 32 26 18 44 81.25% 56.25% 68.75% Ardmore, Oklahoma (*)
2007 Ed Arionus (TX) Dennis Reid (IL) 1st. 41-0 24 22 9 31 91.67% 37.50% 64.58% Ardmore, Oklahoma (*)
2006 DW Story (TN) Calvin Motsinger (NC) 2nd. 40-0 20 19 6 25 95.00% 30.00% 62.50% Gillette, Wyoming (*)
2005 Paul McCreery (TX) Merlin Potts (KS) 1st. 41-0 24 20 7 27 83.33% 29.17% 56.25% Bakersfield, California (*)
2004 Elden Sarbaugh (OH) Teddy Guillotte (CA) 3rd. 40-6 26 19 7 26 73.08% 26.92% 50.00% Pocatello, Idaho (*)
2003 Marvin Kramer (IL) Paul McCreery (TX) 1st. 40-4 24 21 9 30 87.50% 37.50% 62.50% Eau Claire, Wisconsin (*)
2002 Bob Logan (IN) Tom Munoz (CA) 1st. 42-4 28 26 13 39 92.86% 46.43% 69.64% Red Deer, Canada (*)
2001 Ed Arionus (TX) Clayton Gage (WI) 1st. 42-4 22 20 7 27 90.91% 31.82% 61.36% Hibbing, Minnesota (*)
2000 Don Wild (CO) Clayton Gage (WI) 6th. 41-4 32 25 14 39 78.13% 43.75% 60.94% Bismarck, North Dakota (*)
1999 Frank Bohun (PA) Warren Wooley (IN) 1st. 40-10 28 23 13 36 82.14% 46.43% 64.29% Greenville, Ohio
1998 Clayon Gage (WI) Don Harris (MO) 1st. 42-7 34 28 17 45 82.35% 50.00% 66.18% Ainsworth, Nebraska
1997 Frank Bohun (PA) Alan Hillman (KS) 1st. 40-12 26 20 11 31 76.92% 42.31% 59.62% Kitchener, Ontario (*)
1996 Russell Christopher (SK) Ralph Maylan (WI) 2nd. 44-23 46 35 28 63 76.09% 60.87% 68.48% Gillette, Wyoming (*)
1995 Don Harris (MO) William Lou Rector (MO) 2nd. 42-14 36 26 17 43 72.22% 47.22% 59.72% Perry, Georgia (*)
1994 All Pitched 40 Shoe Games                     Syracuse, New York (*)
1993 Russell Christopher (SK) Lorin Condie (UT) 2nd. 41-7 24 18 7 25 75.00% 29.17% 52.08% Spearfish, South Dakota
1992 Henry Hostetler (OH) Ralph Maylan (WI) 2nd. 43-13 30 24 14 38 80.00% 46.67% 63.33% Columbus, Ohio (*)
1991 Henry Hostetler (OH) Charles Rossell (MT) 3rd. 41-8 30 23 12 35 76.67% 40.00% 58.33% Biloxi, Mississippi (*)
1990 Henry Hostetler (OH) Charles Rossell (MT) 1st. 42-8 30 21 9 30 70.00% 30.00% 50.00% Stone Mtn., Georgia (#)
1989 Ed Thorstad (SD) Paul Scheub (FL) 4th. 41-6 28 19 9 28 67.86% 32.14% 50.00% Spearfish, South Dakota
1988 Herb Rushing (CA) Walter House (FL) 1st. 40-6 22 17 6 23 77.27% 27.27% 52.27% Pleasanton. California ( # )
1987 Sidney Anderson (WI) John Mullican (AL) 1st. 41-6 24 20 9 29 83.33% 37.50% 60.42% Eau Claire, Wisconsin (*)
1986 Herb Rushing (CA) Robert Jacobson (CO) 3rd. 42-6 32 21 9 30 65.63% 28.13% 46.88% Ainsworth, Nebraska
1985 John Mullican (AL) Herman Wieser (FL) 3rd. 42-4 24 19 6 25 79.17% 25.00% 52.08% Lafayette, Indiana ( + )
1984 Missing Score Sheets                     Huntsville, Alabama
1983 Missing Score Sheets                     Statesville, North Carolina
1982 Missing Score Sheets                     Huntsville, Alabama
Updated After World 2023
2020 WT Cancelled- Pandemic Covid-19 Virus  
(*) Indoor Courts  
(#) Overhead Cover
(+) Both
None = Outdoors