World Tournament Most Shoes All Games           
  Championship Elder's Complete Tournament  
  40 Point Games Started 1982   
          Most Rgr. Avg. Shoes  
Year Name Placed Games Ringers Shoes Avg. Per All Game World Location
2023 Bob Gray (FL) 1st. 16 755 972 77.67% 60.75 Lansing, Michigan (*)
2022 Ronald LeGrand (MO) 5th. 15 584 856 68.22% 57.07 West Monroe, Louisiana (*)
2021 Bert Logsdon (IA) 10th. 15 634 946 67.02% 63.07 Winnemucca, Nevada (*)
2020 WT Cancelled - Pandemic -Covid-19 Virus         West Monroe, Louisiana (*)
2019 Russ Phillips (WA) 6th. 15 714 988 72.27% 65.87 Wichita Falls, Texas (*)
2018 Virgil Rife (OH) 4th. 15 755 1028 73.44% 68.53 Florence, South Carolina (*)
2017 Richard Altis (MO) 5th. 15 665 926 71.81% 61.73 St. George, Utah (*)
2016 Virgil Rife (OH) 8th. 15 796 1104 72.10% 73.60 Montgomery, Alabama, (*)
2015 Roy Dugger (OH) 11th. 15 713 996 71.59% 66.40 Topeka, Kansas (*)
2014 Roger Vogel (KS) 9th. 15 654 938 69.72% 62.53 Buffalo, New York (*)
2013 Rich Pintor (CO) 2nd. 15 680 944 72.03% 62.93 St. George, Utah (*)
2012 Herschel Walters (IN) 11th. 15 846 1120 75.54% 74.67 Knoxville, Tennessee (*)
2011 Russ Phillips (WA)  1st. 15 850 1038 81.89% 69.20 West Monroe, Louisiana (*)
2010 Larry Purcell (IA) 1st. 15 655 876 74.77% 58.40 Cedar Rapids, Iowa (*)
2009 Tom Hall (FL) 9th. 11 564 768 73.44% 69.82 Springfield, Illinois (*)
2008 Herschel Walters (IN) 1st. 11 523 676 77.37% 61.45 York, Pennsylvania (*)
2007 Bobby Fields (TN) 4th. 11 497 686 72.45% 62.36 Ardmore, Oklahoma (*)
2006 Ed Arionus (TX) 1st. 12 511 676 75.59% 56.33 Gillette, Wyoming (*)
2005 Paul McCreery (TX) 1st. 12 489 640 76.41% 53.33 Bakersfield, California (*) 
2004 Art Sperber (WA) 7th. 11 445 670 66.42% 60.91 Pocatello, Idaho (*)
2003 Elden Sarbaugh (OH) 2nd. 11 567 748 75.80% 68.00 Eau Claire, Wisconsin (*) 
2002 Neil Yaskow (BC) 6th. 11 472 706 66.86% 64.18 Red Deer, Canada (*)
2001 Bob Logan (IN) 2nd. 12 571 728 78.43% 60.67 Hibbing, Minnesota (*)
2000 Bob Logan (IN) 1st. 11 589 768 76.69% 69.82 Bismarck, North Dakota (*)
1999 Curly Seibold (IN) 2nd. 12 546 738 73.98% 61.50 Greenville, Ohio
1998 Curly Seibold (IN) 3rd. 7 318 462 68.83% 66.00 Ainsworth, Nebraska
1997 Curly Seibold (IN) 4th. 7 322 452 71.24% 64.57 Kitchener, Ontario (*)
1996 Clayton Gage (WI) 3rd. 5 255 342 74.56% 68.40 Gillette, Wyoming (*)
1995 Bob Dean (VA) 5th. 5 245 348 70.40% 69.60 Perry, Georgia (*) 
1994 Don Harris (MO) 2nd. 15 449 622 72.19% 41.47 Syracuse, New York (*)
1993 John Bracken (UT) 3rd. 14 564 856 65.89% 61.14 Spearfish, South Dakota
1992 Dale Henry (TX) 2nd. 11 463 646 71.67% 58.73 Columbus, Ohio (*)
1991 Russ Lobuzzetta (FL) 1st. 6 222 340 65.29% 56.67 Biloxi, Mississippi (*)
1990 Paul Scheub (FL) 3rd. 5 200 308 64.94% 61.60 Stone Mtn., Georgia (#)
1989 Bud Price (CN) 2nd. 5 170 270 62.96% 54.00 Spearfish, South Dakota
1988 Joe Morgan (FL) 1st. 5 133 266 50.00% 53.20 Pleasanton. California ( # )
1987 Raymond Shober (NJ) 4th. 5 133 278 47.84% 55.60 Eau Claire, Wisconsin (*)
1986 Herb Rushing (CA) 3rd. 5 167 262 63.74% 52.40 Ainsworth, Nebraska
1985 Dennis East (IL) 4th. 7 177 372 47.58% 53.14 Lafayette, Indiana ( + )
1984 Henry France (IL) 3rd. 5 ? ? ? ? Huntsville, Alabama
1983 John Mullican (AL) 4th. 5 154 296 52.03% 59.20 Statesville, North Carolina
1982 Lee Jacobs (MI) 4th. 5 89 256 34.77% 51.20 Huntsville, Alabama
Updated After World 2023
2020 WT Cancelled- Pandemic Covid-19 Virus
(*) Indoor Courts
(#) Overhead Cover
(+) Both
None = Outdoors