World Tournament Most Points All Games         
  Championship Elder's Complete Tournament  
  40 Point Games Started 1982    
          Most    
          Points Avg. Points  
Year Name Placed W-L Games By Yr. Per Game World Location
2023 Bob Gray (FL) 1st. 14-2 16 645 40.31 Lansing, Michigan (*)
2022 Bob Gray (FL) 1st. 15-1 16 664 41.50 West Monroe, Louisiana (*)
2021 Ronald LeGrand (MO) 1st. 13-2 15 622 41.47 Winnemucca, Nevada (*)
2020 WT Cancelled - Pandemic -Covid-19 Virus   West Monroe, Louisiana (*)
2019 Marcus Rice (WV) 1st. 13-2 15 591 39.40 Wichita Falls, (TX) (*)
2018 David Holmes (WV) 1st. 15-0 15 622 41.47 Florence, South Carolina (*)
2017 Roger Vogel (KS) 1st. 14-1 15 610 40.67 St. George, Utah (*)
2016 David Holmes (WV) 1st. 13-2 15 606 40.40 Montgomery, Alabama, (*)
2015 David Holmes (WV) 1st. 12-3 15 591 39.40 Topeka, Kansas (*)
2014 David Holmes (WV) 1st. 15-0 15 619 41.27 Buffalo, New York (*)
2013 Ed Arionus (TX) 1st. 12-4 16 617 38.56 St. George, Utah (*)
2012 Rich pintor (CO) 1st. 13-2 15 606 40.40 Knoxville, Tennessee (*)
2011 Russ Phillips (WA) 1st. 13-2 15 625 41.67 West Monroe, Louisiana (*)
2010 Ed Arionus (TX) 1st. 12-1 13 532 40.92 Cedar Rapids, Iowa (*)
2009 Herschel Walters (IN) 1st. 11-0 11 454 41.27 Springfield, Illinois (*)
2008 Herschel Walters (IN) 1st. 10-1 11 443 40.27 York, Pennsylvania (*)
2007 Ed Arionus (TX) 1st. 11-0 11 452 41.09 Ardmore, Oklahoma (*)
2006 Ed Arionus (TX) 1st. 11-1 12 491 40.92 Gillette, Wyoming (*)
2005 Ed Arionus (TX) 1st. 11-0 11 452 41.09 Bakersfield, California (*) 
2004 Paul McCreery (TX) 1st. 10-1 11 449 40.82 Pocatello, Idaho (*)
2003 Marvin Kramer (IL) 1st. 11-0 11 455 41.36 Eau Claire, Wisconsin (*) 
2002 Bob Logan (IN) 1st. 11-0 11 457 41.55 Red Deer, Canada (*)
2001 Ed Arionus (TX) 1st. 11-1 12 491 40.92 Hibbing, Minnesota (*)
2000 Bob Logan (IN) 1st. 10-1 11 450 40.91 Bismarck, North Dakota (*)
1999 Frank Bohun (PA) 1st. 11-1 12 495 41.25 Greenville, Ohio
1998 Robert Logan (IN) 1st. 6-1 7 275 39.29 Ainsworth, Nebraska
1997 Frank Bohun (PA) 1st. 7-0 7 293 41.86 Kitchener, Ontario (*)
1996 Ray Santana (CA) 1st. 4-1 5 194 38.80 Gillette, Wyoming (*)
1995 Frank Bohun (PA) 1st. 5-0 5 208 41.60 Perry, Georgia (*) 
1994 Don Harris (MO) 2nd. 11-3 15 424 28.27 Syracuse, New York (*)
1993 Roy Smith (KS) 1st. 13-1 14 568 40.57 Spearfish, South Dakota
1992 Frank Bohun (PA) 1st. 9-2 11 428 38.91 Columbus, Ohio (*)
1991 Russ Lobuzzetta (FL) 1st. 5-1 6 236 39.33 Biloxi, Mississippi (*)
1990 Henry Hostetler (OH) 1st. 5-0 5 209 41.80 Stone Mtn, Georgia (*)
1989 Roland Stobaugh (PA) 1st. 5-0 5 204 40.80 Spearfish, South Dakota
1987 Sidney Anderson (WI) 1st. 5-0 5 209 41.80 Eau Claire, Wisconsin (*)
1986 Johnnie Mullican (AL) 1st. 5-0 5 204 40.80 Ainsworth, Nebraska
1985 Floyd Plum (OH) 1st. 7-0 7 289 41.29 Lafayette, Indiana ( + )
1984 Floyd Plum (OH) 1st. 6-1 7 254 36.29 Huntsville, Alabama
1983 Sol Berman (NJ) 1st. 5-0 5 207 41.40 Statesville, North Carolina
1982 Henry Franke (IL) 1st. 5-0 5 209 41.80 Huntsville, Alabama
Updated After World 2023
2020 WT Cancelled- Pandemic Covid-19 Virus
(*) Indoor Courts
(#) Overhead Cover
(+) Both
None = Outdoors