World Tournament Highest Average Overall by Percentage    
  Elder's Championship Complete Tournament   
  40 Point Games Started 1982              
            Highest Avg.  
Year Name Placed Games Ringers Shoes By Year World Location
2023 Bob Gray (FL) 1st. 16 755 972 77.67% Lansing, Michigan (*)
2022 David Holmes (WV) 2nd. 15 611 786 77.74% West Monroe, Louisiana (*)
2021 Ronald LeGrand (MO) 1st. 15 628 862 72.85% Winnemucca, Nevada (*)
2020 WT Cancelled - Pandemic -Covid-19 Virus     West Monroe, Louisiana (*)
2019 Marcus Rice (WV) 1st. 15 641 872 73.51% Wichita Falls , TX (*)
2018 David Holmes (WV) 1st. 15 756 880 85.91% Florence, South Carolina (*)
2017 Daniel Dunn (IN) 3rd. 15 687 872 78.78% St. George, Utah (*)
2016 David Holmes (WV) 1st. 15 789 984 80.18% Montgomery, Alabama, (*)
2015 David Holmes (WV) 1st. 15 758 966 78.47% Topeka, Kansas (*)
2014 David Holmes (WV) 1st. 15 777 930 83.55% Buffalo, New York (*)
2013 Russ Philips (WA) 6th. 15 657 890 73.82% St. George, Utah (*)
2012 Virgil Rife (OH) 2nd. 15 883 1094 80.71% Knoxville, Tennessee (*)
2011 Russ Philips (WA) 1st. 15 850 1038 81.89% West Monroe, Louisiana (*)
2010 Rich Pintor (CO) 3rd. 12 621 774 80.23% Cedar Rapids, Iowa (*)
2009 Herschel Walters (IN) 1st. 11 520 640 81.25% Springfield, Illinois (*)
2008 Herschel Walters (IN) 1st. 11 523 676 77.37% York, Pennsylvania (*)
2007 Ed Arionus (TX) 1st. 11 429 544 78.86% Ardmore, Oklahoma (*)
2006 DW Story (TN) 2nd. 12 478 596 80.20% Gillette, Wyoming (*)
2005 Ed Arionus (TX) 2nd. 12 497 628 79.14% Bakersfield, California (*) 
2004 Paul McCreery (TX) 1st. 11 478 620 77.10% Pocatello, Idaho (*)
2003 Marvin Kramer (IL) 1st. 11 473 608 77.80% Eau Claire, Wisconsin (*) 
2002 Bob Logan (IN) 1st. 11 421 516 81.59% Red Deer, Canada (*)
2001 Ed Arionus (TX) 1st. 12 515 630 81.75% Hibbing, Minnesota (*)
2000 Bob Logan (IN) 1st. 11 589 768 76.69% Bismarck, North Dakota (*)
1999 Frank Bohun (PA) 1st. 12 582 706 82.44% Greenville, Ohio
1998 Bob Logan (IN) 1st. 7 311 418 74.40% Ainsworth, Nebraska
1997 Frank Bohun (PA) 1st. 7 300 374 80.21% Kitchener, Ontario (*)
1996 Ray Santana (CA) 1st. 5 259 338 76.63% Gillette, Wyoming (*)
1995 Frank Bohun (PA) 1st. 5 256 304 84.21% Perry, Georgia (*) 
1994 Don Harris (MO) 1st. 15 449 622 72.19% Syracuse, New York (*)
1993 Roy Smith (KS) 1st. 14 540 768 70.31% Spearfish, South Dakota
1992 Frank Bohun (PA) 1st. 5 198 250 79.20% Columbus, Ohio (*)
1991 Henry Hostetler (OH) 3rd. 5 141 206 68.45% Biloxi, Mississippi (*)
1990 Henry Hostetler (OH) 1st. 5 198 262 75.57% Stone Mtn., Georgia (#)
1989 Roland Stobaugh (IL) 1st. 5 165 256 64.45% Spearfish, South Dakota
1988 Herb Rushing (CA) 1st. 5 141 228 61.84% Pleasanton. California ( # )
1987 Sidney Anderson (WI) 1st. 5 156 258 60.47% Eau Claire, Wisconsin (*)  
1986 Johnnie Mullican (AL) 1st. 5 181 244 74.18% Ainsworth, Nebraska  
1985 Floyd Plumb (OH) 1st. 7 207 276 75.00% Lafayette, Indiana ( + )  
1984 Johnnie Mullican (AL) 2nd. 7 646 1000 64.60% Huntsville, Alabama  
1983 Sol Berman (NJ) 1st. 5 147 246 59.76% Statesville, North Carolina
1982 Henry Franke (IL) 1st. 5 102 182 56.04% Huntsville, Alabama  
Updated After World 2023
2020 WT Cancelled- Pandemic Covid-19 Virus
(*) Indoor Courts
(#) Overhead Cover
(+) Both
None = Outdoors