World Tournament Highest Percentage One Game by Year            
    Elder's Championship Complete Tournament Highest  
    40 Point Era   1982  Winner  
Year Name Score Ringers Shoes % Game Opponent Ringers Shoes Pct. World Location
2023 Bob Gray (FL) 40-3 28 30 93.33% Charles Gray, (TN) 16 30 53.33% Lansing, Michigan (*)
2022 David Holmes, (WV) 42-13 38 44 86.36% Marcus Rice (WV) 28 44 63.64% West Monroe, Louisiana (*)
2021 Mike Massari, (AZ) 43-6 31 34 91.18% Paul Littlefield, (IL) 19 34 55.88% Winnemucca, Nevada (*)
2020 WT Cancelled - Pandemic -Covid-19 Virus                  West Monroe, Louisiana (*)
2019 Mike Massari, (AZ) 42-6 27 30 90.00% Jim Zimmerman, (NC) 15 30 50.00% Wichita Falls, TX (*)
2018 David Holmes, (WV) 42-3 41 42 97.62% Daniel F. Dunn,  (IN) 28 42 66.67% Florence, South Carolina (*)
2017 Roger Vogel, (KS) 40-0 35 36 97.22% Tom Westbrook, (SC) 22 36 61.11% St. George, Utah (*)
2016 David Holmes, (WV) 42-7 41 44 93.18% Daniel  F.Dunn, (IN) 29 44 65.91% Montgomery, Alabama (*)
2015 JD Drake, (MI) 42-4 34 36 94.44% Jim Ellison, (AL) 21 36 58.33% Topeka, Kansas (*)
2014 Lawrence Hinton, (MI) 40-0 27 28 96.43% Charles Gray, (TN) 14 28 50.00% Buffalo, New York (*)
2013 Ed Arionus, (TX) 41-7 37 42 88.10% Roger Vogel, (KS) 26 42 61.90% St. George, Utah (*)
2012 Virgil Rife, (OH) 45-9 82 86 95.35% Richard Altis, (MO) 70 86 81.40% Knoxville, Tennessee (*)
2011 Paul McGee, (MD) 40-4 41 44 93.18% Gregg Craven, (MO) 29 44 65.91% West Monroe, Louisiana (*)
2010 Herschel Walters, (IN) 42-5 35 38 92.11% Carl Carlton, (CO) 22 38 57.89% Cedar Rapids, Iowa (*)
2009 Paul McCreery, (TX) 41-4 42 46 91.30% Bob Vandivier, (IL) 30 46 65.22% Springfield, Illinois (*)
2008 Herschel Walters, (IN) 40-13 57 64 89.06% John Mathys, (PA) 48 64 75.00% York, Pennsylvania (*)
2007 Ed Arionus, (TX) 41-0 35 38 92.11% John Rutherford, (TX) 22 38 57.89% Ardmore, Oklahoma (*)
2006 DW Story, (TN) 40-0 19 20 95.00% Calvin Motsinger, (NC) 6 20 30.00% Gillette, Wyoming (*)
2005 Ed Arionus, (TX) 40-3 23 26 88.46% Merlin Potts (KS) 11 26 42.31% Bakersfield, California (*) 
2004 Paul McCreery, (TX) 40-19 57 66 86.36% Bobby Fields (TN) 50 66 75.76% Pocatello, Idaho (*)
2003 Marvin Kramer (IL) 40-4 21 24 87.50% Paul McCreery, (TX) 9 24 37.50% Eau Claire, Wisconsin (*) 
2002 Bob Logan, (IN) 42-4 26 28 92.86% Tom Munoz, (CA) 13 28 46.43% Red Deer, Canada (*)
2001 Melvin Bray, (KS) 40-3 32 34 94.12% Lloyd Wolf, (MN) 20 34 58.82% Hibbing, Minnesota (*)
2000 Ed Arionus, (TX) 40-3 37 40 92.50% Tom Munoz, (CA) 25 40 62.50% Bismarck, North Dakota (*)
1999 Frank Bohun, (PA) 40-3 29 32 90.63% William Lou Rector, (MO) 17 32 53.13% Greenville, Ohio
1998 Bob Logan, (IN) 41-24 58 72 80.56% Don Haris, (MO) 52 72 72.22% Ainsworth, Nebraska
1997 Frank Bohun, (PA) 42-13 46 54 85.19% Jim Pagliarulo, (CT) 35 54 64.81% Kitchener, Ontario (*)
1996 Russell Christopher, SK) 44-12 67 76 88.16% Don Haris, (MO) 56 76 73.68% Gillette, Wyoming (*)
1995 Frank Bohun, (PA) 40-9 54 60 90.00% Andy Van Dyken, (MT) 43 60 71.67% Perry, Georgia (*)
1994 Don Harris, MO) 22-8 35 40 87.50% Ralph Maylahn, (WI) 30 40 75.00% Syracuse, New York (*)
1993 Russell Christopher, (SK) 43-7 25 30 83.33% Lorin Condie, (UT) 13 30 43.33% Spearfish, South Dakota
1992 Ralph Maylahn, (WI) 41-7 35 40 87.50% Tom Allen, (MO) 24 40 60.00% Columbus, Ohio (*)
1991 Henry Hostetler, (OH) 41-3 40 46 86.96% Francis Nockerts, (KY) 27 46 58.70% Biloxi, Mississippi (*)
1990 Henry Hostetler, (OH) 42-22 53 64 82.81% Paul Scheub, (FL) 47 64 73.44% Stone Mtn., Georgia (#)
1989 Willard Napier, (CA) 42-8 31 40 77.50% Marls Goodrich, (IA) 20 40 50.00% Spearfish, South Dakota
1988 Don Titcomb, (CA) 41-3 44 48 91.67% Elwood Johnson, (MN) 32 48 66.67% Pleasanton, California (#)
1987 Unknown                 Eau Claire, Wisconsin (*)
1986 Unknown                 Ainsworth, Nebraska
1985 Unknown                 Lafayette, Indiana ( + )
1984 Unknown                 Huntsville, Alabama
1983 Unknown                 Statesville, North Carolina
1982 Unknown                 Huntsville, Alabama
Updated After World 2023
2020 WT Cancelled- Pandemic Covid-19 Virus
(*) Indoor Courts
(#) Overhead Cover
(+) Both
None = Outdoors