World Tournament Longest Game Per Year                    
  Elder's Championship Complete Tournament  
  40 Point Games Started 1982                    
          Longest Most   Total        
      Winner Winner Shoe Ringers Opponent Ringers Winner Opponent Combined  
Year Winner Opponent Placed Score Game 1-Game Ringers Both %  % Avg. % World Location
2023 Bob Gray (FL) Junior Peters (WV) 1st. 42-38 96 76 74 150 79.17% 77.08% 78.13% Lansing, Michigan (*)
2022 Russ Phillips (WA) Bob Gray (FL) 6th. 41-38 94 70 69 139 74.47% 73.40% 73.94% West Monroe, Louisiana (*)
2021 Ronald LeGrand (MO) Zane Goggin (GA) 1st. 45-39 102 83 81 164 81.37% 79.41% 80.39% Winnemucca, Nevada (*)
2020 WT Cancelled - Pandemic -Covid-19 Virus                   West Monroe, Louisiana (*)
2019 Zane Goggin, GA) Marcus Rice WV) 9th. 40-33 86 64 63 127 74.42% 73.26% 73.84% Wichita Falls, Texas (*)
2019 Ronald LeGrand (MO) Russ Phillips (WA) 7th. 41-38 86 63 63 126 73.26% 73.26% 73.26% Wichita Falls, Texas (*)
2018 David Holmes (WV) Virgle Rife (OH) 1st. 42-32 110 95 92 187 86.36% 83.64% 85.00% Florence, South Carolina (*)
2017 Roger Vogel (KS) Rich Pintor (CO) 1st. 40-35 90 68 66 134 75.56% 73.33% 74.44% St. George, Utah (*)
2016 Richard Altis (MO) Jim Culver (KY) 3rd. 40-32 106 88 83 171 83.02% 78.30% 80.66% Montgomery, Alabama, (*)
2015 Roy Dugger (OH) Daniel F. Dunn (IN) 11th. 42-38 108 89 88 177 82.41% 81.48% 81.94% Topeka, Kansas (*)
2014 David Holmes (WV) Virgil Rife (OH) 1st. 40-34 104 89 86 175 85.58% 82.69% 84.13% Buffalo, New York (*)
2013 Rich Pintor (CO) Tom McQueen (NV) 2nd. 42-32 94 72 69 141 76.60% 73.40% 75.00% St. George, Utah (*)
2012 Lawrence Hinton (MI) Herschel Walters (IN) 5th. 41-34 114 95 93 188 83.33% 81.58% 82.46% Knoxville, Tennessee (*)
2011 Russ Phillips (WA) Ed Arionua (TX) 1st. 44-36 102 87 85 172 85.29% 83.33% 84.31% West Monroe, Louisiana (*)
2010 Ed Arionua (TX) Rich Pintor (CO) 1st. 40-37 104 83 84 167 79.81% 80.77% 80.29% Cedar Rapids, Iowa (*)
2009 Ed Arionua (TX) Bobby Fields (TN) 2nd. 41-35 102 82 80 162 80.39% 78.43% 79.41% Springfield, Illinois (*)
2008 Herschel Walters (IN) Roy Bowers (OR) 1st. 42-36 92 70 67 137 76.09% 72.83% 74.46% York, Pennsylvania (*)
2007 Ed Arionua (TX) Bobby Fields (TN) 1st. 42-29 80 63 58 121 78.75% 72.50% 75.63% Ardmore, Oklahoma (*)
2007 Carl Carlton (CO) Bobby Fields (TN) 11th. 40-37 80 63 63 126 78.75% 78.75% 78.75% Ardmore, Oklahoma (*)
2006 Ed Arionua (TX) DW Story (TN) 1st. 41-28 84 67 64 131 79.76% 76.19% 77.98% Gillette, Wyoming (*)
2005 Bob Midkiff (CA) Don Kies (CA) 4th. 44-34 88 62 58 120 70.45% 65.91% 68.18% Bakersfield, California (*)
2004 Bobby Fields (TN) Elden Sarbaugh (OH) 2nd. 41-35 86 63 62 125 73.26% 72.09% 72.67% Pocatello, Idaho (*)
2003 Marvin Kramer (IL) Cody Smith (IN) 1st. 40-39 86 68 69 137 79.07% 80.23% 79.65% Eau Claire, Wisconsin (*)
2003 Paul McCreery (TX) Rolan Kleinschmidt (SD) 5th. 41-26 86 73 68 141 84.88% 79.07% 81.98% Eau Claire, Wisconsin (*)
2002 Laymon Gullett (TX) Neil Yaskow (BC) 3rd. 40-34 84 60 59 119 71.43% 70.24% 70.83% Red Deer, Canada (*)
2001 Ed Kowatch (IN) Clayton Gage (WI) 4th. 42-31 110 93 89 182 84.55% 80.91% 82.73% Hibbing, Minnesota (*)
2000 Bob Logan (IN) Ed Arionua (TX) 1st. 40-38 98 80 78 158 81.63% 79.59% 80.61% Bismarck, North Dakota (*)
1999 Frank Bohun (PA) James Wiltse (MI) 1st. 41-37 98 80 78 158 81.63% 79.59% 80.61% Greenville, Ohio
1998 Curly Seibold (IN) Laymon Gullett (TX) 9th. 41-36 76 56 55 111 73.68% 72.37% 73.03% Ainsworth, Nebraska
1998 Curly Seibold (IN) Don Harris (MO) 9th. 44-25 76 57 53 110 75.00% 69.74% 72.37% Ainsworth, Nebraska
1998 William Lou Rector (MO) Merlin Potts (KS) 5th. 42-27 76 55 51 106 72.37% 67.11% 69.74% Ainsworth, Nebraska
1997 Curly Seibold (IN) Russell Christopher (SK) 4th. 40-36 78 62 60 122 79.49% 76.92% 78.21% Kitchener, Ontario (*)
1996 Ralph Maylahn (WI) Clayton Gage (WI) 5th. 40-37 96 76 74 150 79.17% 77.08% 78.13% Gillette, Wyoming (*)
1995 Bob Dean (VA) Russell Christopher (SK) 5th. 42-27 86 67 63 130 77.91% 73.26% 75.58% Perry, Georgia (*)
1994 Pete Rebman (NE) Don Harris (MO) 1st. 40-25 62 43 38 81 69.35% 61.29% 65.32% Syracuse, New York (*)
1993 Russell Christopher (SK) Albert Morris (MI) 2nd. 42-36 78 53 50 103 67.95% 64.10% 66.03% Spearfish, South Dakota
1992 Henry Hostetler (OH) Ralph Maylahn (WI) 3rd. 40-38 90 62 64 126 68.89% 71.11% 70.00% Columbus, Ohio (*)
1991 Russ Lobuzzetta (FL) Roy Smith (KS) 1st. 40-36 74 51 50 101 68.92% 67.57% 68.24% Biloxi, Mississippi (*)
1990 Paul Scheub (FL) Omar Blacketer (KY) 3rd. 42-32 70 41 39 80 58.57% 55.71% 57.14% Stone Mtn., Georgia (#)
1989 Roland Stobaugh (IL) Bud Price (CN) 1st. 43-32 80 48 45 93 60.00% 56.25% 58.13% Spearfish, South Dakota
1988 Herb Rushing (CA) Joe Morgan (FL) 1st. 40-27 60 36 31 67 60.00% 51.67% 55.83% Pleasanton. California ( # )
1988 Herb Rushing (CA) Joe Zoglman (CA) 1st. 40-26 60 37 34 71 61.67% 56.67% 59.17% Pleasanton. California ( # )
1988 Joe Zoglman (CA) Leo Peterson (ID) 2nd. 42-38 60 33 31 64 55.00% 51.67% 53.33% Pleasanton. California ( # )
1987 Sidney Anderson (WI) Raymond Shober (NJ) 1st. 41-38 72 40 38 78 55.56% 52.78% 54.17% Eau Claire, Wisconsin (*)
1986 Ed Thorstad (SD) Herb Rushing (CA) 2nd. 40-31 62 42 39 81 67.74% 62.90% 65.32% Ainsworth, Nebraska
1985 Walt Pickard (IN) John Mullican (AL) 2nd. 43-37 74 44 43 87 59.46% 58.11% 58.78% Lafayette, Indiana ( + )
1984 Missing Score Sheets                     Huntsville, Alabama
1983 Missing Score Sheets                     Statesville, North Carolina
1982 Missing Score Sheets                     Huntsville, Alabama
 
Updated After World 2023
2020 WT Cancelled- Pandemic Covid-19 Virus  
(*) Indoor Courts  
(#) Overhead Cover
(+) Both
None = Outdoors