World Tournament Highest Most Ringer's by Year      
Boy's Championship Complete Tournament  
40 Point Games Started 1982           
        Most  Average  
Year Name Placed Games Ringers Ringers Per Game World Location
2023 Derek Reynolds (AR) 1st. 7 205 29.29 Lansing, Michigan (*)
2022 Derek Reynolds (AR) 1st. 7 245 35.00 West Monroe, Louisiana (*)
2021 Riley Malino (CT) 1st. 7 201 28.71 Winnemucca, Nevada (*)
2020 WT Cancelled - Pandemic Covid-19 Virus    
2019 Seth Onan (KY) 2nd. 7 310 44.29 Wichita Falls, Texas (*)
2018 Derek Reynolds (AR) 1st. 7 286 40.86 Florence, South Carolina (*)
2017 Gunnar David (WI) 3rd. 7 222 31.71 St. George, Utah (*)
2016 Tyler Howard (KY) 1st. 8 316 39.50 Montgomery, Alabama (*)
2015 Tyler Howard (KY) 1st. 9 394 43.78 Topeka, Kansas (*)
2014 Hayden Lee (CA) 1st. 9 410 45.56 Buffalo, New York (*)
2013 Hayden Lee (CA) 4th. 7 274 39.14 St. George, Utah (*)
2012 Dalton Rakestraw (MO) 1st. 7 298 42.57 Knoxville, Tennessee (*)
2011 Joey Mueller (MN) 1st. 8 291 36.38 West Monroe, Louisiana (*)
2010 Matt Fuller (WA) 1st. 9 321 35.67 Cedar Rapids, Iowa (*)
2009 Matt Fuller (WA) 2nd. 11 355 32.27 Springfield, Illinois (*)
2008 Matt Fuller (WA) 2nd. 11 425 38.64 York, Pennsylvania (*)
2007 Thomas Lee (SD) 1st. 11 422 38.36 Ardmore, Oklahoma (*)
2006 Thomas Lee (SD) 1st. 12 452 37.67 Gillette, Wyoming (*)
2005 Tony White (PA) 2nd. 11 445 40.45 Bakersfield, California (*)
2004 Tony White (PA) 3rd. 11 540 49.09 Pocatello, Idaho (*)
2003 Drew Becker (ON-CAN) 1st. 8 429 53.63 Eau Claire, Wisconsin (*)
2002 Buddy Dyrda (BC-CAN) 2nd. 7 288 41.14 Red Deer, Canada (*)
2001 Drew Becker (ON-CAN) 2nd. 7 268 38.29 Hibbing, Minnesota (*)
2000 Chase Battle (AR) 1st. 7 382 54.57 Bismarck, North Dakota (*)
1999 Branson Miller(VA) 1st. 8 294 36.75 Greenville, Ohio
1998 Branson Miller(VA) 1st. 7 337 48.14 Ainsworth, Nebraska 
1997 Branson Miller(VA) 2nd. 6 333 55.50 Kitchener, Ontario (*)
1996 Branson Miller(VA) 2nd. 5 211 42.20 Gillette, Wyoming (*)
1995 Michael Newton (SD) 2nd. 5 281 56.20 Perry, Georgia (*)
1994 Vance Harren (MN) 1st. 14 425 30.36 Syracuse, New York (*)
1993 Jim Walters (OH) 1st. 11 439 39.91 Spearfish, South Dakota
1992 Jim Walters (OH) 1st. 9 552 61.33 Columbus, Ohio (*)
1991 Ronnie Meredith (KY) 3rd. 11 469 42.64 Biloxi, Mississippi (*)
1990 Vorn Ven (KS) 3rd. 11 632 57.45 Stone Mtn., Georgia (#)
1989 John Walters (OH) 2nd. 11 506 46.00 Spearfish, South Dakota
1988 Steven Barnes (MO) 2nd. 11 463 42.09 Pleasanton, California (#)
1987 Kipp Barody (NY) 1st. 15 816 54.40 Eau Claire, Wisconsin  
1986 Chad Hyatt (IN) 2nd. 15 587 39.13 Ainsworth, Nebraska 
1985 Hank Schwartz (WI) 2nd. 11 591 53.73 Lafayette, Indians (+)
1984 Alan Francis (MO) 1st. 11 842 76.55 Huntsville, Alabama
1983 Alan Francis (MO) 1st. 11 536 48.73 Statesville, North Carolina
1982 David Simmet (MI) 5th. 11 549 49.91 Huntsville, Alabama
Updated After World 2023
2020 WT Cancelled- Pandemic Covid-19 Virus
(*) Indoor Courts
(#) Overhead Cover
(+) Both
None = Outdoors