World Tournament Most Shoes by Year       
  Boy's Championship Complete Tournament  
  40 Point Games Started 1982         
        Most  Average  
Year Name Placed Games Shoes Shoes Per Game World Location
2023 Blake Benzing (WI) 4th. 7 346 49.43 Lansing, Michigan (*)
2022 Tyler Harris (AL) 4th. 7 372 53.14 West Monroe, Louisiana (*)
2021 Walker Forrester (OK) 3rd. 7 352 50.29 Winnemucca, Nevada (*)
2020 WT Cancelled - Pandemic Covid-19 Virus      
2019 Walker Forrester (OK) 3rd. 7 420 60.00 Wichita Falls, Texas (*)
2018 Seth Onan (KY) 2nd. 7 390 55.71 Florence, South Carolina (*)
2017 Wyatt Bennett (NM) 5th. 7 346 49.43 St. George, Utah (*)
2016 Seth Onan (KY) 2nd. 8 438 54.75 Montgomery, Alabama (*)
2015 Tyler Howard (KY) 1st. 9 540 60.00 Topeka, Kansas (*)
2014 Hayden Lee (CA) 1st. 9 534 59.33 Buffalo, New York (*)
2013 Hayden Lee (CA) 4th. 7 414 59.14 St. George, Utah (*)
2012 Tyler Howard (KY) 3rd. 7 402 57.43 Knoxville, Tennessee (*)
2011 Joey Mueller (MN) 1st. 8 438 54.75 West Monroe, Louisiana (*)
2010 Scotty Lumb (ON-CAN) 6th. 9 448 49.78 Cedar Rapids, Iowa (*)
2009 Clayton Bonham III (MI) 7th. 11 580 52.73 Springfield, Illinois (*)
2008 Joey Mueller (MN) 6th. 11 664 60.36 York, Pennsylvania (*)
2007 Kyle Bidwell (KS) 2nd. 11 598 54.36 Ardmore, Oklahoma (*)
2006 Thomas Lee (SD) 1st. 12 618 51.50 Gillette, Wyoming (*)
2005 John Perry (NY) 8th. 11 660 60.00 Bakersfield, California (*)
2004 Tony White (PA) 3rd. 11 700 63.64 Pocatello, Idaho (*)
2003 Drew Bscker (ON-CAN) 1st. 8 542 67.75 Eau Claire, Wisconsin (*)
2003 Keith Boone (CA) 2nd. 8 542 67.75 Eau Claire, Wisconsin (*)
2002 Buddy Dyrda (BC-CAN) 2nd. 7 396 56.57 Red Deer, Canada (*)
2001 Keith Boone (CA) 4th. 7 396 56.57 Hibbing, Minnesota (*)
2000 Chase Battle (AR) 1st. 7 512 73.14 Bismarck, North Dakota (*)
1999 Branson Miller (VA) 1st. 8 410 51.25 Greenville, Ohio
1998 Branson Miller (VA) 1st. 7 444 63.43 Ainsworth, Nebraska 
1997 Branson Miller (VA) 2nd. 6 434 72.33 Kitchener, Ontario (*)
1996 Marcus Mosness (MT) 6th. 5 310 62.00 Gillette, Wyoming (*)
1995 Michael Newton (SD) 2nd. 5 374 74.80 Perry, Georgia (*)
1994 Vance Harren (MN) 1st. 14 560 40.00 Syracuse, New York (*)
1993 Michael Newton (SD) 6th. 11 544 49.45 Spearfish, South Dakota
1992 Vorn Ven (KS) 1st. 9 672 74.67 Columbus, Ohio (*)
1991 Ronnie Meredith (KY) 3rd. 11 596 54.18 Biloxi, Mississippi (*)
1990 Vorn Ven (KS) 3rd. 11 804 73.09 Stone Mtn., Georgia (#)
1989 John Walters (OH) 2nd. 11 690 62.73 Spearfish, South Dakota
1988 Steven Barnes (MO) 2nd. 11 620 56.36 Pleasanton, California (#)
1987 Michael Cannup (OH) 3rd. 15 994 66.27 Eau Claire, Wisconsin  
1986 Chad Hyatt (IN) 2nd. 15 830 55.33 Ainsworth, Nebraska 
1985 Jeff Hart (MO) 11th. 11 718 65.27 Lafayette, Indians (+)
1984 Alan Francis (MO) 1st. 11 1000 90.91 Huntsville, Alabama
1983 Bret Pritzeff (WI) 5th. 11 760 69.09 Statesville, North Carolina
1982 David Simmet (MI) 5th. 11 746 67.82 Huntsville, Alabama
Updated After World 2023
2020 WT Cancelled- Pandemic Covid-19 Virus
(*) Indoor Courts
(#) Overhead Cover
(+) Both
None = Outdoors