World Tournament  Most Ringer's Per One Game Both Players    
Cadet  Boys & Girls Mixed Championship Complete Tournament
40 Point Game started 1982  Most Most
      Winner Shoes Winner Ringers Opponent Winner Opponent Ringers Combined  
Year Winner Opponent Placed Pitched Score 1 Game Ringers %  % Both Avg. Rrg. World Location
2020 WT Cancelled - Pandemic Covid-19 Virus                   West Monroe, Louisiana (*)
2019 Riley Malino (CT) Hastiin Begaye (CA) 1st. 74 42-37 56 53 75.68% 71.62% 109 54.5 Wichita Falls, Texas (*)
2018 Riley Malino (CT) Walker Forrester (OK) 1st. 78 40-34 59 57 75.64% 73.08% 116 58 Florence, South Carolina (*)
  2017 Derek Reynolds, (AR) Sarah Chaffee, (WI) 2nd. 82 40-29 64 61 78.05% 74.39% 125 62.5 St. George, Utah (*)
2016 Cale Matlock, (OK) Malcolm Clark, (IA) 1st. 70 42-31 55 52 78.57% 74.29% 107 53.5 Montgomery, Alabama (*)
2015 Malcolm Clark, (IA) Patrick McCarthy, (WA) 1st. 40 27-18 28 23 70.00% 57.50% 51 25.5 Topeka, Kansas (*)
2015 Ryan Schepers, (MO) Seth Onan, (KY) 4th. 40 23-22 28 28 70.00% 70.00% 56 28 Topeka, Kansas (*)
2014 Cale Matlock, (OK) Patrick McCarthy, (WA) 3rd. 40 22-22 28 27 70.00% 67.50% 55 27.5 Buffalo, New York (*)
2013 Steven Lazaris (WI) Ryan Schepers (MO) 1st. 40 27-17 25 21 62.50% 52.50% 46 23 St. George, Utah (*)
2012 Ryan Schepers, (MO) Patrick McCarthy, (WA) 1st. 40 27-20 21 19 52.50% 47.50% 40 20 Knoxville, Tennessee
2011 Noah Gabel, (ND) Bernardo Navarro III, (CA) 2nd. 40 27-17 15 13 37.50% 32.50% 28 14 West Monroe, Louisiana (*)
2010 Noah Gabel, (ND) Austin Beach,  (IL) 1st. 40 21-19 12 10 30.00% 25.00% 22 11 Cedar Rapids, Iowa (*)
2009 Daniel Miller, (MN) Dayton Campbell, (VA) 1st. 44 30-27 21 19 47.73% 43.18% 40 20 Springfield, Illinois (*)
2008 Gunnar David, (WI) Brian Knupp, (PA) 2nd. 50 32-26 20 19 40.00% 38.00% 39 19.5 York, Pennsylvania (*)
2007 Wyatt Bennett, (NM) Katie Hines, (MO) 2nd. 40 55-3 17 2 42.50% 5.00% 19 9.5 Ardmore, Oklahoma (*)
2006 Travis Sluys, (CA) Tanner Steinike, (SD) 1st. 40 26-24 10 10 25.00% 25.00% 20 10 Gillette, Wyoming (*)
2005 Jason Beach, (KS) Bruce Thompson, (MO) 1st. 40 31-14 15 8 37.50% 20.00% 23 11.5 Bakersfield, California (*)
2004 No Score Sheets                 0 0 Pocatello, Idaho (*)
2003 Blake Roberts, (OH) David Bates, (MN) 1st. 40 56-5 16 2 40.00% 5.00% 18 9 Eau Claire, Wisconsin (*)
(*) Indoor Arena