NHPA STATE SINGLES CHAMPIONSHIP TITLES       
Top Men's - With 5 or More Wins - Started 1909           Updated 10/16/2023
TITLES NAME STATE FIRST LAST
37 Alan Francis MO(10), Ohio (27) 1986 2023
36 Carl Steinfeldt New York (22), Florida (14) 1939 1998
33 Norm Rioux Connecticut 1970 2006
33 Leigh Dunker South Dakota 1934 1987
31 Dale Lipovsky Minnesota 1973 2014
30 Ralph Maddox West Virginia 1935 1989
23 Mark Seibold Indiana (22), Florida (1) 1973 2023
23 Brian Simmons Maine (9), NH (2), RI (4), VT(8) 1983 2020
23 Paul LaCrosse Colorado 1979 2010
23 Don McCance Nebraska 1957 2007
23 Merlin Potts Kansas 1964 1994
22 Tom Williams Michigan 1988 2019
22 Dale Carson Maryland(21), PA(1) 1936 1977
22 James Lecky Arizona 1927 1948
21 Kevin Hollister Vermont 1975 2004   
21 Merle Palmer Wyoming 1938 1972
20 Ken Jones New Mexico 1991 2023
20 Gary Opper Idaho 2001 2022
20 WR Williams Jr. California (17), Florida (3) 1976 2022
20 John Kapnis Massachusetts 1983 2009
20 Ben Wiedrich Oregon 1981 2008
20 Jerry Black North Dakota 1972 2001
19 Randy Rein Wisconsin 1990 2015
18 Glen Henton Iowa 1961 1988
18 Clive Wahlin Utah 1956 1981
18 Art Kamman Arizona 1957 1979
18 Bob West ND(3), Oregon(15),  1939 1979
18 Curt Day Indiana 1953 1974
17 Dan Watson Alabama 2006 2022
17 Shannon Foster Tennessee 1996 2021
17 E.J. McFarland Texas 1945 1977
16 Joe McCrink, Jr. New Jersey 1982 2005
16 Art Engebretson North Dakota 1928 1968
16 Casey Jones Wisconsin 1935 1961
15 Foster Kenton Nevada 1988 2023
15 Coke Bowker Texas 1980 2002
15 Henry Knauft Washington 1966 1993
15 Dave Baker Missouri 1958 1984
15 John Monasmith Washington 1949 1968
15 Guy Zimmerman IA(5), CA(10) 1934 1954
15 Clayton Henson Virginia 1930 1949
14 Marcus Thomsen Nebraska 2003 2022
14 Rick Richard Louisiana 1999 2022
14 Richard Williams Georgia 1991 2018
14 Ron Deckard Florida 1996 2013
14 Art Tyson CT(1), New York(13) 1972 2008
14 Alvin Perry Virginia 1980 1995
14 Dean Curry Idaho 1964 1992
14 Jim Knisley Ohio 1968 1991
14 Roy Smith Michigan 1962 1982
14 William Kolb New Jersey 1941 1980
14 Ottie Reno Alabama 1963 1977
13 Stan Griggs Missouri 1996 2019
13 Tom Westbrook South Carolina 1996 2014
13 Elbert Shifflet Maryland 1989 2013
13 Tom Goff Oklahoma 1990 2011
13 A. J. Nave South Carolina 1976 1998
13 Albert Lord Maine 1968 1997
13 Maynard Brown Vermont 1939 1970
12 Matt Fuller Washington 2011 2023
12 Norm Rousey Alaska 1984 2005
12 Don Titcomb CA (9), KY (2), FL(1) 1951 1997
12 Marines Tamboer Kansas (10) FL. (1) 1944 1980
12 Cecil Moday Virginia 1963 1979
12 P.D. Riley New Mexico 1965 1977
12 Ted Allen OR(1),CA(1),Colorado(10) 1922 1968
12 E. J. Wiley Idaho 1952 1963
12 Stanley DeLeary Arizona(10), MA(2) 1936 1959
12 Joe Latzko Michigan 1939 1954
11 Gale Greene Vermont 1988 2023
11 Charlie Meredith Kentucky 1990 2018
11 Gary Minnick Arizona 1980 2004
11 Glenn Burris Pennsylvania 1984 2004
11 Roger Norwood Tennessee 1962 1985
11 Harold Reno Ohio 1954 1969
11 Fred Butler Vermont 1941 1964
11 John Fulton Pennsylvania 1938 1960
11 Dale Dixon Iowa 1941 1959
11 James Guyette New Hampshire 1935 1955
10 Gary Bearpaw Oklahoma 2013 2023
10 Joseph Smith Iowa 2006 2023
10 Ken Fraser New York 2010 2023
10 Randy Zeides Pennsylvania 2012 2023
10 Roy Buhler Utah 2006 2020
10 Harless "JR." Peters West Virginia 2005 2017
10 Doug kienia Maine 1979 2009
10 Cliff Baker Illinois 1985 1995
10 Don Ward Tennessee 1980 1995
10 Roger Vogel IL(4),CO(3),TX(1),NM(1),AZ(1) 1970 1982
10 John Rademacher Florida 1963 1977
10 H. Al Bourgeois Rhode Island 1956 1972
10 Ellis Griggs Illinois 1935 1970
10 Marvin Burgess Texas 1959 1970
10 Joe Dubie Montana (9), GA(1) 1926 1967
10 Edgar Landry Massachusetts 1952 1966
10 Ron Cherrier Minnesota 1946 1959
9 Jerry Dean Maryland 2013 2023
9 Todd Lides Oregon 2015 2023
9 Bret Vogel Texas (1) Kansas(8) 1947 2016
9 Ron Latiolais Louisiana 1987 2010
9 Mike Dimartino New York 1981 2007
9 Herb Criss Washington 1981 1995
9 Walker Shaneyfelt Alabama 1982 1991
9 Glenn Portt Georgia 1974 1987
9 Sol Berman New Jersey 1955 1981
9 Andy Mogus Oklahoma 1961 1973
9 Roland Kraft Kansas 1947 1961
9 Larry Mahoney New Jersey 1934 1948
9 Harvey Elmerson Wisconsin 1926 1943
9 Jimm Risk Indiana 1926 1939
8 Tim Spexarth Kansas 2013 2023
8 Roy Brockman Arkansas 2012 2022
8 Mitchell Healey Montana 2012 2021
8 Raymond Bedard Massachusetts 2007 2021
8 Ronnie Jones North Carolina 2009 2021
8 Rich Pintor Colorado 1985 2008
8 B.J.Thomas North Carolina 1986 1996
8 Gene Trudell Montana 1984 1994
8 Al Zadroga Pennsylvania 1965 1986
8 Grant Powers Maryland 1974 1983
8 Bill Glass Wisconsin 1968 1980
8 Howard White New Hampshire 1947 1959
8 Pete Heroux Rhode Island 1935 1955
8 Fernando Isais California 1931 1953
7 Allen Withrow West Virginal 2004 2022
7 Lane Campbell Alaska 2007 2022
7 Paul Green South Carolina 2010 2021
7 Rick Bermingham California 2007 2021
7 Bill Nayratil Connecticut 1936 2016
7 Paul Sexton New Jersey 2010 2016
7 Ronnie Walker Virginia 2009 2016
7 Tony Hankins Kentucky 2001 2016
7 Jim Duncan Wyoming 1995 2012
7 Dale Seybert Nebraska 1981 2001
7 Rick Cale West Virginal 1991 1998
7 Bill Turechek Nebraska 1987 1994
7 Larry Morton Georgia 1982 1992
7 Ken Raymond Wyoming 1976 1987
7 Clarence  Giles Utah 1974 1986
7 Ed Holmberg Montana 1970 1980
7 James Ohler Pennsylvania 1956 1963
7 Charles Gerrish Maine 1948 1960
7 Ray Ohms Utah 1946 1955
7 Merrill Barnes Maine 1939 1954
7 Grover Anderson West Virginal 1936 1947
7 James O'Shea Massachusetts 1933 1941
7 Lee Fleshman Maryland 1933 1941
7 Frank Jackson Iowa 1920 1933
6 Austin Bailey Illinois 2016 2023
6 Brandon Tenijieth Arizona 2008 2023
6 Gary Kollman Idaho 1991 2023
6 Thomas Lee South Dakota 2008 2023
6 Tyler Howard Kentucky 2017 2023
6 Randy Smith Connecticut 2012 2022
6 Marcus Santillana  California 2013 2018
6 Jacob Fimbres Arizona 2007 2016
6 Gary Urish Illinois 2010 2015
6 Jon Bennett North Dakota 2002 2014
6 Tom Bawers Alaska 2006 2014
6 Russ Phillips Washington 2000 2007
6 Harry Mariano New Mexico 1996 2006
6 Bob Hayes New York 1999 2005
6 Jerome McCarty Alabama 2000 2005
6 Jack Henderson Alabama 1988 1996
6 Kevin Cone Iowa 1989 1995
6 Nathan Williams  Arizona 1989 1994
6 Tom Towne New Mexico 1979 1984
6 George Chapman Montana 1975 1982
6 Clarence Cummings Idaho 1973 1981
6 Dick Wetherbee Colorado 1966 1978
6 Lewis Pete Prouty Vermont 1967 1977
6 Williams Henn Kentucky 1969 1975
6 Porter Clark Maine 1955 1971
6 James Pop Johnson Kentucky 1949 1961
6 Tom Brownell New York 1941 1956
6 Loy Ross Oklahoma 1948 1955
6 Sidney Harris Nebraska 1933 1941
6 Burt Duryee Kansas 1924 1934
5 Chris Nannerman Wyoming 2013 2023
5 Dennis Shepherd Indiana 2014 2023
5 Joe Rossi Colorado 2017 2023
5 Justin Sipma North Dakota 2007 2023
5 Matt Braswell Georgia 2016 2023
5 Tim Comeau New Hampshire 2008 2022
5 Dale Moles Indiana 2015 2021
5 Stuart Sipma North Dakota 2013 2020
5 Kurt Whaley South Dakota 2010 2019
5 Branson Miller Virginia 2000 2017
5 Joe Palombo Rhode Island 2009 2017
5 Rick Howe Massachusetts 2006 2017
5 Joe Ramsdell Maine 2006 2014
5 Jerry Wykle West Virginal 2000 2013
5 Jerry Gorton Oregon 2003 2011
5 Charlie Webb Illinois 1987 2009
5 Gary Wood Utah 1994 2008
5 Lorin Mills Nebraska 1998 2008
5 Dave Wilson New Hampshire 2001 2007
5 Larry Knop Illinois 1999 2007
5 Harold Holbrook Nevada 1987 2006
5 Phil Ploke Wyoming 2001 2006
5 Carl Sorensen Utah 1998 2005
5 Ed  Arionus Texas 1991 2004
5 Don Holland Louisiana 1986 1996
5 Norman Kelley South Carolina 1990 1995
5 Gene Reno Arkansas 1988 1994
5 Ron Powell Kentucky 1986 1991
5 Bill Maclintyre New Jersey 1984 1990
5 Jack O'Connor Minnesota 1979 1988
5 Charlie Brewer Oklahoma 1971 1981
5 Jack Fahey Kentucky 1976 1980
5 Gerald Maison Michigan 1971 1979
5 Wilber Kabel Ohio 1970 1978
5 Ray Martin Illinois 1964 1976
5 Jack Giddes New Jersey 1967 1974
5 Gerald Schneider California 1962 1973
5 Art Hampton Iowa 1968 1972
5 Frank Stinson Minnesota 1965 1971
5 Paul Lattray Missouri 1957 1965
5 Gerald Labbe Colorado 1951 1962
5 Howard Robinson Nebraska 1932 1958
5 Lewis Getchell Washington 1945 1951
5 Bill Crofut Connecticut 1936 1941
5 Guy Zimmerman Iowa 1934 1940
5 Kenneth Hurst Rhode Island 1936 1940
5 Arthur Thomas Utah 1935 1939
5 Miff Nave Tennessee 1934 1938
5 Sam Lane Connecticut 1929 1937
5 Howard Hutchins Rhode Island 1927 1934
5 Frank Boyce New Jersey 1925 1932
5 Bill Hayden Oregon 1924 1929
Men must have won 5 State Championship Titles to be 
entered on the NHPA State Championship list.
Report any errrors to: Mel Yockstick
email to:  nhpamel@comcast.net
Updated 10/63/2023