Individual Statistics | NATSTATS |
Twelve Month Pitching Record as of 2/13/2019 6:20:52 PM
NHPA # 360884 | Neil Teaford | From: OH | Category: Men |
Sanction | City | St | Date Held | Ringers | Shoes | Tourn Ave |
35-18-067 | Lucas Oil Products | FL | 4/7/2018 | 33 | 200 | 16.50% |
36-18-021 | Bucky Walters Mem | OH | 6/16/2018 | 43 | 192 | 22.39% |
36-18-024 | Ringer Classic | OH | 6/30/2018 | 47 | 200 | 23.50% |
41-18-016 | 2018 WT Prelims | SC | 7/9/2018 | 100 | 600 | 16.66% |
36-18-029 | Miami Co. Fair Open | OH | 8/11/2018 | 44 | 200 | 22.00% |
36-SL-813 | Troy HSC Sum | OH | 8/28/2018 | 358 | 2200 | 16.27% |
36-18-034 | Ohio State Doubles | OH | 9/1/2018 | 20 | 140 | 14.28% |
36-18-033 | State Singles Final | OH | 9/1/2018 | 52 | 240 | 21.66% |
36-18-026 | Troy Horseshoe Club | OH | 9/4/2018 | 79 | 400 | 19.75% |
36-18-036 | Toni Kucharski Mem | OH | 9/15/2018 | 68 | 250 | 27.20% |
Last Computed: 24.61% on 2/13/2019
3 High in the last 10 events or twelve months, whichever occurs first