Individual Statistics | NATSTATS |
Twelve Month Pitching Record as of 2/13/2019 6:20:52 PM
NHPA # 360537 | Doug Crawford | From: OH | Category: Men |
Sanction | City | St | Date Held | Ringers | Shoes | Tourn Ave |
36-18-009 | Barney Koli | OH | 3/10/2018 | 133 | 268 | 49.62% |
36-18-019 | Chad Mays Open | OH | 6/3/2018 | 109 | 282 | 38.65% |
36-18-023 | Jack Baldwin Classic | OH | 6/23/2018 | 136 | 304 | 44.73% |
36-18-025 | Wolf Waggoner Open | OH | 7/7/2018 | 108 | 230 | 46.95% |
36-SL-810 | Hardin County Sum | OH | 8/24/2018 | 1364 | 3200 | 42.62% |
36-18-035 | Chad Mays Classic | OH | 10/7/2018 | 205 | 530 | 38.67% |
36-18-039 | October Open | OH | 10/13/2018 | 78 | 190 | 41.05% |
36-18-041 | Fall Festival | OH | 11/3/2018 | 91 | 184 | 49.45% |
36-18-042 | Doug Crawford Classi | OH | 12/2/2018 | 155 | 342 | 45.32% |
Last Computed: 48.68% on 2/13/2019
3 High in the last 10 events or twelve months, whichever occurs first