Individual Statistics | NATSTATS |
Twelve Month Pitching Record as of 2/13/2019 6:20:52 PM
NHPA # 360341 | Phil Turner | From: OH | Category: Elder/Handicap |
Sanction | City | St | Date Held | Ringers | Shoes | Tourn Ave |
36-18-007 | Snowball-Anthony Mem | OH | 2/17/2018 | 94 | 252 | 37.30% |
36-SL-804* | Darke Cty BOL | OH | 3/14/2018 | 958 | 2300 | 41.65% |
36-18-011 | Chili Spaghetti Open | OH | 3/17/2018 | 77 | 250 | 30.80% |
36-18-025 | Wolf Waggoner Open | OH | 7/7/2018 | 90 | 212 | 42.45% |
36-18-027 | Tom King Mem | OH | 7/28/2018 | 97 | 318 | 30.50% |
36-18-029 | Miami Co. Fair Open | OH | 8/11/2018 | 92 | 238 | 38.65% |
36-18-036 | Toni Kucharski Mem | OH | 9/15/2018 | 88 | 220 | 40.00% |
Last Computed: 41.46% on 2/13/2019
3 High in the last 10 events or twelve months, whichever occurs first
* Average was computed with a Sanction League based on 400 shoes