FIND YOUR FRIENDS
Alpha List with DATE, CLASS AND PITCHING TIMES

Seed # First Name Last Name Home Ent. Avg Pitch DATE Class Time
9 Roger Abel IN 24.16 July 10th, 11th & 12th Sr Mens I 8:00 AM
3 Dave Ackley OH 45.57 July 14th, 15th & 16th Elders G 11:00 AM
13 John Adams OR 41.5 July 10th, 11th & 12 Mens D-2 8:00 AM
1 Kirk A Adams VA 26.86 July 7th, 8th & 9th Mens J-3 2:00 PM
4 Nelda Addison LA 41.38 July 14th,15th & 16th Womens G 2:00 PM
15 Lewis Adkins MD 46.78 July 14th, 15th & 16th Mens C-1 5:00 PM
5 Dante Alcisto PA 13.67 July 7th, 8th & 9th Mens O-1 11:00 AM
11 Gene Alderman MI 31.52 July 7th, 8th & 9th Mens H-2 5:00 PM
2 Harold Alexander AR 31.2 July 7th, 8th & 9th Mens H-3 2:00 PM
4 Butch Allen CT 13.72 July 7th, 8th & 9th Mens O-1 11:00 AM
5 Johnny Allen MD 17.94 July 7th, 8th & 9th Mens N-1 11:00 AM
12 John Alley ME 50.12 July 14th, 15th & 16th Mens B-3 5:00 PM
3 Dick Allspaugh CT 39.91 July 10th, 11th & 12th Elders I 2:00 PM
16 Gabe Alvini DE 20.49 July 7th, 8th & 9th Mens M-1 8:00 AM
2 Dave Amorose IL 31.78 July 7th, 8th & 9th Mens H-2 5:00 PM
7 Larry Anderson MO 12.7 July 10th, 11th & 12th Sr Mens K 11:00 AM
12 Jimmy Andrews NC 39.4 July 14th, 15th & 16th Sr Mens E 8:00 AM
13 Richard Andrysiak IL 47.02 July 14th, 15th & 16th Mens C-1 5:00 PM
5 Janet Anzalone CT 61.43 July 14th,15th & 16th Womens C 2:00 PM
7 Phil Anzalone CT 32.97 July 7th, 8th & 9th Mens G-3 5:00 PM
9 Cathy Ardelean MI 18.68 July 10th, 11th & 12th Womens K 11:00 AM
11 Michael Ardelean MI 27.17 July 10th, 11th & 12th Elders L 2:00 PM
14 Patrick Armstrong NY 15.88 July 7th, 8th & 9th Mens N-2 11:00 AM
13 Chuck Arnold OK 55.93 July 14th, 15th & 16th Mens B-1 5:00 PM
2 Nicholas Arnold ON 3.48 July 9th & 10th Juniors G 5:00 PM
8 Sheryl Arnold ON 10.4 July 10th, 11th & 12th Womens L 11:00 AM
6 Shivonne Arnold ON 4.24 July 9th & 10th Juniors F 5:00 PM
6 Wally Arnold ON 38.26 July 10th, 11th & 12 Mens E-3 8:00 AM
12 Frank Arroyo Jr CA 47.05 July 14th, 15th & 16th Mens C-1 5:00 PM
6 Lewis Ayers OH 25.3 July 7th, 8th & 9th Mens K-2 8:00 AM
3 John Bacco PA 30.04 July 7th, 8th & 9th Mens I-2 2:00 PM
12 Paul L Baehl IN 20.02 July 7th, 8th & 9th Mens M-2 11:00 AM
6 Jim Bainter MO 31.38 July 14th, 15th & 16th Sr Mens G 8:00 AM
5 Mike Baker DE 35.83 July 10th, 11th & 12th Elders J 2:00 PM
2 Ron Baker PA 35.88 July 7th, 8th & 9th Mens F-3 8:00 PM
5 Jack Baldwin OH 44.01 July 14th, 15th & 16th Sr Mens D 8:00 AM
5 Stanley Banner NY 28.8 July 10th, 11th & 12th Elders L 2:00 PM
4 Fred Barfield NJ 39.68 July 10th, 11th & 12 Mens E-1 8:00 AM
10 Bev Barger PA 54.56 July 14th,15th & 16th Womens D 2:00 PM
11 Brad Barger PA 56.05 July 14th, 15th & 16th Mens B-1 5:00 PM
12 Tim Barkley OH 22.96 July 7th, 8th & 9th Mens L-2 8:00 AM
9 Ralph Barndt PA 44.68 July 14th, 15th & 16th Elders G 11:00 AM
16 Barry Barner PA 26.14 July 7th, 8th & 9th Mens J-3 2:00 PM
12 Park Barner PA 52.57 July 14th, 15th & 16th Mens B-2 5:00 PM
7 John Barney CA 38.21 July 10th, 11th & 12 Mens E-3 8:00 AM
7 Richard Barrett PA 43.12 July 10th, 11th & 12th Elders H 2:00 PM
11 Charles Barrow NJ 35.31 July 7th, 8th & 9th Mens F-3 8:00 PM
2 Lester Bartels KS 36.28 July 10th, 11th & 12th Elders J 2:00 PM
7 Jane Barthlow MD 49.8 July 14th,15th & 16th Womens E 2:00 PM
14 Jimmy Bartlett MD 46.95 July 14th, 15th & 16th Mens C-1 5:00 PM
12 Henry Bass KY 52.78 July 14th, 15th & 16th Elders D 11:00 AM
15 Edward Basta MD 21.79 July 7th, 8th & 9th Mens L-3 8:00 AM
9 Donna Bastel MO 40.93 July 14th,15th & 16th Womens G 2:00 PM
15 Robert Bastel MO 33.75 July 14th, 15th & 16th Sr Mens F 8:00 AM
7 Barbara Baxter FL 20.69 July 10th, 11th & 12th Womens K 11:00 AM
8 Dean E Baxter FL 27.7 July 10th, 11th & 12th Elders L 2:00 PM
3 Robert Beagle MI 33.38 July 7th, 8th & 9th Mens G-3 5:00 PM
6 Terry Beagle MI 61.33 July 14th,15th & 16th Womens C 2:00 PM
16 Donald Beam MD 30.09 July 10th, 11th & 12th Elders K 2:00 PM
16 Larry Bear PA 45.39 July 14th, 15th & 16th Sr Mens C 8:00 AM
4 Ken Beard PA 25.05 July 10th, 11th & 12th Sr Mens I 8:00 AM
16 Bob Beaver MO 29.81 July 14th, 15th & 16th Sr Mens G 8:00 AM
8 Drew Becker ON 65.96 July 14th, 15th & 16th Mens A-2 5:00 PM
14 Tamara Becker ON 47.86 July 14th,15th & 16th Womens E 2:00 PM
6 Norm Beckius WI 37.07 July 7th, 8th & 9th Mens F-1 8:00 PM
6 Raymond Bedard MA 66.03 July 14th, 15th & 16th Mens A-2 5:00 PM
2 Gene Bedgood DE 22.69 July 7th, 8th & 9th Mens L-3 8:00 AM
13 Gene Bedgood Jr DE 21.87 July 7th, 8th & 9th Mens L-3 8:00 AM
13 Mary Beeson MO 47.88 July 14th,15th & 16th Womens E 2:00 PM
8 David Belle MA 17.6 July 7th, 8th & 9th Mens N-1 11:00 AM
9 Joan Belle MA 10.36 July 10th, 11th & 12th Womens L 11:00 AM
4 Martin Beloat OH 37.12 July 7th, 8th & 9th Mens F-1 8:00 PM
14 Ray Benedict PA 56.43 July 14th, 15th & 16th Elders C 11:00 AM
13 James Benner PA 29.55 July 7th, 8th & 9th Mens I-2 2:00 PM
13 Michael Berish PA 31.95 July 7th, 8th & 9th Mens H-1 5:00 PM
1 Rick Bermingham CA 66.51 July 14th, 15th & 16th Mens A-2 5:00 PM
3 Gerald J Bernard NY 58.44 July 14th, 15th & 16th Mens B-1 5:00 PM
1 Julie A Bernard NY 62.87 July 14th,15th & 16th Womens C 2:00 PM
9 Thomas A Bernard NY 60.37 July 14th, 15th & 16th Mens A-3 5:00 PM
1 Robert K Berninger NY 30.77 July 7th, 8th & 9th Mens I-1 2:00 PM
5 Gregory Betz OH 32.16 July 14th, 15th & 16th Sr Mens G 8:00 AM
4 Gary Bianconi CT 34.9 July 7th, 8th & 9th Mens G-1 8:00 PM
2 Clifford B Bidwell NY 32.72 July 14th, 15th & 16th Sr Mens G 8:00 AM
1 Kyle Bidwell KS 72.38 July 9th & 10th Juniors A 5:00 PM
13 Jim Bigelow MA 64.82 July 14th, 15th & 16th Mens A-2 5:00 PM
11 Al Birchler NJ 50.21 July 14th, 15th & 16th Mens B-3 5:00 PM
3 Mary Lou Bishop DE 29.79 July 10th, 11th & 12th Womens J 11:00 AM
13 Gene Bixler PA 44.54 July 14th, 15th & 16th Elders G 11:00 AM
16 Robert Black MA 38.46 July 10th, 11th & 12 Mens E-2 8:00 AM
14 Jim Blaker OH 64.15 July 14th, 15th & 16th Elders A 11:00 AM
9 David Bliss MA 50.92 July 14th, 15th & 16th Mens B-3 5:00 PM
16 Dave Bliss Sr MA 51.56 July 14th, 15th & 16th Elders D 11:00 AM
4 Sharon Boehringer OH 45.16 July 14th,15th & 16th Womens F 2:00 PM
6 Billie May Bonham MI 8.85 July 9th & 10th Juniors E 5:00 PM
6 Clayton Bonham III MI 62.59 July 9th & 10th Juniors A 5:00 PM
6 Herb Boschman BC 28.35 July 14th, 15th & 16th Sr Mens H 8:00 PM
16 Ida Boschman BC 52.74 July 14th,15th & 16th Womens D 2:00 PM
8 Dan Bottiglier PA 32.21 July 7th, 8th & 9th Mens H-1 5:00 PM
7 Joshua Bowerman NY 61.97 July 9th & 10th Juniors A 5:00 PM
15 Roy Bowers OR 63.84 July 14th, 15th & 16th Elders A 11:00 AM
4 Michael Bowman MO 64.28 July 9th & 10th Juniors A 5:00 PM
8 John Boyer AZ 57.51 July 14th, 15th & 16th Elders C 11:00 AM
6 Ken Boyles PA 45.19 July 14th, 15th & 16th Elders G 11:00 AM
10 Larry Brabec MN 24.95 July 7th, 8th & 9th Mens K-2 8:00 AM
6 Kenneth Bragg NY 19.26 July 7th, 8th & 9th Mens M-3 11:00 AM
7 Clarence Brainard CT 35.67 July 7th, 8th & 9th Mens F-3 8:00 PM
16 Mitch Brantley SC 35.1 July 7th, 8th & 9th Mens F-3 8:00 PM
15 Claudette Braswell MD 42.04 July 14th,15th & 16th Womens F 2:00 PM
1 Chelsea Breeden WV 3.62 July 9th & 10th Juniors G 5:00 PM
13 Douglas Brewer PA 26.19 July 7th, 8th & 9th Mens J-3 2:00 PM
6 Ronald Brickell CA 8.56 July 7th, 8th & 9th Mens O-2 11:00 AM
8 Sean Brisson MI 35.57 July 7th, 8th & 9th Mens F-3 8:00 PM
12 Mark Brittingham DE 37.83 July 10th, 11th & 12 Mens E-3 8:00 AM
3 Fernand Brodeur PQ 44.16 July 14th, 15th & 16th Sr Mens D 8:00 AM
1 Nicole Brodeur PQ 41.96 July 14th,15th & 16th Womens G 2:00 PM
10 Bill Brooks NH 12.84 July 7th, 8th & 9th Mens O-1 11:00 AM
11 Dick Brooks NH 27.15 July 7th, 8th & 9th Mens J-2 2:00 PM
14 James Brooks PA 45.89 July 14th, 15th & 16th Sr Mens C 8:00 AM
7 George Brouwer ON 40 July 14th, 15th & 16th Sr Mens E 8:00 AM
9 Debra Brown VT 66.84 July 14th,15th & 16th Womens B 2:00 PM
10 Glenn Brown NY 38.1 July 10th, 11th & 12th Elders I 2:00 PM
2 Jerry Brown OK 21.63 July 7th, 8th & 9th Mens M-1 8:00 AM
8 John Brown OH 52.77 July 14th, 15th & 16th Mens B-2 5:00 PM
16 Julian Brown CA 33.33 July 10th, 11th & 12th Elders J 2:00 PM
9 Larry G Brown MO 35.53 July 7th, 8th & 9th Mens F-3 8:00 PM
15 Michael Brown VT 42.71 July 10th, 11th & 12 Mens D-1 8:00 AM
15 Sharron Brown CA 53.01 July 14th,15th & 16th Womens D 2:00 PM
12 Sherwood Brown VA 30.47 July 7th, 8th & 9th Mens I-1 2:00 PM
7 Stan Brown MD 36.25 July 14th, 15th & 16th Sr Mens F 8:00 AM
16 Steve Bruemmer MO 23.52 July 7th, 8th & 9th Mens L-1 8:00 AM
15 John Brugger WI 43.96 July 14th, 15th & 16th Elders G 11:00 AM
9 Martin Bubb PA 39.81 July 14th, 15th & 16th Sr Mens E 8:00 AM
4 William D Buckel MD 25.37 July 7th, 8th & 9th Mens K-2 8:00 AM
15 Albert Buckland NY 22.52 July 10th, 11th & 12th Sr Mens I 8:00 AM
6 Glenn Buckler Sr MD 40.79 July 10th, 11th & 12 Mens D-3 8:00 AM
6 Tom Budner PA 24.56 July 7th, 8th & 9th Mens K-3 8:00 AM
4 C. Leo Buell IA 51.98 July 14th, 15th & 16th Sr Mens B 8:00 AM
5 Roy Buhler UT 51.75 July 14th, 15th & 16th Sr Mens B 8:00 AM
14 Charles Bunner WV 46.48 July 14th, 15th & 16th Elders F 11:00 AM
13 Terry Bunner WV 20.68 July 7th, 8th & 9th Mens M-1 8:00 AM
14 Eric J Burdett NY 31.86 July 7th, 8th & 9th Mens H-1 5:00 PM
7 Keith Burger IN 13.51 July 7th, 8th & 9th Mens O-1 11:00 AM
2 Georgia Burke OK 39.17 July 10th, 11th & 12th Womens H 11:00 AM
10 Leonard Burke OK 27.62 July 10th, 11th & 12th Elders L 2:00 PM
11 Tamara Burke WV 78 July 14th,15th & 16th Womens A 2:00 PM
1 Kathy Burkett PA 52.66 July 14th,15th & 16th Womens E 2:00 PM
9 Paul Burkitt OH 68.07 July 14th, 15th & 16th Elders A 11:00 AM
4 Barry Burns MD 15.6 July 7th, 8th & 9th Mens N-3 11:00 AM
4 Russ Burns WI 33.01 July 10th, 11th & 12th Elders K 2:00 PM
10 Glenn Burris PA 59.42 July 14th, 15th & 16th Sr Mens A 8:00 AM
16 Dave Burrows AB 36 July 7th, 8th & 9th Mens F-2 8:00 PM
9 Walter Burtner PA 23.09 July 7th, 8th & 9th Mens L-2 8:00 AM
12 Lavergne Butcher FL 41.91 July 10th, 11th & 12th Elders H 2:00 PM
1 Stan Butkus CT 42.69 July 10th, 11th & 12 Mens D-2 8:00 AM
8 Paul Buttari OH 39.21 July 10th, 11th & 12 Mens E-1 8:00 AM
10 Mike Byers OH 30.53 July 7th, 8th & 9th Mens I-1 2:00 PM
9 Inge Byrkeland NOR 29.81 July 7th, 8th & 9th Mens I-2 2:00 PM
8 Earl Cain PA 23.1 July 7th, 8th & 9th Mens L-2 8:00 AM
10 Ginger Cain OK 32.33 July 10th, 11th & 12th Womens I 11:00 AM
12 Homer Cain OK 18.16 July 10th, 11th & 12th Elders M 2:00 PM
6 Sam Caincross FL 43.46 July 10th, 11th & 12 Mens D-1 8:00 AM
2 Dayton C Campbell VA 21.13 July 11th & 12th Cadets 5:00 PM
6 James K Campbell MI 51.22 July 14th, 15th & 16th Sr Mens B 8:00 AM
2 Jerry Campbell OH 26.86 July 7th, 8th & 9th Mens J-3 2:00 PM
10 Pat Card MI 19.57 July 10th, 11th & 12th Sr Mens J 11:00 AM
12 Robert Card IA 64.73 July 14th, 15th & 16th Elders A 11:00 AM
13 Sheryll Card MI 60.12 July 14th,15th & 16th Womens C 2:00 PM
16 Philip Cardinal NY 21.77 July 7th, 8th & 9th Mens L-3 8:00 AM
4 Al Cardinale MA 26.75 July 7th, 8th & 9th Mens J-3 2:00 PM
15 Donald Carey DE 32.67 July 7th, 8th & 9th Mens G-3 5:00 PM
10 Bob Carl CT 50.21 July 14th, 15th & 16th Mens B-3 5:00 PM
8 John Carlton IL 7.81 July 7th, 8th & 9th Mens O-2 11:00 AM
10 James Carpenter Jr WV 47.26 July 14th, 15th & 16th Mens C-1 5:00 PM
7 Ron Carr PA 31.69 July 7th, 8th & 9th Mens H-2 5:00 PM
15 Dan Carter DE 35.22 July 7th, 8th & 9th Mens F-3 8:00 PM
10 Roger Carter WV 56.4 July 14th, 15th & 16th Mens B-1 5:00 PM
15 Donald Carver Jr VA 22.72 July 7th, 8th & 9th Mens L-2 8:00 AM
5 Charles Casey WV 26.72 July 7th, 8th & 9th Mens J-3 2:00 PM
1 Guy Casey WV 24.65 July 7th, 8th & 9th Mens K-3 8:00 AM
13 Shalee Cason PA 73.9 July 14th,15th & 16th Womens A 2:00 PM
13 Shawn Castleberry CT 39.13 July 10th, 11th & 12 Mens E-1 8:00 AM
6 Lou Cataldi NJ 31.03 July 7th, 8th & 9th Mens H-3 2:00 PM
16 Dale Catlin NY 56.26 July 14th, 15th & 16th Elders C 11:00 AM
3 Lu Cave MN 15 July 10th, 11th & 12th Womens L 11:00 AM
11 Robert L Chadwick Sr NY 27.25 July 14th, 15th & 16th Sr Mens H 8:00 PM
2 Hiram Chaffin AR 42.53 July 10th, 11th & 12 Mens D-2 8:00 AM
15 Don Chamberlain FL 56.28 July 14th, 15th & 16th Elders C 11:00 AM
14 Daren Chambers MN 14.54 July 7th, 8th & 9th Mens N-3 11:00 AM
3 Clayton Champion MI 51.34 July 14th, 15th & 16th Elders E 11:00 AM
3 James Chandler PA 30.75 July 7th, 8th & 9th Mens I-1 2:00 PM
1 Larry Chaney CO 39.76 July 10th, 11th & 12 Mens E-1 8:00 AM
8 Barry Chapelle OR 47.31 July 14th, 15th & 16th Sr Mens C 8:00 AM
14 Ray Charbonneau Sr VT 59.28 July 14th, 15th & 16th Mens A-3 5:00 PM
4 Roger R Chase NY 9.37 July 7th, 8th & 9th Mens O-2 11:00 AM
8 Bob Cheran PA 32.93 July 7th, 8th & 9th Mens G-3 5:00 PM
4 George Chichura MO 23.37 July 10th, 11th & 12th Elders M 2:00 PM
2 Sharon Chiddister IN 61.83 July 14th,15th & 16th Womens C 2:00 PM
6 Bill Choser CT 36.39 July 7th, 8th & 9th Mens F-2 8:00 PM
11 Robert Chubinsky CA 32 July 7th, 8th & 9th Mens H-1 5:00 PM
6 Ruby Church PA 33.54 July 10th, 11th & 12th Womens I 11:00 AM
1 Don Claas MO 51.45 July 14th, 15th & 16th Elders E 11:00 AM
16 Jeanette Claas MO 46.84 July 14th,15th & 16th Womens E 2:00 PM
8 Mary Lee Claise IN 67.45 July 14th,15th & 16th Womens B 2:00 PM
3 Dawn Clark PA 37.93 July 10th, 11th & 12th Womens H 11:00 AM
11 Paul W Clay FL 59.82 July 14th, 15th & 16th Elders B 11:00 AM
13 Harold Clippinger PA 64.69 July 14th, 15th & 16th Elders A 11:00 AM
5 James Clippinger PA 14.08 July 10th, 11th & 12th Sr Mens K 11:00 AM
3 Paul E Clise NY 20.31 July 7th, 8th & 9th Mens M-2 11:00 AM
14 Paul Cloutier FL 41.81 July 10th, 11th & 12th Elders H 2:00 PM
1 Edward Cobin NY 27.5 July 7th, 8th & 9th Mens J-2 2:00 PM
7 Keith Cobin NY 26.75 July 9th & 10th Juniors C 5:00 PM
3 Ryan Cobin NY 10.75 July 9th & 10th Juniors E 5:00 PM
1 George D Cobin Jr NY 10.13 July 7th, 8th & 9th Mens O-2 11:00 AM
13 Robert Cocagne CA 32.79 July 7th, 8th & 9th Mens G-3 5:00 PM
16 Marshall Coleman WV 41.33 July 10th, 11th & 12 Mens D-2 8:00 AM
16 Ray Collard AZ 14.35 July 7th, 8th & 9th Mens N-3 11:00 AM
15 Timothy M Collier NY 37.67 July 10th, 11th & 12 Mens E-3 8:00 AM
8 Pat Colopy OH 38.12 July 10th, 11th & 12 Mens E-3 8:00 AM
9 Bill Combs PA 43.06 July 10th, 11th & 12 Mens D-1 8:00 AM
4 Harold Combs NM 58.2 July 14th, 15th & 16th Elders C 11:00 AM
1 Glenn Comp PA 39.02 July 10th, 11th & 12 Mens E-2 8:00 AM
15 Ralph Condon FL 13.64 July 10th, 11th & 12th Elders M 2:00 PM
13 Bruce Conord NJ 36.09 July 7th, 8th & 9th Mens F-2 8:00 PM
4 Aleena Cook WI 33.12 July 9th & 10th Juniors C 5:00 PM
10 Billy Cook NC 46.66 July 14th, 15th & 16th Sr Mens C 8:00 AM
4 Bill Coon PA 62.61 July 14th, 15th & 16th Elders B 11:00 AM
6 Buck Cooper OH 35.73 July 10th, 11th & 12th Elders J 2:00 PM
13 Elwyn Cooper MO 49.3 July 14th, 15th & 16th Sr Mens B 8:00 AM
13 Forrest Cooper KY 45.79 July 14th, 15th & 16th Mens C-2 8:00 PM
5 Marlene Cooper OH 56.52 July 14th,15th & 16th Womens D 2:00 PM
16 Pam Copsey MD 39.45 July 14th,15th & 16th Womens G 2:00 PM
13 Roy Copsey MD 36.85 July 7th, 8th & 9th Mens F-1 8:00 PM
6 George L Corson FL 28.75 July 10th, 11th & 12th Elders L 2:00 PM
7 Tom Costa NV 19.09 July 7th, 8th & 9th Mens M-3 11:00 AM
12 Melanie Cote PQ 48.41 July 14th,15th & 16th Womens E 2:00 PM
4 Darell Coulson WA 48.73 July 14th, 15th & 16th Elders F 11:00 AM
16 Renee Cowan VA 72.5 July 14th,15th & 16th Womens A 2:00 PM
7 David Cowan Jr VA 40.79 July 10th, 11th & 12 Mens D-3 8:00 AM
3 David Cowan Sr VA 26.81 July 7th, 8th & 9th Mens J-3 2:00 PM
13 Gary Cox NJ 40 July 10th, 11th & 12 Mens D-3 8:00 AM
12 Bernard Cozad WV 27.13 July 7th, 8th & 9th Mens J-2 2:00 PM
1 Ed Cramer PA 36.35 July 10th, 11th & 12th Elders J 2:00 PM
2 Gregg Craven MO 48.29 July 14th, 15th & 16th Sr Mens C 8:00 AM
11 Doug Crawford OH 60.27 July 14th, 15th & 16th Mens A-3 5:00 PM
15 Mike Creek PA 66.8 July 14th, 15th & 16th Mens A-1 5:00 PM
8 Paul Crisamore PA 38.48 July 10th, 11th & 12th Elders I 2:00 PM
9 Marlin Crise PA 52.75 July 14th, 15th & 16th Mens B-2 5:00 PM
5 Greg Crocker CT 53.19 July 14th, 15th & 16th Mens B-2 5:00 PM
8 Arnold Crow AR 27.73 July 14th, 15th & 16th Sr Mens H 8:00 PM
16 Jim Culver KY 55.33 July 14th, 15th & 16th Mens B-1 5:00 PM
12 John Cummings VA 24.87 July 7th, 8th & 9th Mens K-2 8:00 AM
15 Richard Cunning PA 30.85 July 7th, 8th & 9th Mens H-3 2:00 PM
14 Denny Currier CA 49.4 July 14th, 15th & 16th Elders E 11:00 AM
7 Judy Curtiss MI 80.33 July 14th,15th & 16th Womens A 2:00 PM
12 Max Curtiss MI 44.56 July 14th, 15th & 16th Elders G 11:00 AM
13 Ree Cutright MO 43.1 July 14th,15th & 16th Womens F 2:00 PM
1 Bob Cutright Sr MO 23.5 July 7th, 8th & 9th Mens L-2 8:00 AM
5 Ed Cypher PA 38.77 July 10th, 11th & 12th Elders I 2:00 PM
3 David E Cyr ME 22.66 July 7th, 8th & 9th Mens L-3 8:00 AM
8 Franklin D MO 50.6 July 14th, 15th & 16th Elders E 11:00 AM
11 Gaston Dallaire ON 30.65 July 14th, 15th & 16th Sr Mens G 8:00 AM
3 Dick Dart PA 58.52 July 14th, 15th & 16th Elders C 11:00 AM
3 Gunnar David WI 8.07 July 11th & 12th Cadets 5:00 PM
12 Bud Davis ON 30.52 July 14th, 15th & 16th Sr Mens G 8:00 AM
14 Darren Davis ON 26.17 July 7th, 8th & 9th Mens J-3 2:00 PM
3 Don Davis WA 62.37 July 14th, 15th & 16th Mens A-3 5:00 PM
3 Larry Davis ME 36.44 July 7th, 8th & 9th Mens F-2 8:00 PM
7 Larry Davis GA 43.29 July 10th, 11th & 12 Mens D-1 8:00 AM
10 Gary Dawley NY 41.66 July 10th, 11th & 12 Mens D-2 8:00 AM
6 William W Day NY 23.94 July 7th, 8th & 9th Mens L-1 8:00 AM
6 Dale Dean MD 70.97 July 14th, 15th & 16th Mens A-1 5:00 PM
5 Jerry Dean MD 66.18 July 14th, 15th & 16th Mens A-2 5:00 PM
5 Robert Dean VT 33.98 July 7th, 8th & 9th Mens G-2 8:00 PM
9 Tino DeAngelo NY 27.17 July 7th, 8th & 9th Mens J-2 2:00 PM
2 Ron Deckard FL 67.97 July 14th, 15th & 16th Sr Mens A 8:00 AM
5 Mike Deer OK 35.76 July 7th, 8th & 9th Mens F-3 8:00 PM
5 Andrea DeFoe GA 33.83 July 10th, 11th & 12th Womens I 11:00 AM
3 Doug DeFoe GA 21.17 July 10th, 11th & 12th Sr Mens J 11:00 AM
16 Joe Delaney NY 22.4 July 10th, 11th & 12th Sr Mens I 8:00 AM
13 Ron Delano PA 31.09 July 10th, 11th & 12th Elders K 2:00 PM
14 Al DelVecchio PA 20.65 July 7th, 8th & 9th Mens M-1 8:00 AM
16 Norm Demers MA 30.26 July 7th, 8th & 9th Mens I-1 2:00 PM
5 Josh Demoranville MA 32.98 July 9th & 10th Juniors C 5:00 PM
9 Ralph Demoranville MA 28.07 July 7th, 8th & 9th Mens J-1 2:00 PM
7 Harry DeMott NJ 38.87 July 10th, 11th & 12 Mens E-2 8:00 AM
8 Dick Dempsey DE 43.15 July 14th, 15th & 16th Sr Mens D 8:00 AM
16 Gary Dennis MI 41.07 July 10th, 11th & 12th Elders H 2:00 PM
4 Judy Dennis MI 61.55 July 14th,15th & 16th Womens C 2:00 PM
7 Mary Denzin MN 33.36 July 10th, 11th & 12th Womens I 11:00 AM
15 Joe Deshaies FL 33.95 July 10th, 11th & 12th Elders J 2:00 PM
15 Debbie Despres ON 39.56 July 14th,15th & 16th Womens G 2:00 PM
7 Roger Despres ON 15.02 July 7th, 8th & 9th Mens N-3 11:00 AM
3 Janet DiCalogero MA 61.67 July 14th,15th & 16th Womens C 2:00 PM
8 John DiCalogero Jr MA 35.41 July 14th, 15th & 16th Sr Mens F 8:00 AM
11 Wayne Dickey NH 39.43 July 14th, 15th & 16th Sr Mens E 8:00 AM
12 Helene Dickinson TX 53.88 July 14th,15th & 16th Womens D 2:00 PM
6 Dirk Dietz CT 42.23 July 10th, 11th & 12 Mens D-2 8:00 AM
11 Paul R Dinsmore MD 42.79 July 14th, 15th & 16th Sr Mens D 8:00 AM
4 Marvin Dirks IA 25.93 July 7th, 8th & 9th Mens K-1 8:00 AM
14 Gary Dixon RI 41.43 July 10th, 11th & 12 Mens D-2 8:00 AM
6 Clarence Dixson PA 48.34 July 14th, 15th & 16th Elders F 11:00 AM
11 Donna Dodson OH 43.48 July 14th,15th & 16th Womens F 2:00 PM
9 Michael G Dodson VA 22.32 July 7th, 8th & 9th Mens L-3 8:00 AM
9 Kenneth H Dombroski NY 23.72 July 7th, 8th & 9th Mens L-1 8:00 AM
7 Joe Dominelli DE 37 July 7th, 8th & 9th Mens F-1 8:00 PM
4 Maryanne Dopler CO 14.25 July 10th, 11th & 12th Womens L 11:00 AM
14 Diane Dorler NY 35.69 July 10th, 11th & 12th Womens H 11:00 AM
1 Lyle A Dorler NY 25.5 July 7th, 8th & 9th Mens K-2 8:00 AM
8 Jo an Douglas PA 43.78 July 14th,15th & 16th Womens F 2:00 PM
12 Ronald Douglas ME 14.62 July 7th, 8th & 9th Mens N-3 11:00 AM
13 Edward Doyle MI 56.6 July 14th, 15th & 16th Elders C 11:00 AM
6 Phil Doyle PA 52.9 July 14th, 15th & 16th Mens B-2 5:00 PM
13 Ken Drury Jr ON 44.3 July 14th, 15th & 16th Mens C-3 8:00 PM
11 Sid Dubs NE 27.92 July 7th, 8th & 9th Mens J-1 2:00 PM
13 Jerry R Dugan KS 16.56 July 10th, 11th & 12th Sr Mens J 11:00 AM
16 Patricia Dumas FL 42 July 14th,15th & 16th Womens F 2:00 PM
10 Paul Dumas FL 43 July 10th, 11th & 12 Mens D-1 8:00 AM
1 Tom Dunham SD 26.12 July 7th, 8th & 9th Mens K-1 8:00 AM
8 Ken Duquet FL 68.54 July 14th, 15th & 16th Elders A 11:00 AM
1 Kevin Duquette CT 63.55 July 14th, 15th & 16th Mens A-3 5:00 PM
6 John Durbano DE 22.5 July 7th, 8th & 9th Mens L-3 8:00 AM
6 Wayne Dusenbery FL 53.97 July 14th, 15th & 16th Elders D 11:00 AM
13 Chuck Duymich VA 23.64 July 7th, 8th & 9th Mens L-1 8:00 AM
14 Steve Eastman ME 10.45 July 7th, 8th & 9th Mens O-1 11:00 AM
8 Rebecca Eatman NC 25.73 July 9th & 10th Juniors C 5:00 PM
11 Kenneth J Edsall NY 17.21 July 7th, 8th & 9th Mens N-1 11:00 AM
16 Dale Edwards NY 42.7 July 10th, 11th & 12 Mens D-1 8:00 AM
15 Doug Edwards PA 20.58 July 7th, 8th & 9th Mens M-1 8:00 AM
14 Sandra Egan RI 30.51 July 10th, 11th & 12th Womens I 11:00 AM
13 George Egel NJ 52.57 July 14th, 15th & 16th Mens B-2 5:00 PM
4 Richard Eichner OH 20.29 July 7th, 8th & 9th Mens M-2 11:00 AM
9 Janice Eiler MD 26.69 July 10th, 11th & 12th Womens J 11:00 AM
13 Jim Eldred PA 25.63 July 7th, 8th & 9th Mens K-1 8:00 AM
13 Robert Eldridge ME 38.54 July 10th, 11th & 12 Mens E-2 8:00 AM
3 Ernie Ellermann MO 23.98 July 7th, 8th & 9th Mens L-1 8:00 AM
1 Glenn Ellis CT 55.15 July 14th, 15th & 16th Mens B-2 5:00 PM
