Women’s Division Champions

Year Champion Home W – L Rngr%
2019 Lindsey Hodgins Duncan, BC 14 – 2 82.37
2018 Maxine Griffith Covington, TN 15-1 77.66
2017 Joan Elmore Mt Juliet, TN 14-1 80.75
2016 Joan Elmore Mt Juliet, TN 14-1 75.74
2015 Debra Brown Bristol, VT 13-2 77.87
2014 Joan Elmore Mt Juliet, TN 15-0 86.91
2013 Cindy Hoffman Pittsburgh, PA 14-1 69.63
2012 Joan Elmore Mt Juliet, TN 15-0 84.62
2011 Joan Elmore Mt Juliet, TN 14-1 81.13
2010 Joan Elmore Mt Juliet, TN 18-1 79.50
2009 Joan Elmore Mt Juliet, TN 19-1 84.99*
2008 Sue Snyder Madisonville, KY 19-1 86.30*
2007 Joan Elmore Mt Juliet, TN 19-1 81.39*
2006 Joan Elmore Mt Juliet, TN 18-2 82.2
2005 Sue Snyder Madisonville, KY 22 – 1 82.4
2004 Sue Snyder Madisonville, KY 21 – 2 77.6
2003 Sylvianne Moisan Chertsey, PQ 22-1 82.7
2002 Sylvianne Moisan Chertsey, PQ 15-0 86.0
2001 Sylvianne Moisan Chertsey, PQ 14- 1 83.6
2000 Sylvianne Moisan Chertsey, PQ 14- 1 83.65
1999 Sue Snyder Madisonville, KY 18 – 1 84.5
1998 Becky Kemper Pleasureville, KY 14 – 1 82.7
1997 Bev Nathe St. Stephen, MN 17 – 2 80.4
1996 Bev Nathe St. Stephen, MN 15 – 0 81.7
1995 Sue Snyder Madisonville, KY 15 – 0 84.2
1994 Sue Snyder Grandview, IN 17 – 1 85.2&
1993 Cathy Carter Council Bluffs, IA 13 – 4 75.2
1992 Sue Snyder Grandview, IN 14 – 1 84.6
1991 Tari Powell Rossville, IL 14 – 1 83.1
1990 Tari Powell Rankin, IL 15 – 0 83.1
1989 Phyllis Negaard St. Joseph, MN 14 – 3 80.9&
1988 Diane Lopez Lompoc, CA 14 – 1 83.4
1987 Sandy McLachlin Dresden, ONT, CAN 15 – 1 88.2*
1986 Phyllis Negaard St. Joseph, MN 14-1 79.3
1985 Debby Michaud Raynham, MA 10 – 1 82.8
1984 Tari Powell Rankin, IL 12 – 2 81.3*
1983 Phyllis Negaard St. Joseph, MN 9 – 2 84.1
1982 Phyllis Negaard St. Joseph, MN 10 – 1 79.4
1981 Vicki Chapelle Winston Lamonte, MO 11 – 0 78.0
1980 Opal Reno Pike County, OH 11 – 0 78.8
1979 Phyllis Negaard St. Joseph, MN 10 – 1 70.3
1978 Opal Reno Pike County, OH 11 – 0 82.8
1977 Debby Michaud Raynham, MA 8 – 2 75.1*
1976 Ruth Hangen Buffalo, NY 8 – 2 75.6#
1975 Vicki Chapelle WInston Lamonte, MO 7 – 0 73.5
1974 Lorraine Thomas Lockport, NY 7 – 0 80.3
1973 Ruth Hangen Buffalo, NY 7 – 0 79.6
1972 Ruth Hangen Buffalo, NY 7 – 0 76.6
1971 Ruth Hangen Buffalo, NY 7 – 0 73.4
1970 Ruth Hangen Buffalo, NY 7 – 0 72.0
1969 Vicki Chapelle Winston Lamonte, MO 7 – 0 79.6
1968 Lorraine Thomas Lockport, NY 7 – 0 74.9
1967 Vicki Chapelle Winston Lamonte, MO 7 – 0 73.6
1966 Vicki Chapelle Winston Lamonte, MO 8 – 2 72.4#
1965 Sue Gillespie Portland, IN 8 – 1 75.1
1964 Sue Gillespie Portland, IN 7 – 0 81.1
1963 Vicki Chapelle Winston Lamonte, MO 7 – 1 61.5
1962 Sue Gillespie Portland, IN 7 – 0 65.3
1961 Vicki Chapelle Winston Lamonte, MO 7 – 0 57.1
1960 Esta McKee Royal Center, IN 7 – 2 53.6*
1959 Vicki Chapelle Portland, OR 4 – 0 53.6
1958 Vicki Chapelle Portland, OR 6 – 0 54.8
1957 Gertsie Lou Selby Boulder, CO 5 – 1 41.5
1956 Vicki Chapelle Portland, OR 9 – 0 52.6&
1955 Hazel Harris Denver, CO 7 – 0 42.7
1954 Katie Gregson Crestline, CA 6 – 1 52.0
1953 Pat DeLeary Phoenix, AZ 7 – 0 35.7
1952 Sarah Byers Portland, OR 7 – 0 53.5
1951 Sarah Byers Portland, OR 7 – 0 44.3
1950 Pat DeLeary Phoenix, AZ 9 – 0 51.2
1949 Anna Lindquist Morgantown, WV 8 – 1 48.2
1948 Anna Lindquist Morgantown, WV 7 – 0 43.0
1947 Katie Gregson Crestline, CA 8 – 0 50.0
1935 Esther James Hastings, MI 5 – 0 66.4
1934 Carolina Schultz Harvey, IL 7 – 0 81.3
1933 Carolina Schultz Harvey, IL 5 – 0 73.8
1929 Mayme Francisco Columbus, OH 2 – 0 54.5
1928 W Mayme Francisco Columbus, OH 12 – 1 54.9
1928 S Laura Lanham Bloomington, IL 15 – 1 55.2
1927 W Mildred Brouillette Minneapolis, MN 10 – 3 47.0
1927 S Laura Lanham Bloomington, IL 15 – 1 56.0
1926 Mildred Brouillette Minneapolis, MN 14-0 43.2
1925 Laura Lanham Bloomington, IL 16 – 1 57.0
1924 W Laura Lanham Bloomington, IL 6 – 0 52.7
1924 S Laura Lanham Bloomington, IL 13 – 0 56.0
1923 W Mayme Francisco Columbus, OH 5 – 0 45.2
1923 S Mayme Francisco Columbus, OH 7 – 0 37.8
1922 W Mayme Francisco Columbus, OH 3 – 0 15R
1922 S Laura Lanham Bloomington, IL 8 – 0 108R
1921 Marie Mathews Minneapolis, MN 18 – 2 UNK
1920 Marjorie Voorthies Asbury Park NJ 5 – 0 UNK

*Denotes Playoff
% Denotes Special Playoff
# Denotes Playoff, but missing statistics for accuracy of average.