Posted by Ron Deckard on 02/06/10
35-10-047 Clearwater Dr.Perich Eye Opener
This was the 20th consecutive year that Dr. Larry Perich has sponsored this tournament.
Classes with 10% or more difference in Ringer % were handicapped using 80%.
Head-to-Head as defined by the HSMaster program used as the tie breaker
when more than one player has an equal number of wins & losses.
Class A 40ft.Cts.16,17,18 Saturday, Feb 6 2010 1:00 PM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs HToH Sh R%
1. Walter Mullins 62.24 7 320184 KY 4.5 1.5 248 136 0 240 56.67
2. Ron Deckard 69.72 0 350363 FL 4 2 250 153 2 240 63.75
3. Mark Seibold 66.52 3 310005 IN 4 2 221 151 1 240 62.92
4. Bill Strong 49.87 19 490078 CT 4 2 268 84 0 240 35.00
5. Jessie Wayne Goforth 52.17 17 350587 FL 2.5 3.5 219 114 0 240 47.50
6. Robert Hottinger 49.37 20 350496 FL 2 4 248 90 0 240 37.50
7. Ken Schaver 49.16 20 290316 IL 0 6 226 58 0 240 24.17
Class A1 30ft.Cts.13,14,15 Saturday, Feb 6 2010 1:00 PM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs HToH Sh R%
1. Ted Sauer 63.29 10 320148 KY 5 1 198 145 1 240 60.42
2. Robert Zumbahlen 72.53 1 350355 FL 5 1 192 170 0 240 70.83
3. Robert Moulin 71.83 2 350062 FL 4 2 179 157 0 240 65.42
4. Jess Hough 69.31 4 310052 IN 3 3 177 151 0 240 62.92
5. Bob Knudtson 70.69 3 230013 MN 2.5 3.5 131 149 0 240 62.08
6. Tom Hall 73.98 0 350538 FL 1.5 4.5 143 153 0 240 63.75
7. Verdell J Woollard 70.37 3 350394 FL 0 6 115 133 0 240 55.42
Class B 30ft.Cts.10,11,12 Saturday, Feb 6 2010 1:00 PM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs HToH Sh R%
1. Judy Dennis 58.03 0 300067 MI 5 1 200 146 0 240 60.83
2. Charles Buddy Short 56.91 0 350152 FL 4 2 158 138 0 240 57.50
3. William Ray Hood 62.20 0 350289 FL 3 3 168 147 1 240 61.25
4. Wayne Cowger 62.98 0 350352 FL 3 3 194 143 1 240 59.58
5. Paul Dewey Howard 57.15 0 300006 MI 3 3 140 116 1 240 48.33
6. Woody Forrest Melick 55.41 0 360927 OH 2 4 128 115 0 240 47.92
7. Walter K Jones 54.21 0 350230 FL 1 5 129 113 0 240 47.08
Class C 30ft.Cts.7,8,9 Saturday, Feb 6 2010 1:00 PM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs HToH Sh R%
1. Glen Wicklund 52.33 0 290170 IL 5 1 215 121 1 240 50.42
2. John E Pautler 48.76 0 350128 FL 5 1 228 122 0 240 50.83
3. Don Wagner 49.32 0 350256 FL 4 2 195 121 0 240 50.42
4. Ken Duquet 50.31 0 350307 FL 3 3 166 94 1 240 39.17
5. Robert A Wood 50.11 0 350426 FL 3 3 158 109 0 240 45.42
6. Hazel Ingles 45.13 0 350079 FL 1 5 117 89 0 240 37.08
7. Ernie Jennings 45.76 0 350029 FL 0 6 117 83 0 240 34.58
Class D 40ft.Cts.4,5,6 Saturday, Feb 6 2010 1:00 PM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs HToH Sh R%
1. Larry Folkenroth 47.46 0 390206 PA 5 1 235 112 1 240 46.67
2. Robert Marks 42.75 0 350327 FL 5 1 194 112 0 240 46.67
3. Dan Brown 44.26 0 350534 FL 4 2 156 68 1 240 28.33
4. Glen E Hoppes 48.36 0 350263 FL 4 2 205 102 0 244 41.80
5. James H Hayden 44.05 0 350246 FL 2 4 165 95 0 244 38.93
6. Craig Teall 43.87 0 350201 FL 1 5 101 53 0 244 21.72
7. Forrest Cooper 40.55 0 320033 KY 0 6 146 73 0 244 29.92
Class E 30ft.Cts.1,2,3 Saturday, Feb 6 2010 1:00 PM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs HToH Sh R%
1. Ted Galvin 38.90 0 440435 NY 5 1 216 92 1 240 38.33
2. Robert Lapierre 38.82 0 450250 ME 5 1 183 96 0 244 39.34
3. Al Mueller 40.13 0 350127 FL 4 2 192 105 0 240 43.75
4. Shirley L Ingles 40.21 0 350317 FL 3 3 131 83 1 240 34.58
5. Susan D Benware 40.00 0 350595 FL 3 3 173 94 0 240 39.17
6. Paul Cloutier 44.80 0 450208 ME 1 5 148 84 0 244 34.43
7. Robert McNeill 40.00 0 350043 FL 0 6 132 67 0 240 27.92
Class F 30ft.Cts.16,17,18 Saturday, Feb 6 2010 9:00 AM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs HToH Sh R%
1. Jan Melick 33.70 0 360822 OH 5 1 189 75 0 240 31.25
2. Dick Turmel 37.43 0 350030 FL 4 2 141 66 1 240 27.50
3. Mel Daily 38.50 0 290069 IL 4 2 177 88 0 244 36.07
4. Doug Kinney 34.62 0 320247 KY 3 3 122 59 0 240 24.58
5. Joseph Gallagher 36.63 0 350036 FL 2 4 147 73 1 240 30.42
6. Gary Dennis 38.81 0 300066 MI 2 4 149 66 0 248 26.61
7. Tina Press 36.93 0 290658 IL 1 5 120 53 0 244 21.72
Class G 40ft.Cts.13,14,15 Saturday, Feb 6 2010 9:00 AM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs HToH Sh R%
1. Bob Garey 35.63 0 360139 OH 4 2 142 72 2 240 30.00
2. Richard F Kosko 33.65 0 440211 NY 4 2 186 70 2 240 29.17
3. Marty Findley 40.00 0 350271 FL 4 2 179 80 1 240 33.33
4. Allen Lassiter 33.60 0 350110 FL 4 2 162 67 1 240 27.92
5. Robert J Word 33.02 0 350113 FL 2 4 140 63 1 244 25.82
6. Allan P Benware 36.60 0 350586 FL 2 4 121 55 0 240 22.92
7. John Steven Clock 35.71 0 350553 FL 1 5 113 58 0 244 23.77
Class H 30ft.Cts.10,11,12 Saturday, Feb 6 2010 9:00 AM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs HToH Sh R%
1. Pete Balkus 28.78 0 350099 FL 6 0 238 85 0 240 35.42
2. Boyd Stonerock 29.39 0 300075 MI 5 1 218 94 0 240 39.17
3. Dorothy Hack 31.28 0 290234 IL 3 3 144 66 1 240 27.50
4. Kenneth I Jones 32.32 0 350191 FL 3 3 163 58 1 240 24.17
5. Thomas J Flaherty 27.26 0 350484 FL 3 3 116 50 1 240 20.83
6. Richard Yovanovich 30.75 0 350439 FL 1 5 106 53 0 240 22.08
7. George L Corson 27.20 0 350552 FL 0 6 109 38 0 240 15.83
Class I 40ft.Cts.7,8,9 Saturday, Feb 6 2010 9:00 AM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs HToH Sh R%
1. Richard Watson 30.67 0 350047 FL 5 1 228 87 0 240 36.25
2. Ron Hopman 32.73 0 350576 FL 4 2 167 65 2 244 26.64
3. Robert Lemon 31.12 0 350362 FL 4 2 168 61 1 240 25.42
4. Bob Warner 27.20 0 350519 FL 4 2 149 63 0 240 26.25
5. Edward Polski 26.60 0 350512 FL 3 3 130 61 0 240 25.42
6. Charles Johnston 23.75 0 350462 FL 1 5 118 50 0 240 20.83
7. John Press 28.12 0 290077 IL 0 6 99 45 0 244 18.44
Class J 30ft Cts.4,5,6 Saturday, Feb 6 2010 9:00 AM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs HToH Sh R%
1. Paul Copley 26.75 0 350210 FL 6 0 206 55 0 240 22.92
2. William E Harris 22.56 0 350416 FL 4 2 142 38 1 240 15.83
3. Michael Dickinson 24.10 0 350344 FL 4 2 169 49 0 240 20.42
4. A J Desantis 25.00 0 480263 MA 3 3 114 25 1 240 10.42
5. Mabel Adcox 20.75 0 350170 FL 3 3 136 34 0 240 14.17
6. Robert L Robison 18.24 0 350615 FL 1 5 72 17 0 240 7.08
7. David McCann 21.50 0 440050 NY 0 6 87 29 0 240 12.08
Class K Mxd Cts.1,2,3 Saturday, Feb 6 2010 9:00 AM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs HToH Sh R%
1. Megan Polski 5.40 13 350594 FL 6 0 223 36 0 240 15.00
2. David Henry 19.35 0 350425 FL 5 1 210 59 0 240 24.58
3. Leland Reynolds 14.86 4 350203 FL 2.5 3.5 151 42 0 240 17.50
4. Jim Waters 10.27 9 350434 FL 2 4 170 24 2 240 10.00
5. Charles Polski 17.56 2 350326 FL 2 4 120 35 1 240 14.58
6. Dave Pedigo 16.04 3 290794 IL 2 4 123 30 0 240 12.50
7. Mike Bartkus 13.46 6 350474 FL 1.5 4.5 125 19 0 240 7.92