Posted by Dale Hughes on 12/29/09
HAPPY HOLIDAYS OPEN
FONTANA HORSESHOE CLUB
SANCTIONED TOURNAMENT NUMBER 04-09-144
DATE: 12/19/09 TD - JOHN GARCIA
C O M B I N E D CHAMPIONSHIP CLASS W-L H/G Rs S/P PERCENT
---------------------------------------- --- ------ -- --- -------
1st HAL GRISWOLD ......... CA 40450 4-0 37.50% 54 160 33.75%
2nd JAMES PARR ........... CA 40580 3-1 35.00% 41 160 25.62%
3rd HANK KANE ............ CA 40723 1-3 37.50% 46 160 28.75%
4th RAY A. LOPEZ SR. ..... CA 40343 1-3 32.50% 39 160 24.37%
5th CHARLES STOCKWELL .... CA 40770 1-3 35.00% 41 160 25.62%
C O M B I N E D CLASS B W-L H/G Rs S/P PERCENT
---------------------------------------- --- ------ -- --- -------
1st FRANCES LOPEZ ........ CA 40530 4-0 35.00% 53 160 33.12%
2nd TOMMY BRUNO .......... CA 40223 2-2 40.00% 44 160 27.50%
3rd QUENTIN DUVALL ....... CA 40157 2-2 27.50% 39 160 24.37%
4th JIM MUDRA SR. ........ CA 40205 2-2 45.00% 55 160 34.37%
5th RON CURTIS ........... CA 40108 0-4 32.50% 39 160 24.37%
C O M B I N E D CLASS C W-L H/G Rs S/P PERCENT
---------------------------------------- --- ------ -- --- -------
1st LARRY WILLIAMS ....... CA 40684 5-0 47.50% 76 200 38.00%
2nd CLARENCE SMITH ....... CA 40106 3-2 32.50% 57 200 28.50%
3rd JERRY TIMMS .......... CA 40564 3-2 40.00% 56 200 28.00%
4th PETE MARTINEZ ........ CA 40789 2-3 17.50% 29 200 14.50%
5th BILL COSTELLO ........ CA 40738 1-4 20.00% 25 200 12.50%
6th RAMIRO QUEZADA ....... CA 40466 1-4 15.00% 19 200 9.50%
C O M B I N E D CLASS D W-L H/G Rs S/P PERCENT
---------------------------------------- --- ------ -- --- -------
1st JOE AUSTIN ........... CA 40098 4-0 27.50% 31 160 19.37%
2nd ISAAC HAUSMAN ........ CA 40076 3-1 17.50% 25 160 15.62%
3rd RANDY TAYLOR ......... CA 40713 2-2 20.00% 23 160 14.37%
4th DESTINY RODRIGUEZ .... CA 40222 1-3 5.00% 5 160 3.12%
5th CHRISTOPHER YATES .... CA 40276 0-4 15.00% 18 160 11.25%
815 RINGERS / 3,600 SHOES = 22.64% - 21 PITCHERS - 4.50 TONS OF STEEL
24.4 MILES PITCHED / 12.2 MILES WALKED