Posted by Dale Hughes on 11/11/09
LOPEZ FAMILY OPEN
SANTA BARBARA HORSESHOE CLUB
SANCTIONED TOURNAMENT NUMBER 04-09-133
DATE: 10/31/09 TD - KINGSTON LINDSEY
C O M B I N E D CHAMPIONSHIP CLASS W-L H/G Rs S/P PERCENT
---------------------------------------- --- ------ --- --- -------
1st THOMAS RODRIGUEZ ..... CA 40372 5-1 47.50% 102 240 42.50%
2nd STEVE MEYER .......... CA 40686 3-3 50.00% 85 244 34.83%
3rd LEONARD LOPEZ ........ CA 40487 3-3 45.00% 75 244 30.73%
4th NANCY WINGATE ........ CA 40142 1-5 35.00% 70 240 29.16%
C O M B I N E D CLASS B W-L H/G Rs S/P PERCENT
---------------------------------------- --- ------ -- --- -------
1st JESUS ANGEL .......... CA 40454 5-1 35.00% 70 240 29.16%
2nd JOE ALDANA ........... CA 40618 3-3 42.50% 70 240 29.16%
3rd KINGSTON LINDSEY ..... CA 40051 3-3 37.50% 68 240 28.33%
4th FRED GUTIERREZ ....... CA 40534 1-5 27.50% 47 240 19.58%
C O M B I N E D CLASS C W-L H/G Rs S/P PERCENT
---------------------------------------- --- ------ -- --- -------
1st RON LOPEZ ............ CA 40469 4-0 40.00% 57 200 28.50%
2nd PAUL VERA JR. ........ CA 40333 3-1 28.00% 52 200 26.00%
3rd MIKE LOPEZ ........... CA 40092 2-2 28.00% 42 200 21.00%
4th JOE VASQUEZ .......... CA 40196 1-3 34.00% 51 200 25.50%
5th ERNIE MILLER ......... CA 40262 0-4 24.00% 40 200 20.00%
829 RINGERS / 2,928 SHOES = 28.31% - 13 PITCHERS - 3.7 TONS OF STEEL
21.3 MILES PITCHED / 10.6 MILES WALKED