Posted by Dale Hughes on 11/04/09
FONTANA MEMORIAL OPEN
FONTANA HORSESHOE CLUB
SANCTIONED TOURNAMENT NUMBER 04-09-131
DATE: 10/31/09 TD - JOHN GARCIA
C O M B I N E D CHAMPIONSHIP CLASS W-L H/G Rs S/P PERCENT
---------------------------------------- ------- ------ --- --- -------
1st HAL GRISWOLD ......... CA 40450 4-2 47.50% 93 240 38.75%
2nd RON CURTIS ........... CA 40108 3.5-2.5 47.50% 91 240 37.91%
3rd GAIE SHOMAN .......... CA 40783 3.5-2.5 50.00% 96 240 40.00%
4th CHARLES HALSEY ....... CA 40345 3-3 52.50% 94 240 39.16%
5th ROBERT MULLINS ....... CA 40538 3-3 50.00% 85 240 35.41%
6th JIM MUDRA SR. ........ CA 40205 2.5-3.5 62.50% 104 240 43.33%
7th DAN FARNSWORTH ....... CA 40609 1.5-4.5 35.00% 57 240 23.75%
C O M B I N E D CLASS B W-L H/G Rs S/P PERCENT
---------------------------------------- --- ------ -- --- -------
1st FRANCES LOPEZ ........ CA 40530 5-1 42.50% 95 240 39.58%
2nd MARCUS SANTILLANA .... CA 40701 4-2 40.00% 78 240 32.50%
3rd CHARLES STOCKWELL .... CA 40770 3-3 40.00% 78 240 32.50%
4th QUENTIN DUVALL ....... CA 40157 3-3 42.50% 71 240 29.58%
5th BOB CARTER ........... CA 40077 3-3 37.50% 62 240 25.83%
6th HANK KANE ............ CA 40723 2-4 42.50% 71 240 29.58%
7th CARL MYERS ........... CA 40424 1-5 30.00% 47 240 19.58%
C O M B I N E D CLASS C W-L H/G Rs S/P PERCENT
---------------------------------------- --- ------ -- --- -------
1st LARRY WILLIAMS ....... CA 40684 4-1 35.00% 58 200 29.00%
2nd JOSEPH SLEDGE ........ CA 40058 4-1 42.50% 64 204 31.37%
3rd JERRY TIMMS .......... CA 40564 3-2 32.50% 46 212 21.69%
4th RAY A. LOPEZ SR. ..... CA 40343 2-3 25.00% 44 200 22.00%
5th MARTIN SANTILLANA .... CA 40702 2-3 30.00% 42 216 19.44%
6th BILL COSTELLO ........ CA 40738 0-5 15.00% 24 200 12.00%
C O M B I N E D CLASS D W-L H/G Rs S/P PERCENT
---------------------------------------- --- ------ -- --- -------
1st CLARENCE SMITH ....... CA 40106 5-0 37.50% 58 200 29.00%
2nd JIM MUDRA JR. ........ CA 40089 4-1 22.50% 39 200 19.50%
3rd CLIFF THORSELL ....... CA 40034 3-2 30.00% 36 200 18.00%
4th ARCHIE AITCHESON ..... CA 40431 2-3 27.50% 48 200 24.00%
5th CHRISTOPHER YATES .... CA 40276 1-4 15.00% 28 200 14.00%
6th PETE MARTINEZ ........ CA 40789 0-5 20.00% 25 200 12.50%
C O M B I N E D CLASS E W-L H/G Rs S/P PERCENT
---------------------------------------- --- ------ -- --- -------
1st MUDD WALDSCHMIDT ..... CA 40271 5-0 7.50% 12 200 6.00%
2nd DAVE WALDSCHMIDT ..... CA 40270 3-2 12.50% 16 200 8.00%
3rd DEANNA SANTILLANA .... CA 40300 2-3 7.50% 8 200 4.00%
4th JOE AUSTIN ........... CA 40098 2-3 20.00% 18 200 9.00%
5th DAN FARNSWORTH JR. ... CA 40608 2-3 22.50% 24 200 12.00%
6th STEVE MOOMEY ......... CA 40665 1-4 7.50% 5 200 2.50%
1,717 RINGERS / 6,992 SHOES = 24.56% - 32 PITCHERS - 8.74 TONS OF STEEL
46.3 MILES PITCHED / 23.2 MILES WALKED