Posted by glenn jamieson on 10/31/09
STATE ENT AVE WON LOST RING SHOE % POINTS
GROUP 1--- - HAPPY HALLOWEEN (YOLO)
1.Linda Hoelscher CA 63.00 5 1 125 240 52.08 190
2.Ken Woolery CA 64.58 4 2 136 240 56.67 183
3.Elaine Butcher CA 63.01 3 3 129 240 53.75 166
4.Rick Bermingham CA 64.08 3 3 110 240 45.83 138
5.Alan Trusty CA 55.56 2 4 120 240 50.00 166
6.Lois Edwards CA 50.09 2 4 116 240 48.33 156
7.Juanita Haas CA 56.66 2 4 114 240 47.50 153
GROUP 2--- - HAPPY HALLOWEEN (YOLO)
1.John Barney CA 41.01 6 0 101 240 42.08 221
2.Glen Conner CA 37.06 4 2 87 240 36.25 169
3.Dud Setters CA 38.69 3 3 92 240 38.33 162
4.Tony Marino CA 39.41 3 3 81 240 33.75 158
5.Don Stephens CA 36.41 2 4 77 240 32.08 131
6.Richard Robbins CA 35.61 2 4 66 240 27.50 120
7.Walt Butcher CA 37.46 1 5 79 240 32.92 122
GROUP 3--- - HAPPY HALLOWEEN (YOLO)
1.Geno Dawson NV 29.20 6 1 90 284 31.69 258
2.Verdan Zelmar CA 29.95 5 2 81 280 28.93 198
3.Windell Stephens CA 28.57 5 2 78 284 27.46 186
4.Rick Haas CA 27.96 4 3 65 280 23.21 173
5.Matt Smith CA 27.91 3 4 63 280 22.50 183
6.Bran Starbuck CA 27.31 3 4 61 280 21.79 160
7.Gail Kane CA 31.06 2 5 59 280 21.07 166
8.Jim Costa NV 29.60 0 7 31 280 11.07 99
GROUP 4-HDCP - HAPPY HALLOWEEN (YOLO)
1.Russ Hall Sr NV 12.00 5 0 33 250 13.20 190
2.Lori Nevarez CA 20.41 4 1 52 250 20.80 179
3.Bryan Dawson NV 21.37 2 3 44 250 17.60 160
4.John Spilman NV 7.35 2 3 13 250 5.20 150
5.Charlie Washburn NV 17.53 2 3 29 250 11.60 133
6.Elaine Perry NV 18.12 0 5 37 250 14.80 124